Billiardport Tours Stop #2 - 10 Ball
Matches
Billiardport Tours Stop #2 - 10 Ball
INITIAL ROUND
NoTableDateMatch
A01 3 11.01 17:30 O.Güngör 6 (6) 5 A.Tongur
A02 4 11.01 15:00 V.Ilel 4 (6) 6 K.Najim
A03 11.01 00:00 W.Over 0 (6) 0 M.Bedir
A04 1 11.01 15:00 A.Demiralp 1 (6) 6 R.Aygünlü
A05 2 11.01 17:30 K.Batir 6 (6) 5 A.Duru
A06 1 11.01 16:15 N.Akkoyun 6 (6) 3 T.Gerdan
A07 11.01 00:00 W.Over FF (6) 0 T.Kaplan
A08 2 11.01 15:00 H.Erbey 6 (6) 3 V.Varlik
A09 4 11.01 16:15 M.Açan 3 (6) 6 M.Ince
A10 3 11.01 15:00 C.Eren 4 (6) 6 T.Yükselir
A11 11.01 00:00 W.Over 0 (6) 0 Ü.Balci
A12 4 11.01 17:30 A.Çakiris 5 (6) 6 M.Sözgen
A13 2 11.01 17:30 F.Kivrak 6 (6) 2 E.Ahmetoğlu
A14 11.01 00:00 L.Kurtuluş 0 (6) 0 W.Over
A15 11.01 00:00 W.Over 0 (6) 0 S.Yorulmazlar
A16 1 11.01 16:15 U.Kicikoglu 6 (6) 1 K.Erköy
WINNER ROUND 1
NoTableDateMatch
A17 4 11.01 18:45 K.Azize 6 (6) 5 O.Güngör
A18 3 11.01 18:45 T.Eren 4 (6) 6 K.Najim
A19 4 11.01 18:45 K.Korkmaz 6 (6) 3 M.Bedir
A20 3 11.01 18:45 A.Maghsoud 6 (6) 3 R.Aygünlü
A21 3 11.01 20:00 O.Yildirim 6 (6) 4 K.Batir
A22 1 11.01 20:00 S.Lashkari 6 (6) 4 N.Akkoyun
A23 1 11.01 20:00 A.Koca 6 (6) 5 T.Kaplan
A24 2 11.01 20:00 S.Köylü 6 (6) 1 H.Erbey
A25 2 11.01 21:15 F.Ozdemir 6 (6) 2 M.Ince
A26 3 11.01 21:15 İ.Vatansever 3 (6) 6 T.Yükselir
A27 2 11.01 21:15 E.Konuklu 6 (6) 3 Ü.Balci
A28 4 11.01 21:15 O.Cürebal 6 (6) 3 M.Sözgen
A29 1 11.01 22:30 M.Bakici 3 (6) 6 F.Kivrak
A30 11.01 22:30 Ö.Erden 3 (6) 6 L.Kurtuluş
A31 2 11.01 22:30 C.Baran 6 (6) 3 S.Yorulmazlar
A32 4 11.01 22:30 E.Çelik 6 (6) 4 U.Kicikoglu
LOSERS ROUND 1
NoTableDateMatch
A33 1 12.01 11:00 A.Tongur 3 (6) 6 U.Kicikoglu
A34 2 12.01 11:00 V.Ilel 4 (6) 6 S.Yorulmazlar
A35 11.01 00:00 W.Over 0 (6) 0 Ö.Erden
A36 3 12.01 11:00 A.Demiralp 3 (6) 6 M.Bakici
A37 4 12.01 11:00 A.Duru 4 (6) 6 M.Sözgen
A38 2 12.01 12:15 T.Gerdan 0 (6) 6 Ü.Balci
A39 12.01 12:15 W.Over 0 (6) 0 İ.Vatansever
A40 1 12.01 12:15 V.Varlik 6 (6) 4 M.Ince
A41 3 12.01 12:15 M.Açan 6 (6) 4 H.Erbey
A42 3 12.01 13:30 C.Eren 0 (6) 6 T.Kaplan
A43 11.01 00:00 W.Over 0 (6) 0 N.Akkoyun
A44 4 12.01 13:30 A.Çakiris 5 (6) 6 K.Batir
A45 2 12.01 13:30 E.Ahmetoğlu 6 (6) 4 R.Aygünlü
A46 11.01 00:00 W.Over 0 (6) 0 M.Bedir
A47 11.01 00:00 W.Over 0 (6) 0 T.Eren
A48 1 12.01 13:30 K.Erköy 6 (6) 3 O.Güngör
WINNERS QUALIF.
NoTableDateMatch
A49 4 12.01 15:00 K.Azize 7 (7) 5 K.Najim
A50 3 12.01 15:00 K.Korkmaz 5 (7) 7 A.Maghsoud
A51 2 12.01 15:00 O.Yildirim 7 (7) 0 S.Lashkari
A52 1 12.01 15:00 A.Koca 1 (7) 7 S.Köylü
A53 2 12.01 16:30 F.Ozdemir 7 (7) 5 T.Yükselir
A54 4 12.01 16:30 E.Konuklu 6 (7) 7 O.Cürebal
A55 3 12.01 16:30 F.Kivrak 7 (7) 4 L.Kurtuluş
A56 1 12.01 16:30 C.Baran 7 (7) 5 E.Çelik
LOSERS ROUND 2
NoTableDateMatch
A57 3 12.01 18:00 U.Kicikoglu 3 (6) 6 S.Yorulmazlar
A58 2 12.01 18:00 Ö.Erden 3 (6) 6 M.Bakici
A59 4 12.01 18:00 M.Sözgen 6 (6) 3 Ü.Balci
A60 1 12.01 18:00 İ.Vatansever 6 (6) 2 V.Varlik
A61 2 12.01 19:15 M.Açan 2 (6) 6 T.Kaplan
A62 4 12.01 19:15 N.Akkoyun 4 (6) 6 K.Batir
A63 1 12.01 19:15 E.Ahmetoğlu 2 (6) 6 M.Bedir
A64 3 12.01 19:15 T.Eren 6 (6) 1 K.Erköy
LOSERS QUALIF.
NoTableDateMatch
A65 2 12.01 20:45 S.Yorulmazlar 7 (7) 5 A.Koca
A66 12.01 20:45 M.Bakici 0 (7) -1 S.Lashkari
A67 1 12.01 20:45 M.Sözgen 5 (7) 7 K.Korkmaz
A68 12.01 20:45 İ.Vatansever 0 (7) -1 K.Najim
A69 3 12.01 22:00 T.Kaplan 3 (7) 7 E.Çelik
A70 2 12.01 22:00 K.Batir 5 (7) 7 L.Kurtuluş
A71 4 12.01 22:00 M.Bedir 2 (7) 7 E.Konuklu
A72 1 12.01 22:00 T.Eren 7 (7) 4 T.Yükselir
1/8 FINAL
NoTableDateMatch
A73 2 13.01 11:00 K.Azize 7 (7) 2 E.Konuklu
A74 4 13.01 11:00 A.Maghsoud 5 (7) 6 T.Eren
A75 3 13.01 11:00 O.Yildirim 3 (7) 7 L.Kurtuluş
A76 1 13.01 11:00 S.Köylü 7 (7) 3 İ.Vatansever
A77 3 13.01 13:00 F.Ozdemir 7 (7) 4 M.Bakici
A78 2 13.01 13:00 O.Cürebal 7 (7) 3 S.Yorulmazlar
A79 1 13.01 13:00 F.Kivrak 7 (7) 6 K.Korkmaz
A80 4 13.01 13:00 C.Baran 7 (7) 5 E.Çelik
QUARTER FINAL
NoTableDateMatch
A81 1 13.01 15:00 K.Azize 8 (8) 1 T.Eren
A82 3 13.01 15:00 L.Kurtuluş 4 (8) 8 S.Köylü
A83 2 13.01 15:00 F.Ozdemir 8 (8) 4 O.Cürebal
A84 4 13.01 15:00 F.Kivrak 4 (8) 8 C.Baran
SEMI FINAL
NoTableDateMatch
A85 2 13.01 17:00 K.Azize 6 (8) 8 S.Köylü
A86 3 13.01 17:00 F.Ozdemir 4 (8) 8 C.Baran
FINAL
NoTableDateMatch
A87 3 13.01 19:00 S.Köylü 8 (8) 2 C.Baran

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error