Matches
Hendikep nedelja
INITIAL ROUND
NoTableDateMatch
A01 13.03 00:00 N.Filipovic 1 (7) 0 W.Over
A02 13.03 00:00 V.Torlakovic 0 (7) 0 M.Ciric
A03 13.03 00:00 L.Vig 1 (7) 0 W.Over
A04 13.03 00:00 O.Dejan 1 (7) 0 W.Over
A05 13.03 00:00 D.Stoilkovic 1 (7) 0 W.Over
A06 13.03 00:00 D.Cupkovic 1 (7) 0 W.Over
A07 13.03 00:00 D.Hadzic 1 (7) 0 W.Over
A08 13.03 00:00 J.Cvejic 1 (7) 0 W.Over
A09 13.03 00:00 N.Blaskovic 1 (7) 0 W.Over
A10 13.03 00:00 S.Cvejic 0 (7) 0 G.Misa
A11 13.03 00:00 K.Nikola 1 (7) 0 W.Over
A12 13.03 00:00 A.Pecelj 1 (7) 0 W.Over
A13 13.03 00:00 M.Cosic 1 (7) 0 W.Over
A14 13.03 00:00 N.Ilic 1 (7) 0 W.Over
A15 13.03 00:00 L.Vujosevic 1 (7) 0 W.Over
A16 13.03 00:00 F.Samardzic 1 (7) 0 W.Over
A17 13.03 00:00 W.Over 0 (7) 1 J.Matkovic
A18 13.03 00:00 W.Over 0 (7) 1 TIM
A19 13.03 00:00 W.Over 0 (7) 1 M.Zivkovic
A20 13.03 00:00 W.Over 0 (7) 1 V.Ciric
A21 13.03 00:00 W.Over 0 (7) 1 N.Seselj
A22 13.03 00:00 W.Over 0 (7) 1 D.Protic
A23 13.03 00:00 S.Kocic 0 (7) 0 U.Mutavdzic
A24 13.03 00:00 W.Over 0 (7) 1 D.Aksentijevic
A25 13.03 00:00 W.Over 0 (7) 1 D.Markovic
A26 13.03 00:00 W.Over 0 (7) 1 G.Jovanovic
A27 13.03 00:00 W.Over 0 (7) 1 L.Vlada
A28 13.03 00:00 W.Over 0 (7) 1 N.Ilic
A29 13.03 00:00 W.Over 0 (7) 1 F.Aleksandar
A30 13.03 00:00 W.Over 0 (7) 1 V.Krstic
A31 13.03 00:00 S.Vasiljevic 0 (7) 0 D.Aradinovic
A32 13.03 00:00 W.Over 0 (7) 1 N.Ciric
WINNERS QUALIF.
NoTableDateMatch
A33 13.03 00:00 N.Filipovic 0 (7) 0 Wnrof A02
A34 13.03 00:00 L.Vig 0 (7) 0 O.Dejan
A35 13.03 00:00 D.Stoilkovic 0 (7) 0 D.Cupkovic
A36 13.03 00:00 D.Hadzic 0 (7) 0 J.Cvejic
A37 13.03 00:00 N.Blaskovic 0 (7) 0 Wnrof A10
A38 13.03 00:00 K.Nikola 0 (7) 0 A.Pecelj
A39 13.03 00:00 M.Cosic 0 (7) 0 N.Ilic
A40 13.03 00:00 L.Vujosevic 0 (7) 0 F.Samardzic
A41 13.03 00:00 J.Matkovic 0 (7) 0 TIM
A42 13.03 00:00 M.Zivkovic 0 (7) 0 V.Ciric
A43 13.03 00:00 N.Seselj 0 (7) 0 D.Protic
A44 13.03 00:00 Wnrof A23 0 (7) 0 D.Aksentijevic
A45 13.03 00:00 D.Markovic 0 (7) 0 G.Jovanovic
A46 13.03 00:00 L.Vlada 0 (7) 0 N.Ilic
A47 13.03 00:00 F.Aleksandar 0 (7) 0 V.Krstic
A48 13.03 00:00 Wnrof A31 0 (7) 0 N.Ciric
LOSERS ROUND 1
NoTableDateMatch
A49 13.03 00:00 W.Over 0 (7) 0 Lsrof A02
A50 13.03 00:00 W.Over 1 (7) 0 W.Over
A51 13.03 00:00 W.Over 1 (7) 0 W.Over
A52 13.03 00:00 W.Over 1 (7) 0 W.Over
A53 13.03 00:00 W.Over 0 (7) 0 Lsrof A10
A54 13.03 00:00 W.Over 1 (7) 0 W.Over
A55 13.03 00:00 W.Over 1 (7) 0 W.Over
A56 13.03 00:00 W.Over 1 (7) 0 W.Over
A57 13.03 00:00 W.Over 1 (7) 0 W.Over
A58 13.03 00:00 W.Over 1 (7) 0 W.Over
A59 13.03 00:00 W.Over 1 (7) 0 W.Over
A60 13.03 00:00 Lsrof A23 0 (7) 0 W.Over
A61 13.03 00:00 W.Over 1 (7) 0 W.Over
A62 13.03 00:00 W.Over 1 (7) 0 W.Over
A63 13.03 00:00 W.Over 1 (7) 0 W.Over
A64 13.03 00:00 Lsrof A31 0 (7) 0 W.Over
LOSERS QUALIF.
NoTableDateMatch
A65 13.03 00:00 Wnrof A49 0 (7) 0 Lsrof A48
A66 13.03 00:00 W.Over 0 (7) 0 Lsrof A47
A67 13.03 00:00 W.Over 0 (7) 0 Lsrof A46
A68 13.03 00:00 W.Over 0 (7) 0 Lsrof A45
A69 13.03 00:00 Wnrof A53 0 (7) 0 Lsrof A44
A70 13.03 00:00 W.Over 0 (7) 0 Lsrof A43
A71 13.03 00:00 W.Over 0 (7) 0 Lsrof A42
A72 13.03 00:00 W.Over 0 (7) 0 Lsrof A41
A73 13.03 00:00 W.Over 0 (7) 0 Lsrof A40
A74 13.03 00:00 W.Over 0 (7) 0 Lsrof A39
A75 13.03 00:00 W.Over 0 (7) 0 Lsrof A38
A76 13.03 00:00 Wnrof A60 0 (7) 0 Lsrof A37
A77 13.03 00:00 W.Over 0 (7) 0 Lsrof A36
A78 13.03 00:00 W.Over 0 (7) 0 Lsrof A35
A79 13.03 00:00 W.Over 0 (7) 0 Lsrof A34
A80 13.03 00:00 Wnrof A64 0 (7) 0 Lsrof A33
1/16 FINAL
NoTableDateMatch
A81 13.03 00:00 Wnrof A33 0 (7) 0 Draw
A82 13.03 00:00 Wnrof A34 0 (7) 0 Draw
A83 13.03 00:00 Wnrof A35 0 (7) 0 Draw
A84 13.03 00:00 Wnrof A36 0 (7) 0 Draw
A85 13.03 00:00 Wnrof A37 0 (7) 0 Draw
A86 13.03 00:00 Wnrof A38 0 (7) 0 Draw
A87 13.03 00:00 Wnrof A39 0 (7) 0 Draw
A88 13.03 00:00 Wnrof A40 0 (7) 0 Draw
A89 13.03 00:00 Wnrof A41 0 (7) 0 Draw
A90 13.03 00:00 Wnrof A42 0 (7) 0 Draw
A91 13.03 00:00 Wnrof A43 0 (7) 0 Draw
A92 13.03 00:00 Wnrof A44 0 (7) 0 Draw
A93 13.03 00:00 Wnrof A45 0 (7) 0 Draw
A94 13.03 00:00 Wnrof A46 0 (7) 0 Draw
A95 13.03 00:00 Wnrof A47 0 (7) 0 Draw
A96 13.03 00:00 Wnrof A48 0 (7) 0 Draw
1/8 FINAL
NoTableDateMatch
A97 13.03 00:00 Wnrof A81 0 (7) 0 Wnrof A82
A98 13.03 00:00 Wnrof A83 0 (7) 0 Wnrof A84
A99 13.03 00:00 Wnrof A85 0 (7) 0 Wnrof A86
A100 13.03 00:00 Wnrof A87 0 (7) 0 Wnrof A88
A101 13.03 00:00 Wnrof A89 0 (7) 0 Wnrof A90
A102 13.03 00:00 Wnrof A91 0 (7) 0 Wnrof A92
A103 13.03 00:00 Wnrof A93 0 (7) 0 Wnrof A94
A104 13.03 00:00 Wnrof A95 0 (7) 0 Wnrof A96
QUARTER FINAL
NoTableDateMatch
A105 13.03 00:00 Wnrof A97 0 (7) 0 Wnrof A98
A106 13.03 00:00 Wnrof A99 0 (7) 0 Wnrof A100
A107 13.03 00:00 Wnrof A101 0 (7) 0 Wnrof A102
A108 13.03 00:00 Wnrof A103 0 (7) 0 Wnrof A104
SEMI FINAL
NoTableDateMatch
A109 13.03 00:00 Wnrof A105 0 (7) 0 Wnrof A106
A110 13.03 00:00 Wnrof A107 0 (7) 0 Wnrof A108
FINAL
NoTableDateMatch
A111 13.03 00:00 Wnrof A109 0 (7) 0 Wnrof A110

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error