Aalborg 9-ball Open m/Handicap
Matches
Aalborg 9-ball Open m/Handicap Group-1
NoTableDateMatch
A01 16.09 10:30 M.Boyling 6 (6) 4 N.Pedersen
A02 16.09 00:00 S.Reher-langberg 6 (0) 4 R.Mortensen
A03 16.09 11:30 J.Schmidt 6 (6) 3 N.Pedersen
A04 16.09 12:30 M.Boyling 6 (6) 3 S.Reher-langberg
A05 16.09 13:30 J.Schmidt 6 (6) 5 R.Mortensen
A06 16.09 13:30 N.Pedersen 3 (6) 6 S.Reher-langberg
A07 16.09 14:30 J.Schmidt 6 (6) 4 S.Reher-langberg
A08 16.09 14:30 R.Mortensen 4 (6) 6 M.Boyling
A09 16.09 15:30 J.Schmidt 6 (6) 3 M.Boyling
A10 16.09 15:30 R.Mortensen 5 (6) 6 N.Pedersen
Aalborg 9-ball Open m/Handicap
Group-2
B01 16.09 10:30 A.Conway 5 (6) 6 S.Nielsen
B02 16.09 10:30 H.Noe 4 (6) 6 J.Sønderup
B03 16.09 11:30 S.Khan 4 (6) 6 S.Nielsen
B04 16.09 11:30 A.Conway 6 (6) 3 H.Noe
B05 16.09 12:30 S.Khan 6 (6) 3 J.Sønderup
B06 16.09 13:30 S.Nielsen 5 (6) 6 H.Noe
B07 16.09 14:30 S.Khan 6 (6) 1 H.Noe
B08 16.09 13:30 J.Sønderup 6 (6) 5 A.Conway
B09 16.09 15:30 S.Khan 4 (6) 6 A.Conway
B10 16.09 15:30 J.Sønderup 5 (6) 6 S.Nielsen
Aalborg 9-ball Open m/Handicap
Group-3
C01 16.09 10:30 A.Steffensen 6 (6) 4 K.Brokholm
C02 16.09 13:30 T.Johannesen 6 (6) 5 C.Hansen
C03 16.09 12:30 J.Lyng 6 (6) 3 K.Brokholm
C04 16.09 14:30 A.Steffensen 5 (6) 6 T.Johannesen
C05 16.09 11:30 J.Lyng 6 (6) 4 C.Hansen
C06 16.09 16:30 K.Brokholm 6 (6) 5 T.Johannesen
C07 16.09 15:30 J.Lyng 6 (6) 5 T.Johannesen
C08 16.09 12:30 C.Hansen 4 (6) 6 A.Steffensen
C09 16.09 14:30 J.Lyng 6 (6) 3 A.Steffensen
C10 16.09 16:30 C.Hansen 3 (6) 6 K.Brokholm
Aalborg 9-ball Open m/Handicap
Group-4
D01 16.09 10:30 B.Larsen 0 (6) FF M.Andersen
D02 16.09 11:30 K.Sandhøj 6 (6) 2 F.Svendsen
D03 16.09 11:30 A.Bønnelykke 0 (6) FF M.Andersen
D04 16.09 12:30 B.Larsen 2 (6) 6 K.Sandhøj
D05 16.09 12:30 A.Bønnelykke 6 (6) 2 F.Svendsen
D06 16.09 13:30 M.Andersen FF (6) 0 K.Sandhøj
D07 16.09 14:30 A.Bønnelykke 6 (6) 2 K.Sandhøj
D08 16.09 15:30 F.Svendsen 6 (6) 3 B.Larsen
D09 16.09 16:30 A.Bønnelykke 6 (6) 4 B.Larsen
D10 16.09 16:30 F.Svendsen 0 (6) FF M.Andersen
Aalborg 9-ball Open m/Handicap
Group-5
E01 16.09 10:30 M.Mentzler 6 (6) 4 R.Verle
E02 16.09 11:30 A.Due 6 (6) 4 K.Jersin
E03 16.09 12:30 M.Mentzler 6 (6) 3 K.Jersin
E04 16.09 13:30 R.Verle 5 (6) 6 A.Due
E05 16.09 14:30 M.Mentzler 6 (6) 2 A.Due
E06 16.09 15:30 K.Jersin 6 (6) 4 R.Verle
Aalborg 9-ball Open m/Handicap
Group-6
F01 16.09 10:30 N.Svendsen 4 (6) 6 R.Mosbæk
F02 16.09 11:30 T.Magle 6 (6) 3 J.Eliasen
F03 16.09 12:30 N.Svendsen 6 (6) 4 J.Eliasen
F04 16.09 13:30 R.Mosbæk 2 (6) 6 T.Magle
F05 16.09 14:30 N.Svendsen 6 (6) 2 T.Magle
F06 16.09 15:30 J.Eliasen 2 (6) 6 R.Mosbæk
Aalborg 9-ball Open m/Handicap
Group-7
G01 16.09 10:30 K.Cheng 6 (6) 2 B.Christensen
G02 16.09 11:30 F.Andersen 6 (6) 4 S.Stanev
G03 16.09 12:30 K.Cheng 4 (6) 6 S.Stanev
G04 16.09 13:30 B.Christensen 6 (6) 3 F.Andersen
G05 16.09 14:30 K.Cheng 1 (6) 6 F.Andersen
G06 16.09 15:30 S.Stanev 6 (6) 2 B.Christensen
Aalborg 9-ball Open m/Handicap
Group-8
H01 16.09 10:30 C.Pless 6 (6) 4 J.Christensen
H02 16.09 11:30 L.Tolbod 6 (6) 2 M.Bohn-holm
H03 16.09 12:30 C.Pless 6 (6) 5 M.Bohn-holm
H04 16.09 13:30 J.Christensen 3 (6) 6 L.Tolbod
H05 16.09 14:30 C.Pless 4 (6) 6 L.Tolbod
H06 16.09 15:30 M.Bohn-holm 5 (6) 6 J.Christensen
Aalborg 9-ball Open m/Handicap
Group-9
1/8 FINAL
NoTableDateMatch
A01 16.09 00:00 J.Schmidt 8 (8) 6 K.Sandhøj
A02 16.09 00:00 A.Due 8 (8) 7 F.Andersen
A03 16.09 00:00 M.Mentzler 6 (8) 8 M.Boyling
A04 16.09 00:00 S.Stanev 8 (8) 7 L.Tolbod
A05 16.09 00:00 J.Lyng 8 (8) 7 T.Magle
A06 16.09 00:00 A.Bønnelykke 8 (8) 5 S.Khan
A07 16.09 00:00 N.Svendsen 6 (8) 8 C.Pless
A08 16.09 00:00 T.Johannesen 8 (8) 2 S.Nielsen
QUARTER FINAL
NoTableDateMatch
A09 16.09 00:00 J.Schmidt 8 (8) 7 A.Due
A10 16.09 00:00 M.Boyling 3 (8) 8 S.Stanev
A11 16.09 00:00 J.Lyng 8 (8) 7 A.Bønnelykke
A12 16.09 00:00 C.Pless 5 (8) 8 T.Johannesen
SEMI FINAL
NoTableDateMatch
A13 16.09 00:00 J.Schmidt 8 (8) 1 S.Stanev
A14 16.09 00:00 J.Lyng 8 (8) 2 T.Johannesen
FINAL
NoTableDateMatch
A15 16.09 00:00 J.Schmidt 6 (8) 8 J.Lyng

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error