Matches
Mezz Bucharest Open 2024
INITIAL ROUND
NoTDateMatch
A001 00TV 21.06 10:00 JOSHUA FILLER 9 (9) 2 R. Titzmann
A002 C6 21.06 10:00 O. Psomopoulos 9 (9) 3 C. Kontochristos
A003 A2 21.06 10:00 D. Avila 9 (9) 8 L. Moosbrugger
A004 B3 21.06 10:00 TONI JUDET 0 (9) 9 KEVIN TORRALES
A005 A4 21.06 10:00 FERDI OZDEMIR 9 (9) 2 ALON GLAZER
A006 A8 21.06 10:00 M. Dervishaj 0 (9) 9 G. Zaverdzhiev
A007 C2 21.06 10:00 IOAN LADANYI 9 (9) 2 KARIN POLONSKI
A008 A6 21.06 10:00 DAN CRISTEA 9 (9) 5 D. Galgau
A009 A3 21.06 10:00 A. Kakaris 9 (9) 2 M. Adrian
A010 B4 21.06 10:00 ISTVAN FARKAS 9 (9) 5 IONUT JERPELITU
A011 A7 21.06 10:00 BLEDAR KOCI 5 (9) 9 Shahar Ruberg
A012 A10 21.06 10:00 ALBERT ALECU 1 (9) 9 MARCO CORDOVA
A013 B7 21.06 10:00 RAMAZAN AKDAG 0 (9) 9 GALIC IVAN
A014 B8 21.06 10:00 ADRIAN MUNTEANU 7 (9) 9 E. Lago
A015 B5 21.06 10:00 COSTAS KONNARIS 9 (9) 4 TAL FRANK
A016 B10 21.06 10:00 TALAL ALBLOOSHI 9 (9) 5 I. Charlaftis
A017 B9 21.06 10:00 F. Candela 9 (9) 2 DANIEL VOVCHUK
A018 C1 21.06 10:00 ANASTASIOS ADAM 9 (9) 0 M. Hantash
A019 A9 21.06 10:00 ANDREA GROSSO 9 (9) 6 IVAN PRAVCHEV
A020 B1 21.06 10:00 A. Pirlanescu 4 (9) 9 SEBASTIAN RYLKO
A021 A5 21.06 10:00 QUINTEN PONGERS 9 (9) 7 SASHKO DIMITROV
A022 C3 21.06 10:00 Nguyen Baylatry 1 (9) 9 DEAN SHIELDS
A023 C4 21.06 10:00 L. Georgiev 9 (9) 1 STEFANO CANDELA
A024 C5 21.06 10:00 KERCSO ZOLTAN 9 (9) 0 D. Loukatos
A025 A1 21.06 10:00 MİKA IMMONEN 9 (9) 3 NIKOLAY LAZAROV
A026 C7 21.06 10:00 D. Radulescu 9 (9) 5 DANIEL ENE
A027 C8 21.06 10:00 G. Georgiev 9 (9) 3 LYUDMIL ILIEV
A028 C9 21.06 10:00 I. Manzatu 9 (9) 4 MIRCEA MODIGA
A029 B2 21.06 10:00 SPASIAN SPASOV 9 (9) 5 MARCO MONTANI
A030 C10 21.06 10:00 G. Gheorghita 5 (9) 9 G. Cosmin
A031 C11 21.06 10:00 ANDREI IONESCU 9 (9) 8 M. Messingschlager
A032 B6 21.06 10:00 A. Marcoci 2 (9) 9 HOLGER VIER
A033 00TV 21.06 11:30 NIELS FEIJEN 9 (9) 0 C. Nicolaou
A034 B9 21.06 11:30 FLAVIAN GLONT 9 (9) 8 E. Mladinescu
A035 A5 21.06 11:30 D. Santis 3 (9) 9 N. Xenopanagos
A036 C2 21.06 11:30 P. Xypoliteas 8 (9) 9 T. Laliotis
A037 B6 21.06 11:30 CLIFF CASTELEIN 9 (9) 6 ALBERT NEDELCU
A038 A7 21.06 11:30 A. Zoumides 9 (9) 1 P. Rasalingam
A039 B5 21.06 11:30 ADAM MSCISZ 9 (9) 3 D. Gaburici
A040 B10 21.06 11:30 SHAY ARAMA 0 (9) 9 JAKE NEWLOVE
A041 B1 21.06 11:30 ANTHONY BRABIN 9 (9) 6 CYRILLE DERUEL
A042 C7 21.06 11:30 RAMESH GOKHUL 9 (9) 1 SERGIU RUSU
A043 A3 21.06 11:30 DAVIDE SINI 9 (9) 1 A. Rausch
A044 B2 21.06 11:30 DILIYAN TIKLEV 9 (9) 0 A. Pacurar
A045 A10 21.06 11:30 JJ FAUL 9 (9) 8 KALIN VARBANOV
A046 C4 21.06 11:30 DYLI ERMAL 0 (9) 9 A. George
A047 C9 21.06 11:30 ASAF GLAZER 1 (9) 9 A. Vandenbussche
A048 A2 21.06 11:30 AMET GENER 5 (9) 9 ROBERTO NATALE
A049 A1 21.06 11:30 MICKEY KRAUSE 9 (9) 3 STOYAN TSANEV
A050 B4 21.06 11:30 JEROME LEFEVRE 9 (9) 8 D. Andretta
A051 C8 21.06 11:30 CEM SCHWANDT 9 (9) 5 EMIL MICHEV
A052 C5 21.06 11:30 P. Moosbrugger 9 (9) 5 BOGDAN COMSA
A053 A4 21.06 11:30 WALTER LAIKRE 9 (9) 1 MARTIN BOYCHEV
A054 B10 21.06 11:30 HARUN ERBEY FF (9) 9 SHAI EISENBERG
A055 C1 21.06 11:30 DAN AFRIAT 9 (9) 4 SPIROS FOURKAS
A056 C3 21.06 11:30 MARIUS VACARUS 5 (9) 9 YARON BODOR
A057 A6 21.06 11:30 KARL GNADEBERG 8 (9) 9 M. Neacsu
A058 C6 21.06 11:30 ALEXANDRU PITEA 9 (9) 2 COLIN MARTIN
A059 B10 21.06 11:30 F. Amendola 0 (9) 9 MIKA VAN BERKEL
A060 B3 21.06 11:30 COSMIN BIRSAN 9 (9) 7 IULIAN COSTEA
A061 A8 21.06 11:30 CRISTIAN SURDEA 9 (9) 4 İ. Vatansever
A062 B7 21.06 11:30 F. Pellicciotti 9 (9) 5 PAUL TAYLOR
A063 C11 21.06 11:30 A. Cianciaruso 9 (9) 1 MIKE PASCUCCI
A064 A9 21.06 11:30 VEDAT ILEL 4 (9) 9 MATTHIAS DEBOLI
A065 00TV 21.06 13:00 DAVİD ALCAİDE 9 (9) 2 IURIE BETIVU
A066 B8 21.06 13:00 JOAN VIVES 9 (9) 0 TUDOR DANIEL
A067 B10 21.06 13:00 D. Giovanni 9 (9) 4 ANDREI VULPE
A068 C4 21.06 13:00 D. Mazdrashki 9 (9) 3 J. Czirjak
A069 B2 21.06 13:00 CAN SALIM 9 (9) 3 ANDREI GALATANU
A070 C7 21.06 13:00 EROL AHMETOĞLU 1 (9) 9 EROL KAYAS
A071 A5 21.06 13:00 SERGE DAS 9 (9) 0 M. Proietti
A072 B6 21.06 13:00 ROMAN GRITCO 3 (9) 9 MIHAI SUDITU
A073 A4 21.06 13:00 B. Melkonyan 9 (9) 0 LUCA DE CAROLIS
A074 B5 21.06 13:00 K. Koukiadakis 0 (9) 9 G. Dimitrakis
A075 A8 21.06 13:00 DAMIAN MASSEY 9 (9) 7 ADRIAN BOSTAN
A076 C5 21.06 13:00 ROLAND BONZA 3 (9) 9 ETTORE MULTARI
A077 A3 21.06 13:00 YUMA DOERNER 9 (9) 3 B. Nicolae
A078 C10 21.06 13:00 BOGDAN SACAL 5 (9) 9 MARIAN BOTEZATU
A079 A7 21.06 13:00 DANNY KING 6 (9) 9 P. Haraszczuk
A080 C3 21.06 13:00 DANIEL KANDI 9 (9) 2 Rafał Stępnik
A081 A6 21.06 13:00 OLIVÉR SZOLNOKI 9 (9) 1 J. Domínguez
A082 B7 21.06 13:00 C. Voiculescu 5 (9) 9 IONUT COLCI
A083 C1 21.06 13:00 ANDREI ZANE 9 (9) 6 A. Vaida
A084 C6 21.06 13:00 V. Cordelli 9 (9) 1 BAR PARTUK
A085 A1 21.06 13:00 FELIX VOGEL 9 (9) 4 MIRCEA POPA
A086 C9 21.06 13:00 OVIDIU TURCOANE 6 (9) 9 MAICAN RAUL
A087 B3 21.06 13:00 G. Gabriel 9 (9) 5 JIVKO PETKOV
A088 B8 21.06 13:00 J. Wierzchowski 5 (9) 9 G. Vasilache
A089 B5 21.06 13:00 MUSTAFA ALNAR 9 (9) 4 COCOLIN ADI
A090 A9 21.06 13:00 F. Chereches 3 (9) 9 G. Gallicchio
A091 C2 21.06 13:00 ANTONIO BOSCO 6 (9) 9 R. Andrei
A092 A10 21.06 13:00 D. Deisenrieder 9 (9) 0 JAMIE BRYAN
A093 B1 21.06 13:00 NIKLAS DOHR 9 (9) 2 C. Ermilin
A094 C11 21.06 13:00 KLIMENT VELEV 4 (9) 9 ANDREA GRIMALDI
A095 A2 21.06 13:00 OLIVIER MORTIER 9 (9) 4 GIDI KLUGER
A096 C8 21.06 13:00 UFUK KICIKOGLU 9 (9) 3 OVIDIU MARZA
A097 00TV 21.06 14:30 W. Zielinski 9 (9) 1 DAVID ELIYAHU
A098 B9 21.06 14:30 G. Seldenslach 9 (9) 0 ALBERT GABOS
A099 A10 21.06 14:30 ALEX FLORESCU 9 (9) 7 GUIDO CAVALLARO
A100 B4 21.06 14:30 MARIO VALCHEV 9 (9) 3 KHADER JERYES
A101 A1 21.06 14:30 Yannick Pongers 9 (9) 4 ADAM POLAC
A102 B2 21.06 14:30 C. Volosciuc 9 (9) 6 CIRO SILVESTRI
A103 B6 21.06 14:30 D. Laszkowski 5 (9) 9 RADU ANGHEL
A104 C4 21.06 14:30 DAVID HOPKIN 9 (9) 4 ISSA SAAD
A105 A3 21.06 14:30 P. Christos 9 (9) 2 BOGDAN VACARIUC
A106 A5 21.06 14:30 ALEXANDRU CUZA 5 (9) 9 STEFAN ILINCA
A107 21.06 14:30 DAWID SOBIECH FF (9) 0 ANTONIO NIKOLOV
A108 C3 21.06 14:30 E. Cristian 1 (9) 9 SIMONE ZAPPI
A109 C6 21.06 14:30 TOM STAVELEY 9 (9) 2 MARIO GEORGIEV
A110 B1 21.06 14:30 LEONTIN LEMNARU 7 (9) 9 VÍCTOR MARTÍNEZ
A111 C7 21.06 14:30 SANDER KONT 9 (9) 2 UFUK BAYGÜNES
A112 A7 21.06 14:30 GARETH ESPRIT 0 (9) FF BASH MAQSOOD
A113 B10 21.06 14:30 RALF SOUQUET 9 (9) 2 C. Afrenie
A114 C10 21.06 14:30 MIHAI SZABO 4 (9) 9 RUSLAN POPESCU
A115 A7 21.06 14:30 CARLO BLASI 9 (9) 6 LIAM RAZON
A116 A6 21.06 14:30 V. Salambashev 1 (9) 9 DORIN IUSAN
A117 C2 21.06 14:30 HUBERT LOPOTKO 9 (9) 1 Sorin Dimofte
A118 21.06 14:30 MOHAMMAD SOUFI FF (9) 0 KALOYAN IVANOV
A119 A8 21.06 14:30 DOMINIK ZAJAC 9 (9) 4 CHIVEREGA ION
A120 B7 21.06 14:30 DARIN DIMOV 7 (9) 9 SVETOSLAV GANEV
A121 B9 21.06 14:30 GEORGI GEORGIEV 9 (9) 0 TUDOREL DODOC
A122 A4 21.06 14:30 ADRIAN BANAI 0 (9) 9 FILIPPO CATALDI
A123 B8 21.06 14:30 G. Cappella 3 (9) 9 DAVID VAIZMAN
A124 C8 21.06 14:30 A. Ungureanu 9 (9) 3 S. Yordanov
A125 21.06 14:30 FABİO PETRONİ 0 (9) 0 Walk Over
A126 C11 21.06 14:30 G. Sofronis 9 (9) 2 ALEXANDRU VALAH
A127 A2 21.06 14:30 ANDREA MILIOLI 8 (9) 9 GABOR OLAH
A128 B3 21.06 14:30 YOSSI YOSSEF 9 (9) 4 PAULO ROLDAO
WINNER ROUND 1
NoTDateMatch
A129 00TV 21.06 16:00 JOSHUA FILLER 9 (9) 2 O. Psomopoulos
A130 C7 21.06 16:00 D. Avila 9 (9) 1 KEVIN TORRALES
A131 A6 21.06 16:00 FERDI OZDEMIR 9 (9) 3 G. Zaverdzhiev
A132 A4 21.06 16:00 IOAN LADANYI 9 (9) 8 DAN CRISTEA
A133 C3 21.06 16:00 A. Kakaris 9 (9) 8 ISTVAN FARKAS
A134 A5 21.06 16:00 Shahar Ruberg 9 (9) 6 MARCO CORDOVA
A135 C10 21.06 16:00 GALIC IVAN 9 (9) 4 E. Lago
A136 B10 21.06 16:00 COSTAS KONNARIS 4 (9) 9 TALAL ALBLOOSHI
A137 B6 21.06 16:00 F. Candela 9 (9) 2 ANASTASIOS ADAM
A138 A7 21.06 16:00 ANDREA GROSSO 9 (9) 3 SEBASTIAN RYLKO
A139 B2 21.06 16:00 QUINTEN PONGERS 9 (9) 5 DEAN SHIELDS
A140 B9 21.06 16:00 L. Georgiev 9 (9) 2 KERCSO ZOLTAN
A141 A1 21.06 16:00 MİKA IMMONEN 9 (9) 2 D. Radulescu
A142 C5 21.06 16:00 G. Georgiev 3 (9) 9 I. Manzatu
A143 C1 21.06 16:00 SPASIAN SPASOV 9 (9) 2 G. Cosmin
A144 B5 21.06 16:00 ANDREI IONESCU 7 (9) 9 HOLGER VIER
A145 B1 21.06 16:00 NIELS FEIJEN 9 (9) 6 FLAVIAN GLONT
A146 C9 21.06 16:00 N. Xenopanagos 9 (9) 5 T. Laliotis
A147 B8 21.06 16:00 CLIFF CASTELEIN 9 (9) 0 A. Zoumides
A148 C4 21.06 16:00 ADAM MSCISZ 3 (9) 9 JAKE NEWLOVE
A149 C2 21.06 16:00 ANTHONY BRABIN 9 (9) 5 RAMESH GOKHUL
A150 C6 21.06 16:00 DAVIDE SINI 6 (9) 9 DILIYAN TIKLEV
A151 B4 21.06 16:00 JJ FAUL 6 (9) 9 A. George
A152 C11 21.06 16:00 A. Vandenbussche 9 (9) 6 ROBERTO NATALE
A153 A3 21.06 16:00 MICKEY KRAUSE 9 (9) 4 JEROME LEFEVRE
A154 A8 21.06 16:00 CEM SCHWANDT 9 (9) 1 P. Moosbrugger
A155 A3 21.06 16:00 WALTER LAIKRE 9 (9) 0 SHAI EISENBERG
A156 A10 21.06 16:00 DAN AFRIAT 4 (9) 9 YARON BODOR
A157 A1 21.06 16:00 M. Neacsu 5 (9) 9 ALEXANDRU PITEA
A158 B3 21.06 16:00 MIKA VAN BERKEL 9 (9) 1 COSMIN BIRSAN
A159 A9 21.06 16:00 CRISTIAN SURDEA 9 (9) 6 F. Pellicciotti
A160 C8 21.06 16:00 A. Cianciaruso 8 (9) 9 MATTHIAS DEBOLI
A161 00TV 21.06 17:30 DAVİD ALCAİDE 9 (9) 3 JOAN VIVES
A162 B7 21.06 17:30 D. Giovanni 7 (9) 9 D. Mazdrashki
A163 C1 21.06 17:30 CAN SALIM 9 (9) 3 EROL KAYAS
A164 C7 21.06 17:30 SERGE DAS 9 (9) 3 MIHAI SUDITU
A165 C9 21.06 17:30 B. Melkonyan 9 (9) 3 G. Dimitrakis
A166 B8 21.06 17:30 DAMIAN MASSEY 9 (9) 2 ETTORE MULTARI
A167 B6 21.06 17:30 YUMA DOERNER 9 (9) 1 MARIAN BOTEZATU
A168 A6 21.06 17:30 P. Haraszczuk 9 (9) 4 DANIEL KANDI
A169 A2 21.06 17:30 OLIVÉR SZOLNOKI 9 (9) 2 IONUT COLCI
A170 A9 21.06 17:30 ANDREI ZANE 4 (9) 9 V. Cordelli
A171 B9 21.06 17:30 FELIX VOGEL 9 (9) 7 MAICAN RAUL
A172 B10 21.06 17:30 G. Gabriel 9 (9) 7 G. Vasilache
A173 C2 21.06 17:30 MUSTAFA ALNAR 9 (9) 1 G. Gallicchio
A174 C5 21.06 17:30 R. Andrei 0 (9) 9 D. Deisenrieder
A175 B5 21.06 17:30 NIKLAS DOHR 9 (9) 1 ANDREA GRIMALDI
A176 A5 21.06 17:30 OLIVIER MORTIER 7 (9) 9 UFUK KICIKOGLU
A177 B2 21.06 17:30 W. Zielinski 9 (9) 0 G. Seldenslach
A178 A7 21.06 17:30 ALEX FLORESCU 7 (9) 9 MARIO VALCHEV
A179 C6 21.06 17:30 Yannick Pongers 9 (9) 4 C. Volosciuc
A180 C10 21.06 17:30 RADU ANGHEL 6 (9) 9 DAVID HOPKIN
A181 A8 21.06 17:30 P. Christos 9 (9) 7 STEFAN ILINCA
A182 B3 21.06 17:30 ANTONIO NIKOLOV 6 (9) 9 SIMONE ZAPPI
A183 B4 21.06 17:30 TOM STAVELEY 9 (9) 4 VÍCTOR MARTÍNEZ
A184 A3 21.06 17:30 SANDER KONT 6 (9) 9 GARETH ESPRIT
A185 00TV 21.06 17:30 RALF SOUQUET 9 (9) 2 RUSLAN POPESCU
A186 C3 21.06 17:30 CARLO BLASI 6 (9) 9 DORIN IUSAN
A187 C4 21.06 17:30 HUBERT LOPOTKO 9 (9) 0 KALOYAN IVANOV
A188 C11 21.06 17:30 DOMINIK ZAJAC 9 (9) 5 SVETOSLAV GANEV
A189 A10 21.06 17:30 GEORGI GEORGIEV 9 (9) 5 FILIPPO CATALDI
A190 B5 21.06 17:30 DAVID VAIZMAN 9 (9) 8 A. Ungureanu
A191 B6 21.06 17:30 FABİO PETRONİ 9 (9) 5 G. Sofronis
A192 C5 21.06 17:30 GABOR OLAH 7 (9) 9 YOSSI YOSSEF
LOSERS ROUND 1
NoTDateMatch
A193 A4 21.06 19:00 R. Titzmann 3 (9) 9 C. Kontochristos
A194 21.06 19:00 L. Moosbrugger 9 (9) 0 TONI JUDET
A195 21.06 19:00 ALON GLAZER 9 (9) 0 M. Dervishaj
A196 C2 21.06 19:00 KARIN POLONSKI 6 (9) 9 D. Galgau
A197 B2 21.06 19:00 M. Adrian 9 (9) 6 IONUT JERPELITU
A198 A6 21.06 19:00 BLEDAR KOCI 9 (9) 7 ALBERT ALECU
A199 21.06 19:00 RAMAZAN AKDAG 0 (9) 9 ADRIAN MUNTEANU
A200 B8 21.06 19:00 TAL FRANK 4 (9) 9 I. Charlaftis
A201 B7 21.06 19:00 DANIEL VOVCHUK 9 (9) 0 M. Hantash
A202 C4 21.06 19:00 IVAN PRAVCHEV 9 (9) 6 A. Pirlanescu
A203 C6 21.06 19:00 SASHKO DIMITROV 9 (9) 2 Nguyen Baylatry
A204 21.06 19:00 STEFANO CANDELA 9 (9) 0 D. Loukatos
A205 A2 21.06 19:00 NIKOLAY LAZAROV 9 (9) 7 DANIEL ENE
A206 C7 21.06 19:00 LYUDMIL ILIEV 2 (9) 9 MIRCEA MODIGA
A207 A1 21.06 19:00 MARCO MONTANI 9 (9) 3 G. Gheorghita
A208 C8 21.06 19:00 M. Messingschlager 9 (9) 4 A. Marcoci
A209 A5 21.06 19:00 C. Nicolaou 3 (9) 9 E. Mladinescu
A210 A7 21.06 19:00 D. Santis 6 (9) 9 P. Xypoliteas
A211 A9 21.06 19:00 ALBERT NEDELCU 9 (9) 3 P. Rasalingam
A212 B1 21.06 19:00 D. Gaburici 3 (9) 9 SHAY ARAMA
A213 A8 21.06 19:00 CYRILLE DERUEL 9 (9) 2 SERGIU RUSU
A214 B7 21.06 19:00 A. Rausch 6 (9) 9 A. Pacurar
A215 B9 21.06 19:00 KALIN VARBANOV 9 (9) 0 DYLI ERMAL
A216 B10 21.06 19:00 ASAF GLAZER 5 (9) 9 AMET GENER
A217 C9 21.06 19:00 STOYAN TSANEV 9 (9) 1 D. Andretta
A218 C11 21.06 19:00 EMIL MICHEV 9 (9) 2 BOGDAN COMSA
A219 21.06 19:00 MARTIN BOYCHEV 9 (9) 0 HARUN ERBEY
A220 B4 21.06 19:00 SPIROS FOURKAS 8 (9) 6 MARIUS VACARUS
A221 B6 21.06 19:00 KARL GNADEBERG 9 (9) 0 COLIN MARTIN
A222 A3 21.06 19:00 F. Amendola 0 (9) 9 IULIAN COSTEA
A223 B1 21.06 19:00 İ. Vatansever 9 (9) 4 PAUL TAYLOR
A224 C1 21.06 19:00 MIKE PASCUCCI 4 (9) 9 VEDAT ILEL
A225 B9 21.06 20:30 IURIE BETIVU 9 (9) 5 TUDOR DANIEL
A226 C10 21.06 20:30 ANDREI VULPE 5 (9) 9 J. Czirjak
A227 B8 21.06 20:30 ANDREI GALATANU 9 (9) 5 EROL AHMETOĞLU
A228 C6 21.06 20:30 M. Proietti 6 (9) 9 ROMAN GRITCO
A229 21.06 20:30 LUCA DE CAROLIS 9 (9) 0 K. Koukiadakis
A230 B5 21.06 20:30 ADRIAN BOSTAN 5 (9) 9 ROLAND BONZA
A231 A1 21.06 20:30 B. Nicolae 9 (9) 8 BOGDAN SACAL
A232 B6 21.06 20:30 DANNY KING 8 (9) 9 Rafał Stępnik
A233 C3 21.06 20:30 J. Domínguez 9 (9) 8 C. Voiculescu
A234 A4 21.06 20:30 A. Vaida 9 (9) 6 BAR PARTUK
A235 A10 21.06 20:30 MIRCEA POPA 3 (9) 9 OVIDIU TURCOANE
A236 C8 21.06 20:30 JIVKO PETKOV 9 (9) 4 J. Wierzchowski
A237 A3 21.06 20:30 COCOLIN ADI 9 (9) 5 F. Chereches
A238 B3 21.06 20:30 ANTONIO BOSCO 9 (9) 0 JAMIE BRYAN
A239 C5 21.06 20:30 C. Ermilin 3 (9) 9 KLIMENT VELEV
A240 A9 21.06 20:30 GIDI KLUGER 4 (9) 9 OVIDIU MARZA
A241 C11 21.06 20:30 DAVID ELIYAHU 9 (9) 6 ALBERT GABOS
A242 A8 21.06 20:30 GUIDO CAVALLARO 9 (9) 6 KHADER JERYES
A243 C7 21.06 20:30 ADAM POLAC 3 (9) 9 CIRO SILVESTRI
A244 C1 21.06 20:30 D. Laszkowski 9 (9) 7 ISSA SAAD
A245 A6 21.06 20:30 BOGDAN VACARIUC 9 (9) 8 ALEXANDRU CUZA
A246 21.06 20:30 DAWID SOBIECH 0 (9) 9 E. Cristian
A247 B3 21.06 20:30 MARIO GEORGIEV 3 (9) 9 LEONTIN LEMNARU
A248 21.06 20:30 UFUK BAYGÜNES 9 (9) 0 BASH MAQSOOD
A249 C4 21.06 20:30 C. Afrenie 6 (9) 9 MIHAI SZABO
A250 A7 21.06 20:30 LIAM RAZON 9 (9) 7 V. Salambashev
A251 21.06 20:30 Sorin Dimofte 9 (9) 0 MOHAMMAD SOUFI
A252 A2 21.06 20:30 CHIVEREGA ION 9 (9) 2 DARIN DIMOV
A253 A5 21.06 20:30 TUDOREL DODOC 9 (9) 4 ADRIAN BANAI
A254 C9 21.06 20:30 G. Cappella 9 (9) 7 S. Yordanov
A255 21.06 20:30 Walk Over 0 (9) 0 ALEXANDRU VALAH
A256 B7 21.06 20:30 ANDREA MILIOLI 9 (9) 3 PAULO ROLDAO
LOSERS ROUND 2
NoTDateMatch
A257 B2 21.06 22:00 C. Kontochristos 7 (9) 9 GABOR OLAH
A258 B10 21.06 22:00 L. Moosbrugger 5 (9) 9 G. Sofronis
A259 B1 21.06 22:00 ALON GLAZER 8 (9) 9 A. Ungureanu
A260 B4 21.06 22:00 D. Galgau 3 (9) 9 FILIPPO CATALDI
A261 C2 21.06 22:00 M. Adrian 5 (9) 9 SVETOSLAV GANEV
A262 C6 21.06 22:00 BLEDAR KOCI 9 (9) 3 KALOYAN IVANOV
A263 B8 21.06 22:00 ADRIAN MUNTEANU 2 (9) 9 CARLO BLASI
A264 A10 21.06 22:00 I. Charlaftis 9 (9) 4 RUSLAN POPESCU
A265 C10 21.06 22:00 DANIEL VOVCHUK 9 (9) 7 SANDER KONT
A266 B9 21.06 22:00 IVAN PRAVCHEV 9 (9) 7 VÍCTOR MARTÍNEZ
A267 A2 21.06 22:00 SASHKO DIMITROV 9 (9) 5 ANTONIO NIKOLOV
A268 B5 21.06 22:00 STEFANO CANDELA 3 (9) 9 STEFAN ILINCA
A269 C8 21.06 22:00 NIKOLAY LAZAROV 9 (9) 3 RADU ANGHEL
A270 C5 21.06 22:00 MIRCEA MODIGA 3 (9) 9 C. Volosciuc
A271 C7 21.06 22:00 MARCO MONTANI 5 (9) 9 ALEX FLORESCU
A272 A9 21.06 22:00 M. Messingschlager 9 (9) 3 G. Seldenslach
A273 00TV 21.06 22:00 E. Mladinescu 8 (9) 9 OLIVIER MORTIER
A274 A1 21.06 22:00 P. Xypoliteas 9 (9) 4 ANDREA GRIMALDI
A275 A4 21.06 22:00 ALBERT NEDELCU 9 (9) 3 R. Andrei
A276 B3 21.06 22:00 SHAY ARAMA 9 (9) 2 G. Gallicchio
A277 A7 21.06 22:00 CYRILLE DERUEL 3 (9) 9 G. Vasilache
A278 A8 21.06 22:00 A. Pacurar 2 (9) 9 MAICAN RAUL
A279 C6 21.06 22:00 KALIN VARBANOV 9 (9) 5 ANDREI ZANE
A280 B4 21.06 22:00 AMET GENER 9 (9) 5 IONUT COLCI
A281 C1 21.06 22:00 STOYAN TSANEV 2 (9) 9 DANIEL KANDI
A282 B6 21.06 22:00 EMIL MICHEV 9 (9) 8 MARIAN BOTEZATU
A283 A10 21.06 22:00 MARTIN BOYCHEV 9 (9) 8 ETTORE MULTARI
A284 A5 21.06 22:00 SPIROS FOURKAS 8 (9) 9 G. Dimitrakis
A285 C4 21.06 22:00 KARL GNADEBERG 9 (9) 3 MIHAI SUDITU
A286 B7 21.06 22:00 IULIAN COSTEA 9 (9) 6 EROL KAYAS
A287 C3 21.06 22:00 İ. Vatansever 5 (9) 9 D. Giovanni
A288 C11 21.06 22:00 VEDAT ILEL 6 (9) 9 JOAN VIVES
A289 A2 22.06 10:00 IURIE BETIVU 7 (9) 9 A. Cianciaruso
A290 A3 22.06 10:00 J. Czirjak 2 (9) 9 F. Pellicciotti
A291 A4 22.06 10:00 ANDREI GALATANU 9 (9) 0 COSMIN BIRSAN
A292 A5 22.06 10:00 ROMAN GRITCO 9 (9) 8 M. Neacsu
A293 A6 22.06 10:00 LUCA DE CAROLIS 9 (9) 6 DAN AFRIAT
A294 B8 22.06 10:00 ROLAND BONZA 9 (9) 1 SHAI EISENBERG
A295 A8 22.06 10:00 B. Nicolae 9 (9) 7 P. Moosbrugger
A296 A9 22.06 10:00 Rafał Stępnik 4 (9) 9 JEROME LEFEVRE
A297 A10 22.06 10:00 J. Domínguez 7 (9) 9 ROBERTO NATALE
A298 A1 22.06 10:00 A. Vaida 3 (9) 9 JJ FAUL
A299 B1 22.06 10:00 OVIDIU TURCOANE 2 (9) 9 DAVIDE SINI
A300 B2 22.06 10:00 JIVKO PETKOV 3 (9) 9 RAMESH GOKHUL
A301 B3 22.06 10:00 COCOLIN ADI 9 (9) 1 ADAM MSCISZ
A302 B4 22.06 10:00 ANTONIO BOSCO 7 (9) 9 A. Zoumides
A303 C11 22.06 10:00 KLIMENT VELEV 3 (9) 9 T. Laliotis
A304 C7 22.06 10:00 OVIDIU MARZA 0 (9) 9 FLAVIAN GLONT
A305 A7 22.06 10:00 DAVID ELIYAHU 5 (9) 9 ANDREI IONESCU
A306 B5 22.06 10:00 GUIDO CAVALLARO 7 (9) 9 G. Cosmin
A307 B9 22.06 10:00 CIRO SILVESTRI 9 (9) 6 G. Georgiev
A308 B6 22.06 10:00 D. Laszkowski 9 (9) 0 D. Radulescu
A309 B7 22.06 10:00 BOGDAN VACARIUC 4 (9) 9 KERCSO ZOLTAN
A310 B10 22.06 10:00 E. Cristian 3 (9) 9 DEAN SHIELDS
A311 C1 22.06 10:00 LEONTIN LEMNARU 6 (9) 9 SEBASTIAN RYLKO
A312 C2 22.06 10:00 UFUK BAYGÜNES 3 (9) 9 ANASTASIOS ADAM
A313 C3 22.06 10:00 MIHAI SZABO 4 (9) 9 COSTAS KONNARIS
A314 C4 22.06 10:00 LIAM RAZON 9 (9) 6 E. Lago
A315 C5 22.06 10:00 Sorin Dimofte 6 (9) 9 MARCO CORDOVA
A316 C6 22.06 10:00 CHIVEREGA ION 5 (9) 9 ISTVAN FARKAS
A317 C8 22.06 10:00 TUDOREL DODOC 5 (9) 9 DAN CRISTEA
A318 C9 22.06 10:00 G. Cappella 8 (9) 9 G. Zaverdzhiev
A319 C10 22.06 10:00 ALEXANDRU VALAH 2 (9) 9 KEVIN TORRALES
A320 00TV 22.06 10:00 ANDREA MILIOLI 9 (9) 5 O. Psomopoulos
WINNER ROUND 2
NoTDateMatch
A321 00TV 22.06 11:30 JOSHUA FILLER 9 (9) 2 D. Avila
A322 C2 22.06 11:30 FERDI OZDEMIR 8 (9) 9 IOAN LADANYI
A323 C6 22.06 11:30 A. Kakaris 9 (9) 7 Shahar Ruberg
A324 C7 22.06 11:30 GALIC IVAN 8 (9) 9 TALAL ALBLOOSHI
A325 B10 22.06 11:30 F. Candela 9 (9) 5 ANDREA GROSSO
A326 A4 22.06 11:30 QUINTEN PONGERS 9 (9) 4 L. Georgiev
