Matches
Handikaplı Çarşamba #162
INITIAL ROUND
NoTDateMatch
A01 1 N.S A. Demirkol 5 (5) 3 AYTEKİN KARSLI
A02 N.S Walk Over 0 (5) 0 Kutlu Koray
A03 2 N.S AYÇA YALMAN 5 (5) 3 Çınar Doğan
A04 3 N.S ZI HAN 5 (5) 4 S. Saridikmen
A05 N.S Walk Over 0 (5) 0 H. Behboodian
A06 4 N.S SADİR ALPUYGUR 3 (5) 5 RASIT ERDOGMUS
A07 N.S Walk Over 0 (5) 0 EROL AHMETOĞLU
A08 4 N.S KAMİL RZAYEV 4 (5) 5 ALKAN DEMİRALP
WINNER ROUND 1
NoTDateMatch
A09 1 N.S UFUK KICIKOGLU 5 (5) 4 A. Demirkol
A10 2 N.S ERMAN SÜER 5 (5) 3 Kutlu Koray
A11 2 N.S ECEM AVCI 5 (5) 2 AYÇA YALMAN
A12 3 N.S İ. Vatansever 4 (5) 5 ZI HAN
A13 3 N.S S. Yorulmazlar 2 (5) 5 H. Behboodian
A14 1 N.S Alireza Rezai 5 (5) 2 RASIT ERDOGMUS
A15 1 N.S SEYFULLAH ÇINAR 2 (5) 5 EROL AHMETOĞLU
A16 4 N.S ORÇUN ATAMAN 5 (5) 2 ALKAN DEMİRALP
LOSERS ROUND 1
NoTDateMatch
A17 2 N.S AYTEKİN KARSLI 3 (5) 5 ALKAN DEMİRALP
A18 N.S Walk Over 0 (5) 0 SEYFULLAH ÇINAR
A19 1 N.S Çınar Doğan 5 (5) 2 RASIT ERDOGMUS
A20 3 N.S S. Saridikmen 5 (5) 2 S. Yorulmazlar
A21 N.S Walk Over 0 (5) 0 İ. Vatansever
A22 4 N.S SADİR ALPUYGUR 5 (5) 3 AYÇA YALMAN
A23 N.S Walk Over 0 (5) 0 Kutlu Koray
A24 1 N.S KAMİL RZAYEV 5 (5) 2 A. Demirkol
WINNERS QUALIF.
NoTDateMatch
A25 2 N.S UFUK KICIKOGLU 2 (5) 5 ERMAN SÜER
A26 3 N.S ECEM AVCI 5 (5) 2 ZI HAN
A27 4 N.S H. Behboodian 1 (5) 5 Alireza Rezai
A28 1 N.S EROL AHMETOĞLU 5 (5) 2 ORÇUN ATAMAN
LOSERS ROUND 2
NoTDateMatch
A29 3 N.S ALKAN DEMİRALP 5 (5) 4 SEYFULLAH ÇINAR
A30 4 N.S Çınar Doğan 3 (5) 5 S. Saridikmen
A31 2 N.S İ. Vatansever 5 (5) 4 SADİR ALPUYGUR
A32 1 N.S Kutlu Koray 5 (5) 3 KAMİL RZAYEV
LOSERS QUALIF.
NoTDateMatch
A33 3 N.S ALKAN DEMİRALP 3 (5) 5 ZI HAN
A34 2 N.S S. Saridikmen 5 (5) 3 UFUK KICIKOGLU
A35 4 N.S İ. Vatansever 5 (5) 4 ORÇUN ATAMAN
A36 1 N.S Kutlu Koray 5 (5) 4 H. Behboodian
QUARTER FINAL
NoTDateMatch
A37 1 N.S ERMAN SÜER 4 (5) 5 Kutlu Koray
A38 2 N.S ECEM AVCI 3 (5) 5 S. Saridikmen
A39 4 N.S Alireza Rezai 5 (5) 0 İ. Vatansever
A40 3 N.S EROL AHMETOĞLU 5 (5) 4 ZI HAN
SEMI FINAL
NoTDateMatch
A41 3 N.S Kutlu Koray 4 (5) 5 S. Saridikmen
A42 2 N.S Alireza Rezai 5 (5) 1 EROL AHMETOĞLU
FINAL
NoTDateMatch
A43 3 N.S S. Saridikmen 0 (5) 5 Alireza Rezai

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error