Sivas Bilardo Cumhuriyet Kupası
Matches
Sivas Bilardo Cumhuriyet Kupası
INITIAL ROUND
NoTableDateMatch
A01 07.02 00:00 Ü.Sülün 4 (7) 7 M.Büyükyilmaz
A02 07.02 00:00 M.Karadas 0 (7) 0 W.Over
A03 07.02 00:00 M.Zencir 5 (7) 7 E.Demiroglu
A04 07.02 00:00 O.Zabun 1 (7) 0 H.Aktaş
A05 07.02 00:00 Ö.Aydemir 3 (7) 7 M.Yilmaz
A06 07.02 00:00 D.Akarçay 5 (7) 7 U.Erdayi
A07 07.02 00:00 S.Ay 7 (7) 3 M.Demirkapi
A08 07.02 00:00 H.Erbey 7 (7) 5 Y.Meşe
A09 07.02 00:00 T.Kaplan 4 (7) 7 O.Cürebal
A10 07.02 00:00 M.Aldarwish 0 (7) 0 W.Over
A11 07.02 00:00 O.Kapicioğlu 7 (7) 5 A.Karaalp
A12 07.02 00:00 F.Ertürkmen 3 (7) 7 E.Tüylü
A13 07.02 00:00 A.Açan 7 (7) 5 N.Köse
A14 07.02 00:00 M.Üzer 7 (7) 6 U.Aydin
A15 07.02 00:00 W.Over 0 (7) 0 H.Arslan
A16 07.02 00:00 Ö.Öztürk 7 (7) 3 Ö.Suvak
WINNER ROUND 1
NoTableDateMatch
A17 07.02 00:00 K.Korkmaz 7 (7) 5 M.Büyükyilmaz
A18 07.02 00:00 F.Kaznç 0 (7) 7 M.Karadas
A19 07.02 00:00 Y.Coşkun 1 (7) 7 E.Demiroglu
A20 07.02 00:00 E.Kekik 7 (7) 1 O.Zabun
A21 07.02 00:00 M.Açan 7 (7) 4 M.Yilmaz
A22 07.02 00:00 b.Çoşkun 7 (7) 3 U.Erdayi
A23 07.02 00:00 K.Kangal 3 (7) 7 S.Ay
A24 07.02 00:00 N.Şimşek 3 (7) 7 H.Erbey
A25 07.02 00:00 S.Köylü 7 (7) 3 O.Cürebal
A26 07.02 00:00 A.Dervişoğlu 2 (7) 7 M.Aldarwish
A27 07.02 00:00 M.Şeker 2 (7) 7 O.Kapicioğlu
A28 07.02 00:00 E.Çelik 7 (7) 3 E.Tüylü
A29 07.02 00:00 F.Kivrak 7 (7) 3 A.Açan
A30 07.02 00:00 G.Sönmez 7 (7) 5 M.Üzer
A31 07.02 00:00 H.Içirgen 7 (7) 4 H.Arslan
A32 07.02 00:00 S.Kanatlar 7 (7) 0 Ö.Öztürk
LOSERS ROUND 1
NoTableDateMatch
A33 07.02 00:00 Ü.Sülün 5 (7) 7 Ö.Öztürk
A34 07.02 00:00 W.Over 0 (7) 0 H.Arslan
A35 07.02 00:00 M.Zencir 7 (7) 3 M.Üzer
A36 07.02 00:00 H.Aktaş 0 (7) 1 A.Açan
A37 07.02 00:00 Ö.Aydemir 0 (7) 7 E.Tüylü
A38 07.02 00:00 D.Akarçay 4 (7) 7 M.Şeker
A39 07.02 00:00 M.Demirkapi 7 (7) 5 A.Dervişoğlu
A40 07.02 00:00 Y.Meşe 2 (7) 7 O.Cürebal
A41 07.02 00:00 T.Kaplan 4 (7) 7 N.Şimşek
A42 07.02 00:00 W.Over 0 (7) 0 K.Kangal
A43 07.02 00:00 A.Karaalp 7 (7) 4 U.Erdayi
A44 07.02 00:00 F.Ertürkmen 7 (7) 6 M.Yilmaz
A45 07.02 00:00 N.Köse 5 (7) 7 O.Zabun
A46 07.02 00:00 U.Aydin 7 (7) 6 Y.Coşkun
A47 07.02 00:00 W.Over 0 (7) 0 F.Kaznç
A48 07.02 00:00 Ö.Suvak 4 (7) 7 M.Büyükyilmaz
WINNERS QUALIF.
NoTableDateMatch
A49 07.02 00:00 K.Korkmaz 3 (7) 7 M.Karadas
A50 07.02 00:00 E.Demiroglu 6 (7) 7 E.Kekik
A51 07.02 00:00 M.Açan 5 (7) 7 b.Çoşkun
A52 07.02 00:00 S.Ay 5 (7) 7 H.Erbey
A53 07.02 00:00 S.Köylü 7 (7) 0 M.Aldarwish
A54 07.02 00:00 O.Kapicioğlu 3 (7) 7 E.Çelik
A55 07.02 00:00 F.Kivrak 7 (7) 5 G.Sönmez
A56 07.02 00:00 H.Içirgen 2 (7) 7 S.Kanatlar
LOSERS ROUND 2
NoTableDateMatch
A57 07.02 00:00 Ö.Öztürk 7 (7) 1 H.Arslan
A58 07.02 00:00 M.Zencir 7 (7) 1 A.Açan
A59 07.02 00:00 E.Tüylü 7 (7) 6 M.Şeker
A60 07.02 00:00 M.Demirkapi 7 (7) 5 O.Cürebal
A61 07.02 00:00 N.Şimşek 7 (7) 1 K.Kangal
A62 07.02 00:00 A.Karaalp 7 (7) 5 F.Ertürkmen
A63 07.02 00:00 O.Zabun 5 (7) 7 U.Aydin
A64 07.02 00:00 F.Kaznç 3 (7) 7 M.Büyükyilmaz
LOSERS QUALIF.
NoTableDateMatch
A65 07.02 00:00 Ö.Öztürk 7 (7) 5 S.Ay
A66 07.02 00:00 M.Zencir 2 (7) 7 M.Açan
A67 07.02 00:00 E.Tüylü 2 (7) 7 E.Demiroglu
A68 07.02 00:00 M.Demirkapi 7 (7) 2 K.Korkmaz
A69 07.02 00:00 N.Şimşek 7 (7) 2 H.Içirgen
A70 07.02 00:00 A.Karaalp 7 (7) 3 G.Sönmez
A71 07.02 00:00 U.Aydin 5 (7) 7 O.Kapicioğlu
A72 07.02 00:00 M.Büyükyilmaz 6 (7) 7 M.Aldarwish
1/8 FINAL
NoTableDateMatch
A73 06.09 11:00 M.Karadas 8 (8) 6 A.Karaalp
A74 06.09 11:00 E.Kekik 5 (8) 8 O.Kapicioğlu
A75 06.09 11:00 b.Çoşkun 2 (8) 8 M.Aldarwish
A76 06.09 11:00 H.Erbey 8 (8) 7 N.Şimşek
A77 06.09 12:00 S.Köylü 8 (8) 4 Ö.Öztürk
A78 06.09 12:00 E.Çelik 8 (8) 4 E.Demiroglu
A79 06.09 12:00 F.Kivrak 8 (8) 5 M.Açan
A80 06.09 12:00 S.Kanatlar 8 (8) 6 M.Demirkapi
QUARTER FINAL
NoTableDateMatch
A81 07.02 00:00 M.Karadas 7 (8) 8 O.Kapicioğlu
A82 07.02 00:00 M.Aldarwish 8 (8) 5 H.Erbey
A83 07.02 00:00 S.Köylü 8 (8) 3 E.Çelik
A84 07.02 00:00 F.Kivrak 6 (8) 8 S.Kanatlar
SEMI FINAL
NoTableDateMatch
A85 07.02 00:00 O.Kapicioğlu 6 (8) 8 M.Aldarwish
A86 07.02 00:00 S.Köylü 6 (8) 8 S.Kanatlar
FINAL
NoTableDateMatch
A87 07.02 00:00 M.Aldarwish 2 (9) 9 S.Kanatlar

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error