Mezz Bucharest Open | Dan Fischer Trophy - Final
Matches
Mezz Bucharest Open | Dan Fischer Trophy - Final
INITIAL ROUND
NoTDateMatch
A001 00TV W. Szewczyk 9 (5) 8 SERGE DAS
A002 C02 M. Muklewicz 9 (5) 1 GENTJAN LENGU
A003 B02 A. Vourthis 9 (5) 6 FERDI OZDEMIR
A004 B01 A. Tintaru 0 (5) 9 A. Giernalczyk
A005 A01 Marcus CHAMAT 9 (5) 2 P. Alexandru
A006 B03 CEZARY JAROSZ 9 (5) 4 ROBERTO MAIONE
A007 C11 A. Apostol 8 (5) 9 JOHAN PALÉ
A008 C10 ANDRAS M KISS 3 (5) 9 AYGÜN KARABIYIK
A009 A04 OLIVÉR SZOLNOKI 9 (5) 2 M. Messingschlager
A010 B07 A. Bogicevic 2 (5) 9 A. Montpellier
A011 C09 MADALINA CIOCAN 3 (5) 9 A. Dobrin
A012 B04 JEPPE THYDE 9 (5) 8 M. Obradovic
A013 B05 S. Pehlivanovic 9 (5) 0 C. Munteanu
A014 C08 JOHN TSIRIMOKOS 4 (5) 9 DAN URSU
A015 C07 GABI GOSA 1 (5) 9 MUSTAFA ALNAR
A016 C06 V. Moscalu 8 (5) 9 SAVGA SERGHEI
A017 A02 EKLENT KACI 9 (5) 3 BARE DAVID
A018 A10 DANIEL SILVA 9 (5) 5 RODRIGO MATIAS
A019 B06 A. Zeljkovic 9 (5) 1 CRISTIAN BARTO?
A020 A08 D. Avila 9 (5) 0 GASTALDI GUIDO
A021 A03 TONY DRAGO 9 (5) 3 TAHSIN KAPLAN
A022 B08 EMRE ÇELIK 5 (5) 9 ALEKSA PECELJ
A023 A05 ARJAN MATRIZI 9 (5) 4 CLAUDIU GROAPA
A024 A09 F. Hernea 5 (5) 9 JAN VAN LIEROP
A025 A06 RALF SOUQUET 9 (5) 1 T. Arguropoulos
A026 B09 D. Piergiovanni 9 (5) 4 GAL FRANK
A027 C01 RAILEANU SILVIU 7 (5) 9 DAN CRISTEA
A028 C03 ALİ KOCA 2 (5) 9 DILIAN TIKLEV
A029 A07 E. Nick 9 (5) 6 LEVENT KURTULUŞ
A030 B10 GEORGI GEORGIEV 9 (5) 4 LIVIU CHIRITOIU
A031 C04 KAAN DURAN 9 (5) 8 A. Petrovic
A032 C05 DANILO BRUNI 6 (5) 9 IVAYLO SIMEONOV
A033 00TV JAYSON SHAW 9 (5) 3 B. Toma
A034 DEJAN STANKOVIC 0 (5) FF A. Tousoulis
A035 C03 MIRCEA POPA 6 (5) 9 E. Mladinescu
A036 B06 MARIUS VACARUS 8 (5) 9 A. Dervisevic
A037 B05 IOAN LADANYI 9 (5) 2 RALF MRNKA
A038 A03 COCOLIN ADI 8 (5) 9 Tommie Yates
A039 B08 YASIN KARTAL 1 (5) 9 DANIEL KANDI
A040 NIKOLAI VLASHEV 9 (5) 5 RAZVAN ANTOHI
A041 A01 MARK GRAY 9 (5) 2 PATRIZIO NUTI
A042 B01 D. Giallourakis 9 (5) 7 VANGELIS GREMOS
A043 C02 BOGDAN BOGORIN 9 (5) 7 ANDREI PANGHEA
A044 IURIE BETIVU 3 (5) 9 UORSIN CANDRIAN
A045 A02 MALAJ NICK 9 (5) 0 ALEXANDRU PITEA
A046 C10 Ionut Chicomban 5 (5) 9 NICU PURCARU
A047 B10 IULIAN DRAGNE 3 (5) 9 MENELAOS LOLAS
A048 I. Daniel 9 (5) 2 ATES BORA DURU
A049 A09 FEDOR GORST 9 (5) 0 A. Marcoci
A050 A07 COSTIN NEAGA 4 (5) 9 OGUZHAN CUREBAL
A051 A06 K. Piekarski 9 (5) 8 HEINZ KUENZEL
A052 B09 E. Vlachos 4 (5) 9 ILIAS CHRISTOU
A053 B02 B. Melkonyan 9 (5) 1 VICTOR TOMA
A054 B03 KADIR KORKMAZ 9 (5) 6 M. Neacsu
A055 B04 GRACHEV ARTUR 7 (5) 9 M. Mucci
A056 A04 TIM JONKMAN 5 (5) 9 C. Konstantinos
A057 C05 R. Chinakhov 9 (5) 2 ION CHIVEREGA
A058 C07 D. Lucaniuc 9 (5) 8 BOGDAN SACAL
A059 C08 G. Dimitrakis 0 (5) 9 KERCSO ZOLTAN
A060 C09 OSMAN SANLISOY 9 (5) 5 SPASIAN SPASOV
A061 C01 MARIO HE 9 (5) 1 I. Tudorache
A062 G. Cappella 4 (5) 9 A. George
A063 A05 B. Nicolae 8 (5) 9 EROL KAYAS
A064 ANTHONY BRABIN 9 (5) 7 EVGENIY GENCHEV
A065 00TV ALEX KAZAKİS 9 (5) 2 DINCA STERIU
A066 B05 DEJAN SIPKOVSKI 9 (5) 5 CRISTIAN OPREA
A067 A02 G. Gabriel 9 (5) 4 COSTAS KONNARIS
A068 C06 MAICAN RAUL 6 (5) 9 ANGELO SALZANO
A069 A01 DANIEL MACIO? 9 (5) 1 I. Poelman
A070 B08 V. Ciprian 4 (5) 9 MARIAN APOSTOL
A071 A09 ALBERT GABOS 9 (5) 7 RAZVAN FLOREA
A072 C01 MESUT AÇAN 9 (5) 2 BOGDAN NECHIFOR
A073 A10 JAKUB KONIAR 9 (5) 2 M. Corso
A074 C02 T. Charmantzis 9 (5) 6 GABRIEL SERA
A075 C05 LUKA RASEVIC 9 (5) 3 A. Cianciaruso
A076 C08 FURKAN SAHIN 9 (5) 4 TAL FRANK
A077 A06 IVAR SARIS 9 (5) 0 Cristi Cristoiu
A078 A07 GELU ZAH 9 (5) 5 EVREN KAYA
A079 B06 WIM SCRAYEN 9 (5) 6 VLADIMIR BABIC
A080 B02 R. Mijatovic 9 (5) 2 R. Dragos
A081 A03 DENIS GRABE 9 (5) 1 S. Boaca
A082 B03 GABRIEL SYAROV 9 (5) 2 B. Stoian
A083 B01 CHATOUPIS NICK 9 (5) 3 S. Ionita
A084 B07 A. Edvardsson 9 (5) 6 CRISTI CIUCAS
A085 C03 ZORAN SVILAR 9 (5) 1 V. Varlik
A086 C10 MIHAI ALEXANDRU 9 (5) 5 ZORAN KRSTIC
A087 A. Alin-florin 9 (5) 6 DAVID AVAKIANI
A088 A04 S. Ruslanov 9 (5) 4 EUGEN LEONTE
A089 ALBİN OUSCHAN 9 (5) 6 Y. Vervondel
A090 C09 OLIVIER MORTIER 1 (5) 9 Γ. Καμπουρλίδης (Α+)
A091 B09 P. Atmatzoglou 3 (5) 9 A. Ionescu
A092 B04 G. Trivyzas 9 (5) 3 ALECU ALBERT
A093 PETRİ MAKKONEN 9 (5) 0 M. Czajkowski
A094 C11 KULCEAR BELA 9 (5) 3 G. Gogishvili
A095 A03 ARİS ÇAKİRİS 9 (5) 5 JOVAN BABOVIC
A096 A02 VALENTIN DINU 4 (5) 9 JOHANNES GEIHE
A097 A06 NIELS FEIJEN 9 (5) 1 BORA ANAR
A098 C04 DAN AFRIAT 9 (5) 4 GALGAU DANIEL
A099 DEJAN BUGARSKI FF (5) 0 C. Lentz
A100 B05 TRAIAN MARINCA 9 (5) 8 OVIDIU CRISTEA
A101 A10 G. Lefteris 9 (5) 1 Z. Zapryanov
A102 C01 TONI JUDET 9 (5) 2 G. Gheorghita
A103 B03 Armen Tabakovic 2 (5) 9 STEFAN DANESCU
A104 B01 MEHMET BAKICI 9 (5) 6 A. Chiriac
A105 A04 M. Bijsterbosch 9 (5) 4 LUCA NICOLETTI
A106 A05 V. Corneliu 2 (5) 9 EDMOND ZAJA
A107 C05 B. Cristian 7 (5) 9 IONUT CIOBANU
A108 C07 RICO DIKS 9 (5) 3 MURAT TEKER
A109 IMRAN MAJID 9 (5) 3 SONIA SIMIONOV
A110 B02 T. Claudiu 9 (5) 4 C. Bargaoanu
A111 B08 Vladica Brkovic 5 (5) 9 CRISTIAN SURDEA
A112 A07 HARUN ERBEY 9 (5) 5 I. Kavouras
A113 00TV S. Boening 9 (5) 4 MARIO VALCHEV
A114 GENER AMET 3 (5) 9 A. Cotescu
A115 B06 ALEKSI ALMASIA 2 (5) 9 KAKARIS ANTONIS
A116 C08 MARIO TOADER 9 (5) 6 S. Radenkovic
A117 A08 D. Loukatos 9 (5) 1 JALBA GABRIEL
A118 C09 MARIUS BLAJ 9 (5) 1 TUDOR SPULBER
A119 C. Marien 9 (5) 2 Darko Ilic
A120 RICH FULWELL 9 (5) 8 M. Simoin
A121 B09 W. Zielinski 9 (5) 2 DARKO STANKOVI?
A122 ONUR YİLDİRİM 9 (5) 1 A. Filipovi?
A123 B10 SERGIU VOICU 9 (5) 5 ILIYAN KIRYAKOV
A124 A06 PANOS PETMEZAS 5 (5) 9 K. Spasov
A125 B07 K. Koukiadakis 6 (5) 9 CHRIS ALEXANDER
A126 B04 S. Banjanac 9 (5) 5 IELCHICI IASMIN
A127 C11 L. Giordani 4 (5) 9 I. Mihalache
A128 ANDREA MILIOLI 9 (5) 8 SAKIS LAINAS
WINNER ROUND 1
NoTDateMatch
A129 A02 W. Szewczyk 6 (5) 9 M. Muklewicz
A130 A10 A. Vourthis 9 (5) 6 A. Giernalczyk
A131 A05 Marcus CHAMAT 9 (5) 6 CEZARY JAROSZ
A132 C01 JOHAN PALÉ 2 (5) 9 AYGÜN KARABIYIK
A133 OLIVÉR SZOLNOKI 9 (5) 7 A. Montpellier
A134 B03 A. Dobrin 5 (5) 9 JEPPE THYDE
A135 A04 S. Pehlivanovic 9 (5) 4 DAN URSU
A136 C07 MUSTAFA ALNAR 9 (5) 0 SAVGA SERGHEI
A137 A01 EKLENT KACI 9 (5) 2 DANIEL SILVA
A138 B01 A. Zeljkovic 9 (5) 6 D. Avila
A139 A03 TONY DRAGO 3 (5) 9 ALEKSA PECELJ
A140 A09 ARJAN MATRIZI 9 (5) 3 JAN VAN LIEROP
A141 B09 RALF SOUQUET 9 (5) 6 D. Piergiovanni
A142 C04 DAN CRISTEA 4 (5) 9 DILIAN TIKLEV
A143 A08 E. Nick 9 (5) 2 GEORGI GEORGIEV
A144 C09 KAAN DURAN 4 (5) 9 IVAYLO SIMEONOV
A145 C08 JAYSON SHAW 9 (5) 5 DEJAN STANKOVIC
A146 C06 E. Mladinescu 6 (5) 9 A. Dervisevic
A147 IOAN LADANYI 9 (5) 2 Tommie Yates
A148 DANIEL KANDI 9 (5) 1 NIKOLAI VLASHEV
A149 00TV MARK GRAY 9 (5) 3 D. Giallourakis
A150 C02 BOGDAN BOGORIN 0 (5) 9 UORSIN CANDRIAN
A151 A07 MALAJ NICK 9 (5) 2 NICU PURCARU
A152 MENELAOS LOLAS 5 (5) 9 I. Daniel
A153 B08 FEDOR GORST 9 (5) 3 OGUZHAN CUREBAL
A154 C07 K. Piekarski 9 (5) 4 ILIAS CHRISTOU
A155 B10 B. Melkonyan 9 (5) 2 KADIR KORKMAZ
A156 B05 M. Mucci 6 (5) 9 C. Konstantinos
A157 A06 R. Chinakhov 9 (5) 2 D. Lucaniuc
A158 B07 KERCSO ZOLTAN 4 (5) 9 OSMAN SANLISOY
A159 MARIO HE 9 (5) 4 A. George
A160 B04 EROL KAYAS 6 (5) 9 ANTHONY BRABIN
A161 A03 ALEX KAZAKİS 9 (5) 5 DEJAN SIPKOVSKI
A162 G. Gabriel 9 (5) 4 ANGELO SALZANO
A163 DANIEL MACIO? 9 (5) 2 MARIAN APOSTOL
A164 ALBERT GABOS 1 (5) 9 MESUT AÇAN
A165 A05 JAKUB KONIAR 9 (5) 5 T. Charmantzis
A166 LUKA RASEVIC 9 (5) 6 FURKAN SAHIN
A167 A10 IVAR SARIS 9 (5) 1 GELU ZAH
A168 WIM SCRAYEN 6 (5) 9 R. Mijatovic
A169 A09 DENIS GRABE 9 (5) 2 GABRIEL SYAROV
A170 B03 CHATOUPIS NICK 9 (5) 4 A. Edvardsson
A171 ZORAN SVILAR 9 (5) 1 MIHAI ALEXANDRU
A172 A. Alin-florin 7 (5) 9 S. Ruslanov
A173 C08 ALBİN OUSCHAN 9 (5) 4 Γ. Καμπουρλίδης (Α+)
A174 C07 A. Ionescu 8 (5) 9 G. Trivyzas
A175 C11 PETRİ MAKKONEN 9 (5) 2 KULCEAR BELA
A176 ARİS ÇAKİRİS 2 (9) 9 JOHANNES GEIHE
A177 A02 NIELS FEIJEN 9 (5) 2 DAN AFRIAT
A178 C. Lentz 9 (5) 4 TRAIAN MARINCA
A179 B07 G. Lefteris 6 (5) 9 TONI JUDET
A180 STEFAN DANESCU 4 (5) 9 MEHMET BAKICI
A181 00TV M. Bijsterbosch 9 (5) 8 EDMOND ZAJA
A182 C10 IONUT CIOBANU 9 (5) 7 RICO DIKS
A183 A06 IMRAN MAJID 8 (5) 9 T. Claudiu
A184 CRISTIAN SURDEA 7 (5) 9 HARUN ERBEY
A185 S. Boening 9 (5) 1 A. Cotescu
A186 B10 KAKARIS ANTONIS 9 (5) 5 MARIO TOADER
A187 D. Loukatos 9 (5) 1 MARIUS BLAJ
A188 B04 C. Marien 9 (5) 1 RICH FULWELL
A189 W. Zielinski 9 (5) 4 ONUR YİLDİRİM
A190 B05 SERGIU VOICU 9 (5) 6 K. Spasov
A191 A09 CHRIS ALEXANDER 9 (5) 4 S. Banjanac
A192 I. Mihalache 4 (5) 9 ANDREA MILIOLI
LOSERS ROUND 1
NoTDateMatch
A193 C06 SERGE DAS 9 (5) 4 GENTJAN LENGU
A194 A01 FERDI OZDEMIR 9 (5) 3 A. Tintaru
A195 A05 P. Alexandru 8 (5) 9 ROBERTO MAIONE
A196 C05 A. Apostol 7 (5) 9 ANDRAS M KISS
A197 M. Messingschlager 9 (5) 4 A. Bogicevic
A198 B09 MADALINA CIOCAN 5 (5) 9 M. Obradovic
A199 A08 C. Munteanu 7 (5) 9 JOHN TSIRIMOKOS
A200 C11 GABI GOSA 9 (5) 6 V. Moscalu
A201 A02 BARE DAVID 9 (5) 5 RODRIGO MATIAS
A202 B06 CRISTIAN BARTO? 2 (5) 9 GASTALDI GUIDO
A203 TAHSIN KAPLAN 7 (5) 9 EMRE ÇELIK
A204 C02 CLAUDIU GROAPA 9 (5) 8 F. Hernea
A205 C03 T. Arguropoulos 9 (5) 4 GAL FRANK
A206 A03 RAILEANU SILVIU 4 (9) 9 ALİ KOCA
A207 B02 LEVENT KURTULUŞ 9 (5) 6 LIVIU CHIRITOIU
A208 B04 A. Petrovic 7 (5) 9 DANILO BRUNI
A209 B. Toma 0 (5) FF A. Tousoulis
A210 B08 MIRCEA POPA 9 (5) 7 MARIUS VACARUS
A211 B03 RALF MRNKA 3 (5) 9 COCOLIN ADI
A212 C04 YASIN KARTAL 9 (5) 4 RAZVAN ANTOHI
A213 PATRIZIO NUTI 8 (5) 9 VANGELIS GREMOS
A214 C09 ANDREI PANGHEA 9 (5) 8 IURIE BETIVU
A215 A04 ALEXANDRU PITEA 9 (5) 4 Ionut Chicomban
A216 B10 IULIAN DRAGNE 4 (5) 9 ATES BORA DURU
A217 A. Marcoci 5 (5) 9 COSTIN NEAGA
A218 B07 HEINZ KUENZEL 7 (5) 9 E. Vlachos
A219 C07 VICTOR TOMA 4 (5) 9 M. Neacsu
A220 A09 GRACHEV ARTUR 0 (5) 9 TIM JONKMAN
A221 A10 ION CHIVEREGA 9 (5) 5 BOGDAN SACAL
A222 A01 G. Dimitrakis 6 (5) 9 SPASIAN SPASOV
A223 I. Tudorache 5 (5) 9 G. Cappella
A224 C06 B. Nicolae 9 (5) 4 EVGENIY GENCHEV
A225 DINCA STERIU 4 (5) 9 CRISTIAN OPREA
A226 B09 COSTAS KONNARIS 9 (5) 5 MAICAN RAUL
A227 I. Poelman 9 (5) 1 V. Ciprian
A228 C01 RAZVAN FLOREA 6 (5) 9 BOGDAN NECHIFOR
A229 A08 M. Corso 9 (5) 2 GABRIEL SERA
A230 A. Cianciaruso 9 (5) 6 TAL FRANK
A231 A03 Cristi Cristoiu 9 (5) 8 EVREN KAYA
A232 A02 VLADIMIR BABIC 9 (5) 8 R. Dragos
A233 S. Boaca 0 (5) FF B. Stoian
A234 C11 S. Ionita 3 (5) 9 CRISTI CIUCAS
A235 A09 V. Varlik 9 (5) 4 ZORAN KRSTIC
A236 C02 DAVID AVAKIANI 8 (5) 9 EUGEN LEONTE
A237 B01 Y. Vervondel 7 (5) 9 OLIVIER MORTIER
A238 P. Atmatzoglou 0 (5) FF ALECU ALBERT
A239 M. Czajkowski 9 (5) 3 G. Gogishvili
A240 C04 JOVAN BABOVIC 7 (5) 9 VALENTIN DINU
A241 A06 BORA ANAR 9 (5) 6 GALGAU DANIEL
A242 DEJAN BUGARSKI FF (5) 0 OVIDIU CRISTEA
A243 Z. Zapryanov 0 (5) 9 G. Gheorghita
A244 C03 Armen Tabakovic 9 (5) 2 A. Chiriac
A245 C05 LUCA NICOLETTI 9 (5) 6 V. Corneliu
A246 B08 B. Cristian 6 (5) 9 MURAT TEKER
A247 B10 SONIA SIMIONOV 3 (5) 9 C. Bargaoanu
A248 C08 Vladica Brkovic 3 (5) 9 I. Kavouras
A249 B04 MARIO VALCHEV 9 (5) 6 GENER AMET
A250 A04 ALEKSI ALMASIA 3 (5) 9 S. Radenkovic
A251 B06 JALBA GABRIEL 3 (5) 9 TUDOR SPULBER
A252 Darko Ilic 9 (5) 7 M. Simoin
A253 C09 DARKO STANKOVI? 5 (5) 9 A. Filipovi?
A254 B03 ILIYAN KIRYAKOV 9 (5) 7 PANOS PETMEZAS
A255 B07 K. Koukiadakis 9 (5) 2 IELCHICI IASMIN
A256 A08 L. Giordani 7 (5) 9 SAKIS LAINAS
LOSERS ROUND 2
NoTDateMatch
A257 SERGE DAS FF (5) 0 I. Mihalache
A258 00TV FERDI OZDEMIR 9 (5) 1 S. Banjanac
A259 A02 ROBERTO MAIONE 1 (5) 9 K. Spasov
A260 A03 ANDRAS M KISS 3 (5) 9 ONUR YİLDİRİM
A261 M. Messingschlager 7 (5) 9 RICH FULWELL
A262 A05 M. Obradovic 9 (5) 6 MARIUS BLAJ
A263 JOHN TSIRIMOKOS 0 (5) FF MARIO TOADER
A264 A07 GABI GOSA 3 (5) 9 A. Cotescu
A265 A08 BARE DAVID 5 (5) 9 CRISTIAN SURDEA
A266 A09 GASTALDI GUIDO 5 (5) 9 IMRAN MAJID
A267 A10 EMRE ÇELIK 7 (5) 9 RICO DIKS
A268 B01 CLAUDIU GROAPA 3 (5) 9 EDMOND ZAJA
A269 B02 T. Arguropoulos 9 (5) 5 STEFAN DANESCU
A270 B03 ALİ KOCA 4 (9) 9 G. Lefteris
A271 B04 LEVENT KURTULUŞ 5 (5) 9 TRAIAN MARINCA
A272 B05 DANILO BRUNI 5 (5) 9 DAN AFRIAT
A273 B06 B. Toma 6 (9) 9 ARİS ÇAKİRİS
A274 B07 MIRCEA POPA 8 (5) 9 KULCEAR BELA
A275 B08 COCOLIN ADI 9 (5) 8 A. Ionescu
A276 YASIN KARTAL 5 (5) 9 Γ. Καμπουρλίδης (Α+)
A277 B10 VANGELIS GREMOS 9 (5) 1 A. Alin-florin
A278 C01 ANDREI PANGHEA 9 (5) 8 MIHAI ALEXANDRU
A279 C02 ALEXANDRU PITEA 6 (5) 9 A. Edvardsson
A280 C03 ATES BORA DURU 9 (5) 7 GABRIEL SYAROV
A281 COSTIN NEAGA 0 (5) FF WIM SCRAYEN
A282 E. Vlachos 9 (5) 8 GELU ZAH
A283 M. Neacsu 9 (5) 8 FURKAN SAHIN
A284 TIM JONKMAN 9 (5) 2 T. Charmantzis
A285 C08 ION CHIVEREGA 8 (5) 9 ALBERT GABOS
A286 SPASIAN SPASOV 9 (5) 3 MARIAN APOSTOL
A287 C10 G. Cappella 9 (5) 3 ANGELO SALZANO
A288 C11 B. Nicolae 3 (5) 9 DEJAN SIPKOVSKI
A289 A01 CRISTIAN OPREA 4 (5) 9 EROL KAYAS
A290 COSTAS KONNARIS 9 (5) 8 A. George
A291 C04 I. Poelman 7 (5) 9 KERCSO ZOLTAN
A292 C09 BOGDAN NECHIFOR 3 (5) 9 D. Lucaniuc
A293 A06 M. Corso 9 (5) 4 M. Mucci
A294 B01 A. Cianciaruso 1 (5) 9 KADIR KORKMAZ
A295 B03 Cristi Cristoiu 3 (5) 9 ILIAS CHRISTOU
A296 A03 VLADIMIR BABIC 6 (5) 9 OGUZHAN CUREBAL
A297 B04 S. Boaca 8 (5) 9 MENELAOS LOLAS
A298 C07 CRISTI CIUCAS 9 (5) 2 NICU PURCARU
A299 B10 V. Varlik 6 (5) 9 BOGDAN BOGORIN
A300 B09 EUGEN LEONTE 1 (5) 9 D. Giallourakis
A301 OLIVIER MORTIER 9 (5) 4 NIKOLAI VLASHEV
A302 A09 P. Atmatzoglou 1 (5) 9 Tommie Yates
A303 A07 M. Czajkowski 7 (5) 9 E. Mladinescu
A304 A04 VALENTIN DINU 1 (5) 9 DEJAN STANKOVIC
A305 C05 BORA ANAR 9 (5) 7 KAAN DURAN
A306 A05 OVIDIU CRISTEA 9 (5) 8 GEORGI GEORGIEV
A307 A10 G. Gheorghita 3 (5) 9 DAN CRISTEA
A308 C10 Armen Tabakovic 6 (5) 9 D. Piergiovanni
A309 A08 LUCA NICOLETTI 6 (5) 9 JAN VAN LIEROP
A310 00TV MURAT TEKER 6 (5) 9 TONY DRAGO
A311 B07 C. Bargaoanu 7 (5) 9 D. Avila
A312 C02 I. Kavouras 9 (5) 6 DANIEL SILVA
A313 C11 MARIO VALCHEV 9 (5) 1 SAVGA SERGHEI
A314 B05 S. Radenkovic 3 (5) 9 DAN URSU
A315 B06 TUDOR SPULBER 8 (5) 9 A. Dobrin
A316 C08 Darko Ilic 6 (5) 9 A. Montpellier
A317 C03 A. Filipovi? 2 (5) 9 JOHAN PALÉ
A318 C06 ILIYAN KIRYAKOV 1 (5) 9 CEZARY JAROSZ
A319 C07 K. Koukiadakis 9 (5) 8 A. Giernalczyk
A320 C01 SAKIS LAINAS 2 (5) 9 W. Szewczyk
WINNER ROUND 2
NoTDateMatch
A321 B09 M. Muklewicz 9 (5) 6 A. Vourthis
A322 B08 Marcus CHAMAT 9 (5) 0 AYGÜN KARABIYIK
A323 B02 OLIVÉR SZOLNOKI 9 (5) 3 JEPPE THYDE
A324 B03 S. Pehlivanovic 9 (5) 0 MUSTAFA ALNAR
A325 A04 EKLENT KACI 9 (5) 1 A. Zeljkovic
A326 A09 ALEKSA PECELJ 9 (5) 3 ARJAN MATRIZI
A327 B01 RALF SOUQUET 9 (5) 4 DILIAN TIKLEV
A328 A06 E. Nick 9 (5) 5 IVAYLO SIMEONOV
A329 A01 JAYSON SHAW 9 (5) 2 A. Dervisevic
A330 C11 IOAN LADANYI 9 (5) 0 DANIEL KANDI
A331 B10 MARK GRAY 9 (5) 0 UORSIN CANDRIAN
A332 C04 MALAJ NICK 9 (5) 7 I. Daniel
A333 C09 FEDOR GORST 9 (5) 3 K. Piekarski
A334 B04 B. Melkonyan 9 (5) 7 C. Konstantinos
A335 R. Chinakhov 5 (5) 9 OSMAN SANLISOY
A336 A02 MARIO HE 9 (5) 6 ANTHONY BRABIN
A337 00TV ALEX KAZAKİS 7 (5) 9 G. Gabriel
A338 C05 DANIEL MACIO? 9 (5) 2 MESUT AÇAN
A339 C02 JAKUB KONIAR 9 (5) 3 LUKA RASEVIC
A340 A03 IVAR SARIS 9 (5) 6 R. Mijatovic
A341 DENIS GRABE 9 (5) 3 CHATOUPIS NICK
A342 C06 ZORAN SVILAR 8 (5) 9 S. Ruslanov
A343 ALBİN OUSCHAN 9 (5) 3 G. Trivyzas
A344 A10 PETRİ MAKKONEN 9 (5) 5 JOHANNES GEIHE
A345 A04 NIELS FEIJEN 9 (5) 7 C. Lentz
A346 B07 TONI JUDET 7 (5) 9 MEHMET BAKICI
A347 B08 M. Bijsterbosch 9 (5) 1 IONUT CIOBANU
A348 C03 T. Claudiu 6 (5) 9 HARUN ERBEY
A349 00TV S. Boening 9 (5) 2 KAKARIS ANTONIS
A350 C08 D. Loukatos 9 (5) 4 C. Marien
A351 W. Zielinski 9 (5) 5 SERGIU VOICU
A352 C07 CHRIS ALEXANDER 9 (5) 6 ANDREA MILIOLI
LOSERS ROUND 3
NoTDateMatch
A353 A01 I. Mihalache 6 (5) 9 FERDI OZDEMIR
A354 A05 K. Spasov 4 (5) 9 ONUR YİLDİRİM
A355 A07 RICH FULWELL 5 (5) 9 M. Obradovic
A356 A08 JOHN TSIRIMOKOS 9 (5) 5 A. Cotescu
A357 B03 CRISTIAN SURDEA 2 (5) 9 IMRAN MAJID
A358 A09 RICO DIKS 9 (5) 7 EDMOND ZAJA
A359 B02 T. Arguropoulos 2 (5) 9 G. Lefteris
A360 C05 TRAIAN MARINCA 9 (5) 3 DAN AFRIAT
A361 C02 ARİS ÇAKİRİS 9 (9) 8 KULCEAR BELA
A362 B10 COCOLIN ADI 9 (5) 4 Γ. Καμπουρλίδης (Α+)
A363 C01 VANGELIS GREMOS 9 (5) 6 ANDREI PANGHEA
A364 C11 A. Edvardsson 9 (5) 6 ATES BORA DURU
A365 C04 COSTIN NEAGA 9 (5) 7 E. Vlachos
A366 B09 M. Neacsu 2 (5) 9 TIM JONKMAN
A367 B08 ALBERT GABOS 8 (5) 9 SPASIAN SPASOV
A368 A06 G. Cappella 5 (5) 9 DEJAN SIPKOVSKI
A369 C09 EROL KAYAS 7 (5) 9 COSTAS KONNARIS
A370 B01 KERCSO ZOLTAN 9 (5) 7 D. Lucaniuc
A371 B05 M. Corso 9 (5) 3 KADIR KORKMAZ
A372 A10 ILIAS CHRISTOU 8 (5) 9 OGUZHAN CUREBAL
A373 C10 MENELAOS LOLAS 9 (5) 6 CRISTI CIUCAS
A374 A02 BOGDAN BOGORIN 0 (5) 9 D. Giallourakis
A375 B07 OLIVIER MORTIER 9 (5) 6 Tommie Yates
A376 B06 E. Mladinescu 9 (5) 7 DEJAN STANKOVIC
A377 A03 BORA ANAR 8 (5) 9 OVIDIU CRISTEA
A378 B04 DAN CRISTEA 4 (5) 9 D. Piergiovanni
A379 B03 JAN VAN LIEROP 5 (5) 9 TONY DRAGO
A380 C03 D. Avila 9 (5) 8 I. Kavouras
A381 A04 MARIO VALCHEV 6 (5) 9 DAN URSU
A382 A05 A. Dobrin 3 (5) 9 A. Montpellier
A383 B02 JOHAN PALÉ 3 (5) 9 CEZARY JAROSZ
A384 00TV K. Koukiadakis 8 (5) 9 W. Szewczyk
LOSERS ROUND 4
NoTDateMatch
A385 FERDI OZDEMIR 3 (5) 9 ANTHONY BRABIN
A386 A02 ONUR YİLDİRİM 9 (5) 4 R. Chinakhov
A387 A07 M. Obradovic 2 (5) 9 C. Konstantinos
A388 C07 JOHN TSIRIMOKOS 4 (5) 9 K. Piekarski
A389 A08 IMRAN MAJID 9 (5) 2 I. Daniel
A390 B01 RICO DIKS 9 (5) 5 UORSIN CANDRIAN
A391 C06 G. Lefteris 9 (5) 4 DANIEL KANDI
A392 B09 TRAIAN MARINCA 9 (5) 8 A. Dervisevic
A393 A10 ARİS ÇAKİRİS 8 (9) 9 IVAYLO SIMEONOV
A394 B10 COCOLIN ADI 4 (5) 9 DILIAN TIKLEV
A395 C01 VANGELIS GREMOS 4 (5) 9 ARJAN MATRIZI
A396 C11 A. Edvardsson 9 (5) 4 A. Zeljkovic
A397 B08 COSTIN NEAGA 3 (5) 9 MUSTAFA ALNAR
A398 B05 TIM JONKMAN 9 (5) 6 JEPPE THYDE
