Legends Billiards 64-Player 9-Ball Open
Matches
Legends Billiards 64-Player 9-Ball Open
INITIAL ROUND
NoTableDateMatch
A001 01.07 00:00 G.Flores 2 (9) 9 E.Renteria
A002 30.06 13:30 B.Temel 0 (9) 0 W.Over
A003 01.07 00:00 J.Ybarra 5 (9) 9 T.Meier
A004 01.07 00:00 E.Cantrell 0 (9) 0 W.Over
A005 01.07 00:00 D.Jordan 5 (9) 9 J.Watson
A006 30.06 13:30 J.Pangilinan 0 (9) 0 W.Over
A007 30.06 13:30 J.Villatoro 9 (9) 5 M.Franklin
A008 01.07 00:00 Y.Joe 0 (9) 0 W.Over
A009 01.07 00:00 D.Strickland 0 (9) 0 W.Over
A010 30.06 13:30 B.Roland 0 (9) 0 W.Over
A011 30.06 13:30 R.Flores 9 (9) 3 C.Hart
A012 01.07 00:00 J.Atencio 0 (9) 0 W.Over
A013 01.07 00:00 W.Escobar 9 (9) 3 J.Watson
A014 30.06 13:30 B.Humber 0 (9) 0 W.Over
A015 30.06 13:30 A.Myers 6 (9) 9 J.Acevedo
A016 01.07 00:00 T.Barnett 0 (9) 0 W.Over
A017 01.07 00:00 M.Alonzo 3 (9) 9 E.Cantrell
A018 30.06 13:30 S.Scobee 0 (9) 0 W.Over
A019 30.06 13:30 D.Kassman 2 (9) 9 D.Little
A020 01.07 00:00 M.Peters 0 (9) 0 W.Over
A021 01.07 00:00 T.Dean 9 (9) 8 E.Christy
A022 30.06 13:30 S.Green 0 (9) 0 W.Over
A023 30.06 13:30 M.Alonzo 9 (9) 6 S.Burns
A024 01.07 00:00 L.Contreras 0 (9) 0 W.Over
A025 01.07 00:00 A.Myers 7 (9) 9 T.Alston
A026 30.06 13:30 M.Chau 0 (9) 0 W.Over
A027 30.06 13:30 A.Rosso 9 (9) 7 E.Molena
A028 01.07 00:00 G.Cooper 0 (9) 0 W.Over
A029 01.07 00:00 E.Al-ali 5 (9) 9 B.Rosenbaum
A030 30.06 13:30 J.Torres 0 (9) 0 W.Over
A031 30.06 13:30 M.Ayala 5 (9) 9 J.West
A032 01.07 00:00 D.Chow 0 (9) 0 W.Over
WINNER ROUND 1
NoTableDateMatch
A033 30.06 14:30 E.Renteria 9 (9) 7 B.Temel
A034 30.06 13:30 T.Meier 5 (9) 9 E.Cantrell
A035 30.06 14:30 J.Watson 9 (9) 6 J.Pangilinan
A036 30.06 14:30 J.Villatoro 0 (9) 9 Y.Joe
A037 30.06 14:30 D.Strickland 9 (9) 4 B.Roland
A038 30.06 14:30 R.Flores 2 (9) 9 J.Atencio
A039 30.06 14:30 W.Escobar 9 (9) 2 B.Humber
A040 30.06 14:30 J.Acevedo 9 (9) 5 T.Barnett
A041 30.06 14:30 A.Jethwa 9 (9) 4 S.Scobee
A042 30.06 14:30 D.Little 9 (9) 7 M.Peters
A043 30.06 14:30 T.Dean 9 (9) 4 S.Green
A044 30.06 14:30 M.Alonzo 5 (9) 9 L.Contreras
A045 30.06 14:30 T.Alston 4 (9) 9 M.Chau
A046 30.06 14:30 A.Rosso 9 (9) 2 G.Cooper
A047 30.06 14:30 B.Rosenbaum 7 (9) 9 J.Torres
A048 30.06 14:30 J.West 7 (9) 9 D.Chow
LOSERS ROUND 1
NoTableDateMatch
A049 01.07 00:00 G.Flores 0 (7) 0 W.Over
A050 01.07 00:00 J.Ybarra 0 (7) 0 W.Over
A051 01.07 00:00 D.Jordan 0 (7) 0 W.Over
A052 01.07 00:00 M.Franklin 0 (7) 0 W.Over
A053 01.07 00:00 W.Over 0 (7) 0 W.Over
A054 01.07 00:00 C.Hart 0 (7) 0 W.Over
A055 01.07 00:00 L.Lippald 0 (7) 0 W.Over
A056 01.07 00:00 A.Myers 0 (7) 0 W.Over
A057 01.07 00:00 C.Orman 0 (7) 0 W.Over
A058 01.07 00:00 D.Kassman 0 (7) 0 W.Over
A059 01.07 00:00 E.Christy 0 (7) 0 W.Over
A060 01.07 00:00 S.Burns 0 (7) 0 W.Over
A061 01.07 00:00 D.Forster 0 (7) 0 W.Over
A062 01.07 00:00 E.Molena 0 (7) 0 W.Over
A063 01.07 00:00 E.Al-ali 0 (7) 0 W.Over
A064 01.07 00:00 M.Ayala 0 (7) 0 W.Over
LOSERS ROUND 2
NoTableDateMatch
A065 30.06 15:30 G.Flores 2 (7) 7 J.West
A066 30.06 15:30 J.Ybarra 3 (7) 7 B.Rosenbaum
A067 30.06 15:30 D.Jordan 7 (7) 5 G.Cooper
A068 30.06 15:30 M.Franklin 2 (7) 7 T.Alston
A069 30.06 15:30 W.Over 0 (7) 0 M.Alonzo
A070 30.06 15:30 C.Hart 6 (7) 7 S.Green
A071 30.06 15:30 L.Lippald 3 (7) 7 M.Peters
A072 30.06 15:30 A.Myers 7 (7) 3 S.Scobee
A073 30.06 15:30 C.Orman 2 (7) 7 T.Barnett
A074 30.06 15:30 D.Kassman 7 (7) 6 B.Humber
A075 30.06 15:30 E.Christy 5 (7) 7 R.Flores
A076 30.06 15:30 S.Burns 5 (7) 7 B.Roland
A077 30.06 15:30 D.Forster 7 (7) 5 J.Villatoro
A078 30.06 15:30 E.Molena 1 (7) 7 J.Pangilinan
A079 30.06 14:30 E.Al-ali 3 (7) 7 T.Meier
A080 30.06 15:30 M.Ayala 4 (7) 7 B.Temel
WINNER ROUND 2
NoTableDateMatch
A081 30.06 15:30 E.Renteria 9 (9) 7 E.Cantrell
A082 30.06 16:30 J.Watson 9 (9) 4 Y.Joe
A083 30.06 16:30 D.Strickland 4 (9) 9 J.Atencio
A084 30.06 16:30 W.Escobar 2 (9) 9 J.Acevedo
A085 30.06 16:30 A.Jethwa 9 (9) 5 D.Little
A086 30.06 16:30 T.Dean 4 (9) 9 L.Contreras
A087 30.06 16:30 M.Chau 9 (9) 2 A.Rosso
A088 30.06 16:30 J.Torres 9 (9) 4 D.Chow
LOSERS ROUND 3
NoTableDateMatch
A089 30.06 16:30 J.West 7 (7) 2 B.Rosenbaum
A090 30.06 16:30 D.Jordan 7 (7) 1 T.Alston
A091 30.06 16:30 M.Alonzo 7 (7) 1 S.Green
A092 30.06 16:30 M.Peters 4 (7) 7 A.Myers
A093 30.06 16:30 T.Barnett 7 (7) 5 D.Kassman
A094 30.06 16:30 R.Flores 7 (7) 3 B.Roland
A095 30.06 16:30 D.Forster 6 (7) 7 J.Pangilinan
A096 30.06 16:30 T.Meier 7 (7) 6 B.Temel
LOSERS ROUND 4
NoTableDateMatch
A097 30.06 17:30 J.West 7 (7) 3 W.Escobar
A098 30.06 17:30 D.Jordan 2 (7) 7 D.Strickland
A099 30.06 17:30 M.Alonzo 7 (7) 4 Y.Joe
A100 30.06 16:30 A.Myers 3 (7) 7 E.Cantrell
A101 30.06 17:30 T.Barnett 7 (7) 0 D.Chow
A102 30.06 17:30 R.Flores 6 (7) 7 A.Rosso
A103 30.06 17:30 J.Pangilinan 7 (7) 2 T.Dean
A104 30.06 17:30 T.Meier 3 (7) 7 D.Little
WINNER ROUND 3
NoTableDateMatch
A105 30.06 17:30 E.Renteria 9 (9) 4 J.Watson
A106 30.06 17:30 J.Atencio 9 (9) 3 J.Acevedo
A107 30.06 17:30 A.Jethwa 7 (9) 9 L.Contreras
A108 30.06 17:30 M.Chau 9 (9) 7 J.Torres
LOSERS ROUND 5
NoTableDateMatch
A109 30.06 17:30 J.West 4 (7) 7 D.Strickland
A110 12 30.06 17:30 M.Alonzo 7 (7) 1 E.Cantrell
A111 30.06 17:30 T.Barnett 6 (7) 7 A.Rosso
A112 10 30.06 17:30 J.Pangilinan 7 (7) 3 D.Little
LOSERS ROUND 6
NoTableDateMatch
A113 01.07 12:00 D.Strickland 2 (7) 7 A.Jethwa
A114 01.07 12:00 M.Alonzo 5 (7) 7 J.Torres
A115 01.07 12:00 A.Rosso 2 (7) 7 J.Watson
A116 01.07 12:00 J.Pangilinan 1 (7) 7 J.Acevedo
WINNER ROUND 4
NoTableDateMatch
A117 01.07 12:00 E.Renteria 5 (9) 9 J.Atencio
A118 01.07 12:00 L.Contreras 7 (9) 9 M.Chau
LOSERS ROUND 7
NoTableDateMatch
A119 9 01.07 13:30 A.Jethwa 7 (7) 3 J.Torres
A120 01.07 13:30 J.Watson 7 (7) 3 J.Acevedo
LOSERS ROUND 8
NoTableDateMatch
A121 10 01.07 15:00 A.Jethwa 7 (7) 5 E.Renteria
A122 13 01.07 15:00 J.Watson 7 (7) 5 L.Contreras
WINNER FINAL
NoTableDateMatch
A123 12 01.07 13:30 J.Atencio 7 (9) 9 M.Chau
LOSERS ROUND 9
NoTableDateMatch
A124 9 01.07 16:30 A.Jethwa 4 (7) 7 J.Watson
LOSERS ROUND 10
NoTableDateMatch
A125 01.07 18:00 J.Watson 2 (7) 7 J.Atencio
FINAL-1
NoTableDateMatch
A126 01.07 19:30 M.Chau 8 (9) 9 J.Atencio
FINAL-2
NoTableDateMatch
A127 01.07 21:00 M.Chau 6 (7) 7 J.Atencio

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error