Matches
Morocco 9 Ball Open 2017
INITIAL ROUND
NoTDateMatch
A001 03.03 00:00 RALF SOUQUET 8 (5) 1 BRAHIM ABIDA
A002 03.03 00:00 IMAD LAGNAOUI 4 (5) 8 T. Cherkaoui
A003 03.03 00:00 B. Abdelrazak 7 (5) 8 BENJDINE AYOUB
A004 03.03 11:00 M. Abidine 8 (5) 3 E. Othmane
A005 03.03 00:00 AMEUR RIAD 8 (5) 2 SERGIO CETINA
A006 03.03 12:30 BENGHANEM RIAD 2 (5) 8 S. Fernandez
A007 03.03 00:00 OKBANI NADIM 6 (5) 8 SAENZ JAVI
A008 03.03 12:30 W. Zielinski 8 (5) 1 BOUGUESSA SADEK
A009 03.03 00:00 MARK GRAY 8 (5) 5 ADEL ZAOUALI
A010 03.03 12:30 FARHI ZOUHIR 4 (5) 8 KAMAL BENDAOUD
A011 03.03 14:00 A. Mebarki 8 (5) 4 JEREMY SEDANO
A012 03.03 14:00 MANUEL MONTEJO 8 (5) 3 AMINE BLADI
A013 03.03 14:00 ADAM MSCISZ 8 (5) 6 Z. Berrad
A014 03.03 14:00 A. Saleh 8 (5) 2 BOUHAJA ACHRAF
A015 03.03 14:00 NABIL CHATABA 5 (5) 8 MANUEL COSTEDIO
A016 03.03 15:30 F. Pizarro 8 (5) 1 SEROUKH MEHDI
A017 03.03 15:30 DAVID ALCOBERO 8 (5) 4 HUIDJI SEE
A018 03.03 15:30 JEAN LUC SEDANO 6 (5) 8 MEHDI AISSAOUI
A019 03.03 15:30 MED AMINE HIMID 8 (5) 5 B. Mohamed
A020 03.03 15:30 ELAGUA OUSSMA 7 (5) 8 Kem Sen
A021 03.03 17:00 ZBIDA MOHAMED 2 (5) 8 SAMIR KADUR
A022 03.03 17:00 A. Boualiti 8 (5) 2 Dib Abdelouahab
A023 03.03 17:00 LABIOD RABIE 7 (5) 8 STEVE LILIS
A024 03.03 17:00 DANIEL JEMENIEZ 3 (5) 8 NIELS FEIJEN
A025 03.03 17:00 ELFKIH RAYAN 1 (5) 8 BOUCHAIB FARHAT
A026 03.03 18:30 GUETOUT HAITHEM 6 (5) 8 C. Raousti
A027 03.03 18:30 Hichem BENAISSA 5 (5) 8 J. Colmenero
A028 03.03 18:30 DOUIB TAKEDDINE 4 (5) 8 NICOLAS RIMBOT
A029 03.03 18:30 BENNIS MOHAMED 2 (5) 8 YASSINE ZARAONI
A030 03.03 18:30 JACOBO GARCIA 8 (5) 6 YASSINE KOUTIT
A031 03.03 20:00 SAID OUALI 8 (5) 3 B. Yassine
A032 03.03 20:00 JAIZ KARIM 2 (5) 8 IMRAN MAJID
WINNER ROUND 1
NoTDateMatch
A033 03.03 20:00 RALF SOUQUET 9 (5) 2 T. Cherkaoui
A034 03.03 20:00 BENJDINE AYOUB 8 (5) 7 M. Abidine
A035 03.03 20:00 AMEUR RIAD 9 (5) 4 S. Fernandez
A036 03.03 21:30 SAENZ JAVI 4 (5) 9 W. Zielinski
A037 03.03 21:30 MARK GRAY 9 (5) 3 KAMAL BENDAOUD
A038 03.03 21:30 A. Mebarki 1 (5) 9 MANUEL MONTEJO
A039 03.03 21:30 ADAM MSCISZ 6 (5) 9 A. Saleh
A040 03.03 21:30 MANUEL COSTEDIO 1 (5) 9 F. Pizarro
A041 03.03 23:00 DAVID ALCOBERO 9 (5) 1 MEHDI AISSAOUI
A042 03.03 08:30 MED AMINE HIMID 9 (5) 3 Kem Sen
A043 03.03 23:00 SAMIR KADUR 9 (5) 3 A. Boualiti
A044 03.03 23:00 NIELS FEIJEN 9 (5) 5 STEVE LILIS
A045 03.03 23:00 BOUCHAIB FARHAT 9 (5) 2 C. Raousti
A046 04.03 08:30 J. Colmenero 9 (5) 4 NICOLAS RIMBOT
A047 04.03 08:30 YASSINE ZARAONI 7 (5) 9 JACOBO GARCIA
A048 04.03 23:00 SAID OUALI 4 (5) 9 IMRAN MAJID
LOSERS ROUND 1
NoTDateMatch
A049 04.03 08:30 BRAHIM ABIDA FF (5) 0 IMAD LAGNAOUI
A050 04.03 08:30 B. Abdelrazak 7 (5) 5 E. Othmane
A051 04.03 10:00 SERGIO CETINA 4 (5) 7 BENGHANEM RIAD
A052 04.03 10:00 OKBANI NADIM 7 (5) 3 BOUGUESSA SADEK
A053 04.03 10:00 ADEL ZAOUALI 4 (5) 7 FARHI ZOUHIR
A054 04.03 10:00 JEREMY SEDANO 3 (5) 7 AMINE BLADI
A055 04.03 10:00 Z. Berrad 7 (5) 4 BOUHAJA ACHRAF
A056 04.03 11:30 NABIL CHATABA 0 (5) FF SEROUKH MEHDI
A057 04.03 11:30 HUIDJI SEE 7 (5) 4 JEAN LUC SEDANO
A058 04.03 11:30 B. Mohamed 7 (5) 3 ELAGUA OUSSMA
A059 04.03 11:30 ZBIDA MOHAMED 1 (5) 7 Dib Abdelouahab
A060 04.03 11:30 LABIOD RABIE 4 (5) 7 DANIEL JEMENIEZ
A061 04.03 14:30 ELFKIH RAYAN 1 (5) 7 GUETOUT HAITHEM
A062 04.03 14:30 Hichem BENAISSA 7 (5) 4 DOUIB TAKEDDINE
A063 04.03 14:30 BENNIS MOHAMED 2 (5) 7 YASSINE KOUTIT
A064 04.03 14:30 B. Yassine 7 (5) 3 JAIZ KARIM
LOSERS ROUND 2
NoTDateMatch
A065 04.03 14:30 IMAD LAGNAOUI 0 (5) 7 SAID OUALI
A066 04.03 16:00 B. Abdelrazak 0 (5) 8 YASSINE ZARAONI
A067 04.03 16:00 BENGHANEM RIAD 8 (5) 6 NICOLAS RIMBOT
A068 04.03 16:00 OKBANI NADIM 8 (5) 5 C. Raousti
A069 04.03 16:00 FARHI ZOUHIR 6 (5) 8 STEVE LILIS
A070 04.03 16:00 AMINE BLADI 4 (5) 8 A. Boualiti
A071 04.03 17:30 Z. Berrad 6 (5) 8 Kem Sen
A072 04.03 17:30 NABIL CHATABA 3 (5) 8 MEHDI AISSAOUI
A073 04.03 17:30 HUIDJI SEE 8 (5) 1 MANUEL COSTEDIO
A074 04.03 17:30 B. Mohamed 1 (5) 8 ADAM MSCISZ
A075 04.03 17:30 Dib Abdelouahab 8 (5) 6 A. Mebarki
A076 04.03 19:00 DANIEL JEMENIEZ 6 (5) 8 KAMAL BENDAOUD
A077 04.03 19:00 GUETOUT HAITHEM 1 (5) 8 SAENZ JAVI
A078 04.03 19:00 Hichem BENAISSA 8 (5) 3 S. Fernandez
A079 04.03 19:00 YASSINE KOUTIT 4 (5) 8 M. Abidine
A080 04.03 19:00 B. Yassine 5 (5) 8 T. Cherkaoui
WINNERS QUALIF.
NoTDateMatch
A081 04.03 20:30 RALF SOUQUET 9 (5) 0 BENJDINE AYOUB
A082 03.03 00:00 AMEUR RIAD 6 (5) 9 W. Zielinski
A083 04.03 20:30 MARK GRAY 9 (5) 1 MANUEL MONTEJO
A084 04.03 20:30 A. Saleh 4 (5) 9 F. Pizarro
A085 04.03 20:30 DAVID ALCOBERO 9 (5) 2 MED AMINE HIMID
A086 04.03 22:00 SAMIR KADUR 5 (5) 9 NIELS FEIJEN
A087 03.03 00:00 BOUCHAIB FARHAT 9 (5) 8 J. Colmenero
A088 04.03 22:00 JACOBO GARCIA 0 (5) 9 IMRAN MAJID
LOSERS ROUND 3
NoTDateMatch
A089 04.03 22:00 SAID OUALI 6 (5) 8 YASSINE ZARAONI
A090 04.03 22:00 BENGHANEM RIAD 8 (5) 5 OKBANI NADIM
A091 04.03 23:30 STEVE LILIS 6 (5) 8 A. Boualiti
A092 04.03 23:30 Kem Sen 5 (5) 8 MEHDI AISSAOUI
A093 04.03 23:30 HUIDJI SEE 9 (5) 4 ADAM MSCISZ
A094 04.03 23:30 Dib Abdelouahab 6 (5) 8 KAMAL BENDAOUD
A095 04.03 23:30 SAENZ JAVI 6 (5) 8 Hichem BENAISSA
A096 04.03 23:30 M. Abidine 8 (5) 7 T. Cherkaoui
LOSERS QUALIF.
NoTDateMatch
A097 05.03 10:00 YASSINE ZARAONI 7 (5) 8 A. Saleh
A098 05.03 10:00 BENGHANEM RIAD 7 (5) 8 MANUEL MONTEJO
A099 05.03 10:00 A. Boualiti 3 (5) 8 AMEUR RIAD
A100 05.06 02:55 MEHDI AISSAOUI 8 (5) 6 BENJDINE AYOUB
A101 05.03 09:00 HUIDJI SEE 8 (5) 3 JACOBO GARCIA
A102 05.03 09:00 KAMAL BENDAOUD 2 (5) 8 J. Colmenero
A103 05.03 10:30 Hichem BENAISSA 3 (5) 8 SAMIR KADUR
A104 05.03 10:30 M. Abidine 4 (5) 8 MED AMINE HIMID
1/8 FINAL
NoTDateMatch
A105 01.06 12:00 RALF SOUQUET 9 (5) 2 MED AMINE HIMID
A106 05.03 10:30 W. Zielinski 9 (5) 6 SAMIR KADUR
A107 05.03 10:30 MARK GRAY 9 (5) 6 A. Saleh
A108 01.06 10:30 F. Pizarro 9 (5) 5 AMEUR RIAD
A109 05.03 12:00 DAVID ALCOBERO 0 (5) FF J. Colmenero
A110 05.03 12:00 NIELS FEIJEN 9 (5) 3 HUIDJI SEE
A111 05.12 12:00 BOUCHAIB FARHAT 9 (5) 5 MEHDI AISSAOUI
A112 03.03 00:00 IMRAN MAJID 9 (5) 7 MANUEL MONTEJO
QUARTER FINAL
NoTDateMatch
A113 05.03 13:30 RALF SOUQUET 8 (5) 11 W. Zielinski
A114 05.03 13:30 MARK GRAY 7 (5) 11 F. Pizarro
A115 05.03 13:30 DAVID ALCOBERO 3 (5) 11 NIELS FEIJEN
A116 05.03 13:30 BOUCHAIB FARHAT 3 (5) 9 IMRAN MAJID
SEMI FINAL
NoTDateMatch
A117 05.03 17:30 W. Zielinski 11 (5) 9 F. Pizarro
A118 05.03 17:30 NIELS FEIJEN 11 (5) 8 IMRAN MAJID
FINAL
NoTDateMatch
A119 05.03 20:00 W. Zielinski 3 (5) 11 NIELS FEIJEN

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error