Matches
GOES OPEN
INITIAL ROUND
NoTableDateMatch
A01 28.10 00:00 Player-1 0 (6) 0 Player-64
A02 28.10 00:00 B.Kumbaroğlu 7 (8) 4 H.Eyadhi
A03 28.10 00:00 Player-17 0 (9) 0 Player-48
A04 28.10 00:00 Player-16 0 (9) 0 Player-49
A05 28.10 00:00 Player-9 0 (9) 0 Player-56
A06 28.10 00:00 Player-24 0 (9) 0 Player-41
A07 28.10 00:00 Player-25 0 (9) 0 Player-40
A08 28.10 00:00 Player-8 0 (9) 0 Player-57
A09 28.10 00:00 Player-4 0 (9) 0 Player-61
A10 28.10 00:00 Player-29 0 (9) 0 Player-36
A11 28.10 00:00 Player-20 0 (9) 0 Player-45
A12 28.10 00:00 Player-13 0 (9) 0 Player-52
A13 28.10 00:00 Player-12 0 (9) 0 Player-53
A14 28.10 00:00 Player-21 0 (9) 0 Player-44
A15 28.10 00:00 Player-28 0 (9) 0 Player-37
A16 28.10 00:00 Player-5 0 (9) 0 Player-60
A17 28.10 00:00 Player-59 0 (9) 0 Player-6
A18 28.10 00:00 Player-38 0 (9) 0 Player-27
A19 28.10 00:00 Player-43 0 (9) 0 Player-22
A20 28.10 00:00 Player-54 0 (9) 0 Player-11
A21 28.10 00:00 Player-51 0 (9) 0 Player-14
A22 28.10 00:00 Player-46 0 (9) 0 Player-19
A23 28.10 00:00 Player-35 0 (9) 0 Player-30
A24 28.10 00:00 Player-62 0 (9) 0 Player-3
A25 28.10 00:00 Player-58 0 (9) 0 Player-7
A26 28.10 00:00 Player-39 0 (9) 0 Player-26
A27 28.10 00:00 Player-42 0 (9) 0 Player-23
A28 28.10 00:00 Player-55 0 (9) 0 Player-10
A29 28.10 00:00 Player-50 0 (9) 0 Player-15
A30 28.10 00:00 Player-47 0 (9) 0 Player-18
A31 28.10 00:00 Player-34 0 (9) 0 Player-31
A32 28.10 00:00 Player-63 0 (9) 0 Player-2
WINNER ROUND 1
NoTableDateMatch
A33 28.10 00:00 Wnrof A01 0 (9) 0 Wnrof A02
A34 28.10 00:00 Wnrof A03 0 (9) 0 Wnrof A04
A35 28.10 00:00 Wnrof A05 0 (9) 0 Wnrof A06
A36 28.10 00:00 Wnrof A07 0 (9) 0 Wnrof A08
A37 28.10 00:00 Wnrof A09 0 (9) 0 Wnrof A10
A38 28.10 00:00 Wnrof A11 0 (9) 0 Wnrof A12
A39 28.10 00:00 Wnrof A13 0 (9) 0 Wnrof A14
A40 28.10 00:00 Wnrof A15 0 (9) 0 Wnrof A16
A41 28.10 00:00 Wnrof A17 0 (9) 0 Wnrof A18
A42 28.10 00:00 Wnrof A19 0 (9) 0 Wnrof A20
A43 28.10 00:00 Wnrof A21 0 (9) 0 Wnrof A22
A44 28.10 00:00 Wnrof A23 0 (9) 0 Wnrof A24
A45 28.10 00:00 Wnrof A25 0 (9) 0 Wnrof A26
A46 28.10 00:00 Wnrof A27 0 (9) 0 Wnrof A28
A47 28.10 00:00 Wnrof A29 0 (9) 0 Wnrof A30
A48 28.10 00:00 Wnrof A31 0 (9) 0 Wnrof A32
LOSERS ROUND 1
NoTableDateMatch
A49 28.10 00:00 Lsrof A01 0 (8) 0 Lsrof A02
A50 28.10 00:00 Lsrof A03 0 (8) 0 Lsrof A04
A51 28.10 00:00 Lsrof A05 0 (8) 0 Lsrof A06
A52 28.10 00:00 Lsrof A07 0 (8) 0 Lsrof A08
A53 28.10 00:00 Lsrof A09 0 (8) 0 Lsrof A10
A54 28.10 00:00 Lsrof A11 0 (8) 0 Lsrof A12
A55 28.10 00:00 Lsrof A13 0 (8) 0 Lsrof A14
A56 28.10 00:00 Lsrof A15 0 (8) 0 Lsrof A16
A57 28.10 00:00 Lsrof A17 0 (8) 0 Lsrof A18
A58 28.10 00:00 Lsrof A19 0 (8) 0 Lsrof A20
A59 28.10 00:00 Lsrof A21 0 (8) 0 Lsrof A22
A60 28.10 00:00 Lsrof A23 0 (8) 0 Lsrof A24
A61 28.10 00:00 Lsrof A25 0 (8) 0 Lsrof A26
A62 28.10 00:00 Lsrof A27 0 (8) 0 Lsrof A28
A63 28.10 00:00 Lsrof A29 0 (8) 0 Lsrof A30
A64 28.10 00:00 Lsrof A31 0 (8) 0 Lsrof A32
LOSERS ROUND 2
NoTableDateMatch
A65 28.10 00:00 Wnrof A49 0 (8) 0 Lsrof A48
A66 28.10 00:00 Wnrof A50 0 (8) 0 Lsrof A47
A67 28.10 00:00 Wnrof A51 0 (8) 0 Lsrof A46
A68 28.10 00:00 Wnrof A52 0 (8) 0 Lsrof A45
A69 28.10 00:00 Wnrof A53 0 (8) 0 Lsrof A44
A70 28.10 00:00 Wnrof A54 0 (8) 0 Lsrof A43
A71 28.10 00:00 Wnrof A55 0 (8) 0 Lsrof A42
A72 28.10 00:00 Wnrof A56 0 (8) 0 Lsrof A41
A73 28.10 00:00 Wnrof A57 0 (8) 0 Lsrof A40
A74 28.10 00:00 Wnrof A58 0 (8) 0 Lsrof A39
A75 28.10 00:00 Wnrof A59 0 (8) 0 Lsrof A38
A76 28.10 00:00 Wnrof A60 0 (8) 0 Lsrof A37
A77 28.10 00:00 Wnrof A61 0 (8) 0 Lsrof A36
A78 28.10 00:00 Wnrof A62 0 (8) 0 Lsrof A35
A79 28.10 00:00 Wnrof A63 0 (8) 0 Lsrof A34
A80 28.10 00:00 Wnrof A64 0 (8) 0 Lsrof A33
WINNERS QUALIF.
NoTableDateMatch
A81 28.10 00:00 Wnrof A33 0 (9) 0 Wnrof A34
A82 28.10 00:00 Wnrof A35 0 (9) 0 Wnrof A36
A83 28.10 00:00 Wnrof A37 0 (9) 0 Wnrof A38
A84 28.10 00:00 Wnrof A39 0 (9) 0 Wnrof A40
A85 28.10 00:00 Wnrof A41 0 (9) 0 Wnrof A42
A86 28.10 00:00 Wnrof A43 0 (9) 0 Wnrof A44
A87 28.10 00:00 Wnrof A45 0 (9) 0 Wnrof A46
A88 28.10 00:00 Wnrof A47 0 (9) 0 Wnrof A48
LOSERS ROUND 3
NoTableDateMatch
A89 28.10 00:00 Wnrof A65 0 (8) 0 Wnrof A66
A90 28.10 00:00 Wnrof A67 0 (8) 0 Wnrof A68
A91 28.10 00:00 Wnrof A69 0 (8) 0 Wnrof A70
A92 28.10 00:00 Wnrof A71 0 (8) 0 Wnrof A72
A93 28.10 00:00 Wnrof A73 0 (8) 0 Wnrof A74
A94 28.10 00:00 Wnrof A75 0 (8) 0 Wnrof A76
A95 28.10 00:00 Wnrof A77 0 (8) 0 Wnrof A78
A96 28.10 00:00 Wnrof A79 0 (8) 0 Wnrof A80
LOSERS QUALIF.
NoTableDateMatch
A97 28.10 00:00 Wnrof A89 0 (9) 0 Lsrof A84
A98 28.10 00:00 Wnrof A90 0 (9) 0 Lsrof A83
A99 28.10 00:00 Wnrof A91 0 (9) 0 Lsrof A82
A100 28.10 00:00 Wnrof A92 0 (9) 0 Lsrof A81
A101 28.10 00:00 Wnrof A93 0 (9) 0 Lsrof A88
A102 28.10 00:00 Wnrof A94 0 (9) 0 Lsrof A87
A103 28.10 00:00 Wnrof A95 0 (9) 0 Lsrof A86
A104 28.10 00:00 Wnrof A96 0 (9) 0 Lsrof A85
1/8 FINAL
NoTableDateMatch
A105 28.10 00:00 Wnrof A81 0 (9) 0 Draw
A106 28.10 00:00 Wnrof A82 0 (9) 0 Draw
A107 28.10 00:00 Wnrof A83 0 (9) 0 Draw
A108 28.10 00:00 Wnrof A84 0 (9) 0 Draw
A109 28.10 00:00 Wnrof A85 0 (9) 0 Draw
A110 28.10 00:00 Wnrof A86 0 (9) 0 Draw
A111 28.10 00:00 Wnrof A87 0 (9) 0 Draw
A112 28.10 00:00 Wnrof A88 0 (9) 0 Draw
QUARTER FINAL
NoTableDateMatch
A113 28.10 00:00 Wnrof A105 0 (9) 0 Wnrof A106
A114 28.10 00:00 Wnrof A107 0 (9) 0 Wnrof A108
A115 28.10 00:00 Wnrof A109 0 (9) 0 Wnrof A110
A116 28.10 00:00 Wnrof A111 0 (9) 0 Wnrof A112
SEMI FINAL
NoTableDateMatch
A117 28.10 00:00 Wnrof A113 0 (9) 0 Wnrof A114
A118 28.10 00:00 Wnrof A115 0 (9) 0 Wnrof A116
FINAL
NoTableDateMatch
A119 28.10 00:00 Wnrof A117 0 (10) 0 Wnrof A118

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error