CAMPIONATUL NATIONAL A.C.B. - BILA 10 - IDM
Matches
CAMPIONATUL NATIONAL A.C.B. - BILA 10 - IDM
INITIAL ROUND
NoTDateMatch
A01 07.11 00:00 Player-1 0 (7) 0 Player-64
A02 07.11 00:00 Player-32 0 (7) 0 Player-33
A03 07.11 00:00 Player-17 0 (7) 0 Player-48
A04 07.11 00:00 Player-16 0 (7) 0 Player-49
A05 07.11 00:00 Player-9 0 (7) 0 Player-56
A06 07.11 00:00 Player-24 0 (7) 0 Player-41
A07 07.11 00:00 Player-25 0 (7) 0 Player-40
A08 07.11 00:00 Player-8 0 (7) 0 Player-57
A09 07.11 00:00 Player-4 0 (7) 0 Player-61
A10 07.11 00:00 Player-29 0 (7) 0 Player-36
A11 07.11 00:00 Player-20 0 (7) 0 Player-45
A12 07.11 00:00 Player-13 0 (7) 0 Player-52
A13 07.11 00:00 Player-12 0 (7) 0 Player-53
A14 07.11 00:00 Player-21 0 (7) 0 Player-44
A15 07.11 00:00 Player-28 0 (7) 0 Player-37
A16 07.11 00:00 Player-5 0 (7) 0 Player-60
A17 07.11 00:00 Player-59 0 (7) 0 Player-6
A18 07.11 00:00 Player-38 0 (7) 0 Player-27
A19 07.11 00:00 Player-43 0 (7) 0 Player-22
A20 07.11 00:00 Player-54 0 (7) 0 Player-11
A21 07.11 00:00 Player-51 0 (7) 0 Player-14
A22 07.11 00:00 Player-46 0 (7) 0 Player-19
A23 07.11 00:00 Player-35 0 (7) 0 Player-30
A24 07.11 00:00 Player-62 0 (7) 0 Player-3
A25 07.11 00:00 Player-58 0 (7) 0 Player-7
A26 07.11 00:00 Player-39 0 (7) 0 Player-26
A27 07.11 00:00 Player-42 0 (7) 0 Player-23
A28 07.11 00:00 Player-55 0 (7) 0 Player-10
A29 07.11 00:00 Player-50 0 (7) 0 Player-15
A30 07.11 00:00 Player-47 0 (7) 0 Player-18
A31 07.11 00:00 Player-34 0 (7) 0 Player-31
A32 07.11 00:00 Player-63 0 (7) 0 Player-2
WINNERS QUALIF.
NoTDateMatch
A33 07.11 00:00 Wnrof A01 0 (7) 0 Wnrof A02
A34 07.11 00:00 Wnrof A03 0 (7) 0 Wnrof A04
A35 07.11 00:00 Wnrof A05 0 (7) 0 Wnrof A06
A36 07.11 00:00 Wnrof A07 0 (7) 0 Wnrof A08
A37 07.11 00:00 Wnrof A09 0 (7) 0 Wnrof A10
A38 07.11 00:00 Wnrof A11 0 (7) 0 Wnrof A12
A39 07.11 00:00 Wnrof A13 0 (7) 0 Wnrof A14
A40 07.11 00:00 Wnrof A15 0 (7) 0 Wnrof A16
A41 07.11 00:00 Wnrof A17 0 (7) 0 Wnrof A18
A42 07.11 00:00 Wnrof A19 0 (7) 0 Wnrof A20
A43 07.11 00:00 Wnrof A21 0 (7) 0 Wnrof A22
A44 07.11 00:00 Wnrof A23 0 (7) 0 Wnrof A24
A45 07.11 00:00 Wnrof A25 0 (7) 0 Wnrof A26
A46 07.11 00:00 Wnrof A27 0 (7) 0 Wnrof A28
A47 07.11 00:00 Wnrof A29 0 (7) 0 Wnrof A30
A48 07.11 00:00 Wnrof A31 0 (7) 0 Wnrof A32
LOSERS ROUND 1
NoTDateMatch
A49 07.11 00:00 Lsrof A01 0 (7) 0 Lsrof A02
A50 07.11 00:00 Lsrof A03 0 (7) 0 Lsrof A04
A51 07.11 00:00 Lsrof A05 0 (7) 0 Lsrof A06
A52 07.11 00:00 Lsrof A07 0 (7) 0 Lsrof A08
A53 07.11 00:00 Lsrof A09 0 (7) 0 Lsrof A10
A54 07.11 00:00 Lsrof A11 0 (7) 0 Lsrof A12
A55 07.11 00:00 Lsrof A13 0 (7) 0 Lsrof A14
A56 07.11 00:00 Lsrof A15 0 (7) 0 Lsrof A16
A57 07.11 00:00 Lsrof A17 0 (7) 0 Lsrof A18
A58 07.11 00:00 Lsrof A19 0 (7) 0 Lsrof A20
A59 07.11 00:00 Lsrof A21 0 (7) 0 Lsrof A22
A60 07.11 00:00 Lsrof A23 0 (7) 0 Lsrof A24
A61 07.11 00:00 Lsrof A25 0 (7) 0 Lsrof A26
A62 07.11 00:00 Lsrof A27 0 (7) 0 Lsrof A28
A63 07.11 00:00 Lsrof A29 0 (7) 0 Lsrof A30
A64 07.11 00:00 Lsrof A31 0 (7) 0 Lsrof A32
LOSERS QUALIF.
NoTDateMatch
A65 07.11 00:00 Wnrof A49 0 (7) 0 Lsrof A48
A66 07.11 00:00 Wnrof A50 0 (7) 0 Lsrof A47
A67 07.11 00:00 Wnrof A51 0 (7) 0 Lsrof A46
A68 07.11 00:00 Wnrof A52 0 (7) 0 Lsrof A45
A69 07.11 00:00 Wnrof A53 0 (7) 0 Lsrof A44
A70 07.11 00:00 Wnrof A54 0 (7) 0 Lsrof A43
A71 07.11 00:00 Wnrof A55 0 (7) 0 Lsrof A42
A72 07.11 00:00 Wnrof A56 0 (7) 0 Lsrof A41
A73 07.11 00:00 Wnrof A57 0 (7) 0 Lsrof A40
A74 07.11 00:00 Wnrof A58 0 (7) 0 Lsrof A39
A75 07.11 00:00 Wnrof A59 0 (7) 0 Lsrof A38
A76 07.11 00:00 Wnrof A60 0 (7) 0 Lsrof A37
A77 07.11 00:00 Wnrof A61 0 (7) 0 Lsrof A36
A78 07.11 00:00 Wnrof A62 0 (7) 0 Lsrof A35
A79 07.11 00:00 Wnrof A63 0 (7) 0 Lsrof A34
A80 07.11 00:00 Wnrof A64 0 (7) 0 Lsrof A33
1/16 FINAL
NoTDateMatch
A81 07.11 00:00 Wnrof A33 0 (7) 0 Draw
A82 07.11 00:00 Wnrof A34 0 (7) 0 Draw
A83 07.11 00:00 Wnrof A35 0 (7) 0 Draw
A84 07.11 00:00 Wnrof A36 0 (7) 0 Draw
A85 07.11 00:00 Wnrof A37 0 (7) 0 Draw
A86 07.11 00:00 Wnrof A38 0 (7) 0 Draw
A87 07.11 00:00 Wnrof A39 0 (7) 0 Draw
A88 07.11 00:00 Wnrof A40 0 (7) 0 Draw
A89 07.11 00:00 Wnrof A41 0 (7) 0 Draw
A90 07.11 00:00 Wnrof A42 0 (7) 0 Draw
A91 07.11 00:00 Wnrof A43 0 (7) 0 Draw
A92 07.11 00:00 Wnrof A44 0 (7) 0 Draw
A93 07.11 00:00 Wnrof A45 0 (7) 0 Draw
A94 07.11 00:00 Wnrof A46 0 (7) 0 Draw
A95 07.11 00:00 Wnrof A47 0 (7) 0 Draw
A96 07.11 00:00 Wnrof A48 0 (7) 0 Draw
1/8 FINAL
NoTDateMatch
A97 07.11 00:00 Wnrof A81 0 (7) 0 Wnrof A82
A98 07.11 00:00 Wnrof A83 0 (7) 0 Wnrof A84
A99 07.11 00:00 Wnrof A85 0 (7) 0 Wnrof A86
A100 07.11 00:00 Wnrof A87 0 (7) 0 Wnrof A88
A101 07.11 00:00 Wnrof A89 0 (7) 0 Wnrof A90
A102 07.11 00:00 Wnrof A91 0 (7) 0 Wnrof A92
A103 07.11 00:00 Wnrof A93 0 (7) 0 Wnrof A94
A104 07.11 00:00 Wnrof A95 0 (7) 0 Wnrof A96
QUARTER FINAL
NoTDateMatch
A105 07.11 00:00 Wnrof A97 0 (7) 0 Wnrof A98
A106 07.11 00:00 Wnrof A99 0 (7) 0 Wnrof A100
A107 07.11 00:00 Wnrof A101 0 (7) 0 Wnrof A102
A108 07.11 00:00 Wnrof A103 0 (7) 0 Wnrof A104
SEMI FINAL
NoTDateMatch
A109 07.11 00:00 Wnrof A105 0 (7) 0 Wnrof A106
A110 07.11 00:00 Wnrof A107 0 (7) 0 Wnrof A108
FINAL
NoTDateMatch
A111 07.11 00:00 Wnrof A109 0 (7) 0 Wnrof A110

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error