Matches
Handikaplı Çarşamba #240
INITIAL ROUND
NoTDateMatch
A01 2 N.S FERDI OZDEMIR 6 (6) 2 ÖMERCAN ÖZDEMİR
A02 1 N.S EMRE CELIK 2 (6) 6 SADİR ALPUYGUR
A03 2 N.S İLYAS ÖZDEMİR 6 (6) 5 DEHA ÇOKBAĞLAN
A04 N.S Walk Over 0 (6) 0 ERDAL AKIN
A05 N.S Walk Over 0 (6) 0 S. Yorulmazlar
A06 3 N.S TOFIG NEMATZADE 3 (6) 6 ALKAN DEMİRALP
A07 N.S Walk Over 0 (6) 0 MUSTAFA DEMIR
A08 1 N.S İ. Vatansever 1 (6) 6 TURGUT BİLİCİ
WINNER ROUND 1
NoTDateMatch
A09 1 N.S M. Şenkaya 6 (6) 4 FERDI OZDEMIR
A10 1 N.S KAGAN BATIR 6 (6) 1 SADİR ALPUYGUR
A11 4 N.S TOPRAK ATAY 6 (6) 5 İLYAS ÖZDEMİR
A12 4 N.S BAHADIR KARAKOÇ 5 (5) 4 ERDAL AKIN
A13 3 N.S ALİCAN ŞAHİN 4 (6) 6 S. Yorulmazlar
A14 4 N.S MURAT KAPLAN 3 (6) 6 ALKAN DEMİRALP
A15 1 N.S FARUK GENÇ 5 (5) 2 MUSTAFA DEMIR
A16 2 N.S UFUK KICIKOGLU 6 (6) 5 TURGUT BİLİCİ
LOSERS ROUND 1
NoTDateMatch
A17 3 N.S ÖMERCAN ÖZDEMİR 4 (6) 6 TURGUT BİLİCİ
A18 2 N.S EMRE CELIK 6 (6) 5 MUSTAFA DEMIR
A19 3 N.S DEHA ÇOKBAĞLAN 4 (6) 5 MURAT KAPLAN
A20 N.S Walk Over 0 (6) 0 ALİCAN ŞAHİN
A21 N.S Walk Over 0 (6) 0 ERDAL AKIN
A22 2 N.S TOFIG NEMATZADE 6 (6) 5 İLYAS ÖZDEMİR
A23 N.S Walk Over 0 (6) 0 SADİR ALPUYGUR
A24 2 N.S İ. Vatansever 6 (6) 5 FERDI OZDEMIR
WINNERS QUALIF.
NoTDateMatch
A25 3 N.S M. Şenkaya 6 (6) 4 KAGAN BATIR
A26 4 N.S TOPRAK ATAY 6 (6) 3 BAHADIR KARAKOÇ
A27 1 N.S S. Yorulmazlar 6 (6) 5 ALKAN DEMİRALP
A28 4 N.S FARUK GENÇ 6 (6) 2 UFUK KICIKOGLU
LOSERS ROUND 2
NoTDateMatch
A29 1 N.S TURGUT BİLİCİ 6 (6) 2 EMRE CELIK
A30 4 N.S MURAT KAPLAN 1 (6) 6 ALİCAN ŞAHİN
A31 3 N.S ERDAL AKIN 6 (6) 2 TOFIG NEMATZADE
A32 2 N.S SADİR ALPUYGUR 6 (6) 3 İ. Vatansever
LOSERS QUALIF.
NoTDateMatch
A33 1 N.S TURGUT BİLİCİ 3 (6) 5 BAHADIR KARAKOÇ
A34 N.S ALİCAN ŞAHİN 6 (6) 0 KAGAN BATIR
A35 3 N.S ERDAL AKIN 5 (6) 6 UFUK KICIKOGLU
A36 1 N.S SADİR ALPUYGUR 3 (6) 6 ALKAN DEMİRALP
QUARTER FINAL
NoTDateMatch
A37 2 N.S M. Şenkaya 2 (6) 6 BAHADIR KARAKOÇ
A38 1 N.S TOPRAK ATAY 4 (6) 6 ALKAN DEMİRALP
A39 3 N.S S. Yorulmazlar 6 (6) 5 UFUK KICIKOGLU
A40 4 N.S FARUK GENÇ 4 (6) 6 ALİCAN ŞAHİN
SEMI FINAL
NoTDateMatch
A41 1 N.S BAHADIR KARAKOÇ 4 (6) 6 ALKAN DEMİRALP
A42 3 N.S S. Yorulmazlar 6 (6) 3 ALİCAN ŞAHİN
FINAL
NoTDateMatch
A43 3 N.S ALKAN DEMİRALP 0 (6) 1 S. Yorulmazlar

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error