2019 Eylül Kibraoğlu Pool Ligi
Matches
2019 Eylül Kibraoğlu Pool Ligi KAZANALAR GRUP A
NoTableDateMatch
A01 N.S M.Forsukoğlu 3 (5) 5 B.Özdemir
A02 N.S S.Özkalas 5 (5) 3 M.Moepolar
A03 N.S M.Forsukoğlu 5 (5) 4 M.Moepolar
A04 N.S B.Özdemir 5 (5) 3 S.Özkalas
A05 N.S M.Forsukoğlu 5 (5) 2 S.Özkalas
A06 N.S M.Moepolar 5 (5) 3 B.Özdemir
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAZANALAR GRUP B
A01 N.S A.Köseler 5 (5) 2 U.Eser
A02 N.S E.Ulugeyik 5 (5) 0 G.Bahur
A03 N.S A.Köseler 5 (5) 1 G.Bahur
A04 N.S U.Eser 3 (5) 5 E.Ulugeyik
A05 N.S A.Köseler 2 (5) 5 E.Ulugeyik
A06 N.S G.Bahur 3 (5) 5 U.Eser
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAZANALAR GRUP C
A01 N.S e.Topraktaş 5 (5) 2 O.Özmen
A02 N.S E.Alp 5 (5) 2 A.Imezda
A03 N.S e.Topraktaş 5 (5) 2 A.Imezda
A04 N.S O.Özmen 5 (5) 2 E.Alp
A05 N.S e.Topraktaş 4 (5) 5 E.Alp
A06 N.S A.Imezda 3 (5) 5 O.Özmen
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAYBEDENLER GRUP A
A01 N.S İ.Özdemir 5 (5) 0 S.Özkalas
A02 N.S B.Satar 2 (5) 5 R.Özsen
A03 N.S İ.Özdemir 2 (5) 5 R.Özsen
A04 N.S S.Özkalas 5 (5) 0 B.Satar
A05 N.S İ.Özdemir 5 (5) 0 B.Satar
A06 N.S R.Özsen 3 (5) 5 S.Özkalas
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAYBEDENLER GRUP B
A01 N.S H.Gençyilmaz 5 (5) 0 t.Tarıoğlu
A02 N.S Z.Pasin 5 (5) 4 m.Bursalı
A03 N.S H.Gençyilmaz 5 (5) 1 m.Bursalı
A04 N.S t.Tarıoğlu 0 (5) 5 Z.Pasin
A05 N.S H.Gençyilmaz 5 (5) 4 Z.Pasin
A06 N.S m.Bursalı 5 (5) 0 t.Tarıoğlu
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAYBEDENLER GRUP C
A01 N.S H.Erdogan 5 (5) 3 O.Elmali
A02 N.S A.Gençtürk 3 (5) 5 S.Sencer
A03 N.S H.Erdogan 5 (5) 3 S.Sencer
A04 N.S O.Elmali 2 (5) 5 A.Gençtürk
A05 N.S H.Erdogan 5 (5) 4 A.Gençtürk
A06 N.S S.Sencer 5 (5) 4 O.Elmali
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
ilktur1
A01 N.S O.Elmali 5 (5) 4 A.Gençtürk
A02 N.S S.Özkalas 1 (5) 5 U.Eser
A03 N.S S.Özkalas 0 (5) 5 A.Imezda
A04 N.S O.Elmali 5 (5) 4 U.Eser
A05 N.S A.Gençtürk 1 (5) 5 A.Imezda
A06 N.S S.Özkalas 0 (5) 5 S.Özkalas
A07 N.S O.Elmali 0 (5) 5 A.Imezda
A08 N.S U.Eser 4 (5) 5 S.Özkalas
A09 N.S A.Gençtürk 0 (5) 5 S.Özkalas
A10 N.S O.Elmali 1 (5) 5 S.Özkalas
A11 N.S A.Imezda 5 (5) 1 S.Özkalas
A12 N.S U.Eser 2 (5) 5 A.Gençtürk
A13 N.S O.Elmali 3 (5) 5 S.Özkalas
A14 N.S S.Özkalas 5 (5) 3 A.Gençtürk
A15 N.S A.Imezda 4 (5) 5 U.Eser
A16 N.S Draw 0 (5) 0 Draw
A17 N.S Draw 0 (5) 0 Draw
A18 N.S Draw 0 (5) 0 Draw
A19 N.S Draw 0 (5) 0 Draw
A20 N.S Draw 0 (5) 0 Draw
A21 N.S Draw 0 (5) 0 Draw
A22 N.S Draw 0 (5) 0 Draw
A23 N.S Draw 0 (5) 0 Draw
A24 N.S Draw 0 (5) 0 Draw
A25 N.S Draw 0 (5) 0 Draw
A26 N.S Draw 0 (5) 0 Draw
A27 N.S Draw 0 (5) 0 Draw
A28 N.S Draw 0 (5) 0 Draw
A29 N.S Draw 0 (5) 0 Draw
A30 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
ilktur 2
A01 N.S B.Satar 0 (5) 5 B.Özdemir
A02 N.S m.Bursalı 1 (5) 5 O.Özmen
A03 N.S t.Tarıoğlu 0 (5) 5 G.Bahur
A04 N.S B.Satar 0 (5) 5 O.Özmen
A05 N.S B.Özdemir 5 (5) 1 G.Bahur
A06 N.S m.Bursalı 5 (5) 0 t.Tarıoğlu
A07 N.S B.Satar 3 (5) 5 G.Bahur
A08 N.S O.Özmen 5 (5) 0 t.Tarıoğlu
A09 N.S B.Özdemir 5 (5) 1 m.Bursalı
A10 N.S B.Satar 5 (5) 0 t.Tarıoğlu
A11 N.S G.Bahur 5 (5) 1 m.Bursalı
A12 N.S O.Özmen 1 (5) 5 B.Özdemir
A13 N.S B.Satar 0 (5) 5 m.Bursalı
A14 N.S t.Tarıoğlu 0 (5) 5 B.Özdemir
A15 N.S G.Bahur 2 (5) 5 O.Özmen
A16 N.S Draw 0 (5) 0 Draw
A17 N.S Draw 0 (5) 0 Draw
A18 N.S Draw 0 (5) 0 Draw
A19 N.S Draw 0 (5) 0 Draw
A20 N.S Draw 0 (5) 0 Draw
A21 N.S Draw 0 (5) 0 Draw
A22 N.S Draw 0 (5) 0 Draw
A23 N.S Draw 0 (5) 0 Draw
A24 N.S Draw 0 (5) 0 Draw
A25 N.S Draw 0 (5) 0 Draw
A26 N.S Draw 0 (5) 0 Draw
A27 N.S Draw 0 (5) 0 Draw
A28 N.S Draw 0 (5) 0 Draw
A29 N.S Draw 0 (5) 0 Draw
A30 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
ilktur 3
A01 N.S A.Köseler 3 (5) 5 H.Gençyilmaz
A02 N.S E.Alp 5 (5) 0 Z.Pasin
A03 N.S H.Erdogan 4 (5) 5 M.Moepolar
A04 N.S A.Köseler 5 (5) 0 Z.Pasin
A05 N.S H.Gençyilmaz 1 (5) 5 M.Moepolar
A06 N.S E.Alp 5 (5) 0 H.Erdogan
A07 N.S A.Köseler 5 (5) 2 M.Moepolar
A08 N.S Z.Pasin 3 (5) 5 H.Erdogan
A09 N.S H.Gençyilmaz 2 (5) 5 E.Alp
A10 N.S A.Köseler 5 (5) 1 H.Erdogan
A11 N.S M.Moepolar 4 (5) 5 E.Alp
A12 N.S Z.Pasin 3 (5) 5 H.Gençyilmaz
A13 N.S A.Köseler 5 (5) 2 E.Alp
A14 N.S H.Erdogan 2 (5) 5 H.Gençyilmaz
A15 N.S M.Moepolar 5 (5) 1 Z.Pasin
A16 N.S Draw 0 (5) 0 Draw
A17 N.S Draw 0 (5) 0 Draw
A18 N.S Draw 0 (5) 0 Draw
A19 N.S Draw 0 (5) 0 Draw
A20 N.S Draw 0 (5) 0 Draw
A21 N.S Draw 0 (5) 0 Draw
A22 N.S Draw 0 (5) 0 Draw
A23 N.S Draw 0 (5) 0 Draw
A24 N.S Draw 0 (5) 0 Draw
A25 N.S Draw 0 (5) 0 Draw
A26 N.S Draw 0 (5) 0 Draw
A27 N.S Draw 0 (5) 0 Draw
A28 N.S Draw 0 (5) 0 Draw
A29 N.S Draw 0 (5) 0 Draw
A30 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
ilktur 4
A01 N.S İ.Özdemir 4 (5) 5 M.Forsukoğlu
A02 N.S R.Özsen 3 (5) 5 S.Sencer
A03 N.S e.Topraktaş 5 (5) 4 E.Ulugeyik
A04 N.S İ.Özdemir 5 (5) 3 S.Sencer
A05 N.S M.Forsukoğlu 5 (5) 2 E.Ulugeyik
A06 N.S R.Özsen 3 (5) 5 e.Topraktaş
A07 N.S İ.Özdemir 1 (5) 5 E.Ulugeyik
A08 N.S S.Sencer 4 (5) 5 e.Topraktaş
A09 N.S M.Forsukoğlu 5 (5) 3 R.Özsen
A10 N.S İ.Özdemir 5 (5) 3 e.Topraktaş
A11 N.S E.Ulugeyik 5 (5) 3 R.Özsen
A12 N.S S.Sencer 5 (5) 4 M.Forsukoğlu
A13 N.S İ.Özdemir 4 (5) 5 R.Özsen
A14 N.S e.Topraktaş 5 (5) 3 M.Forsukoğlu
A15 N.S E.Ulugeyik 5 (5) 3 S.Sencer
A16 N.S Draw 0 (5) 0 Draw
A17 N.S Draw 0 (5) 0 Draw
A18 N.S Draw 0 (5) 0 Draw
A19 N.S Draw 0 (5) 0 Draw
A20 N.S Draw 0 (5) 0 Draw
A21 N.S Draw 0 (5) 0 Draw
A22 N.S Draw 0 (5) 0 Draw
A23 N.S Draw 0 (5) 0 Draw
A24 N.S Draw 0 (5) 0 Draw
A25 N.S Draw 0 (5) 0 Draw
A26 N.S Draw 0 (5) 0 Draw
A27 N.S Draw 0 (5) 0 Draw
A28 N.S Draw 0 (5) 0 Draw
A29 N.S Draw 0 (5) 0 Draw
A30 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
FİNAL GRUBU
A01 N.S O.Özmen 2 (5) 5 M.Forsukoğlu
A02 N.S A.Köseler 5 (5) 3 e.Topraktaş
A03 N.S E.Ulugeyik 5 (5) 0 B.Özdemir
A04 N.S O.Özmen 0 (5) 5 e.Topraktaş
A05 N.S M.Forsukoğlu 5 (5) 0 B.Özdemir
A06 N.S A.Köseler 5 (5) 3 E.Ulugeyik
A07 N.S O.Özmen 5 (5) 0 B.Özdemir
A08 N.S e.Topraktaş 5 (5) 3 E.Ulugeyik
A09 N.S M.Forsukoğlu 4 (5) 5 A.Köseler
A10 N.S O.Özmen 2 (5) 5 E.Ulugeyik
A11 N.S B.Özdemir 2 (5) 5 A.Köseler
A12 N.S e.Topraktaş 4 (5) 5 M.Forsukoğlu
A13 N.S O.Özmen 0 (5) 5 A.Köseler
A14 N.S E.Ulugeyik 1 (5) 5 M.Forsukoğlu
A15 N.S B.Özdemir 4 (5) 5 e.Topraktaş
A16 N.S Draw 0 (5) 0 Draw
A17 N.S Draw 0 (5) 0 Draw
A18 N.S Draw 0 (5) 0 Draw
A19 N.S Draw 0 (5) 0 Draw
A20 N.S Draw 0 (5) 0 Draw
A21 N.S Draw 0 (5) 0 Draw
A22 N.S Draw 0 (5) 0 Draw
A23 N.S Draw 0 (5) 0 Draw
A24 N.S Draw 0 (5) 0 Draw
A25 N.S Draw 0 (5) 0 Draw
A26 N.S Draw 0 (5) 0 Draw
A27 N.S Draw 0 (5) 0 Draw
A28 N.S Draw 0 (5) 0 Draw
A29 N.S Draw 0 (5) 0 Draw
A30 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAYBEDENLER FİNAL GRUBU
A001 N.S A.Imezda 5 (5) 4 H.Erdogan
A002 N.S M.Moepolar 5 (5) 0 İ.Özdemir
A003 N.S H.Gençyilmaz 5 (5) 0 G.Bahur
A004 N.S R.Özsen 5 (5) 4 S.Sencer
A005 N.S E.Alp 4 (5) 5 U.Eser
A006 N.S Z.Pasin 3 (5) 5 S.Özkalas
A007 N.S A.Imezda 2 (5) 5 İ.Özdemir
A008 N.S H.Erdogan 5 (5) 0 G.Bahur
A009 N.S M.Moepolar 5 (5) 0 S.Sencer
A010 N.S H.Gençyilmaz 0 (5) 5 U.Eser
A011 N.S R.Özsen 5 (5) 3 S.Özkalas
A012 N.S E.Alp 5 (5) 0 Z.Pasin
A013 N.S A.Imezda 5 (5) 0 G.Bahur
A014 N.S İ.Özdemir 5 (5) 0 S.Sencer
A015 N.S H.Erdogan 5 (5) 3 U.Eser
A016 N.S M.Moepolar 2 (5) 5 S.Özkalas
A017 N.S H.Gençyilmaz 5 (5) 0 Z.Pasin
A018 N.S R.Özsen 2 (5) 5 E.Alp
A019 N.S A.Imezda 5 (5) 1 S.Sencer
A020 N.S G.Bahur 0 (5) 5 U.Eser
A021 N.S İ.Özdemir 5 (5) 0 S.Özkalas
A022 N.S H.Erdogan 5 (5) 2 Z.Pasin
A023 N.S M.Moepolar 5 (5) 3 E.Alp
A024 N.S H.Gençyilmaz 2 (5) 5 R.Özsen
A025 N.S A.Imezda 4 (5) 5 U.Eser
A026 N.S S.Sencer 5 (5) 2 S.Özkalas
A027 N.S G.Bahur 0 (5) 5 Z.Pasin
A028 N.S İ.Özdemir 0 (5) 5 E.Alp
A029 N.S H.Erdogan 4 (5) 5 R.Özsen
A030 N.S M.Moepolar 5 (5) 0 H.Gençyilmaz
A031 N.S A.Imezda 5 (5) 2 S.Özkalas
A032 N.S U.Eser 5 (5) 0 Z.Pasin
A033 N.S S.Sencer 1 (5) 5 E.Alp
A034 N.S G.Bahur 0 (5) 5 R.Özsen
A035 N.S İ.Özdemir 5 (5) 0 H.Gençyilmaz
A036 N.S H.Erdogan 5 (5) 1 M.Moepolar
A037 N.S A.Imezda 5 (5) 1 Z.Pasin
A038 N.S S.Özkalas 5 (5) 1 E.Alp
A039 N.S U.Eser 4 (5) 5 R.Özsen
A040 N.S S.Sencer 5 (5) 3 H.Gençyilmaz
A041 N.S G.Bahur 0 (5) 5 M.Moepolar
A042 N.S İ.Özdemir 5 (5) 3 H.Erdogan
A043 N.S A.Imezda 4 (5) 5 E.Alp
A044 N.S Z.Pasin 1 (5) 5 R.Özsen
A045 N.S S.Özkalas 1 (5) 5 H.Gençyilmaz
A046 N.S U.Eser 0 (5) 5 M.Moepolar
A047 N.S S.Sencer 2 (5) 5 H.Erdogan
A048 N.S G.Bahur 0 (5) 5 İ.Özdemir
A049 N.S A.Imezda 5 (5) 1 R.Özsen
A050 N.S E.Alp 4 (5) 5 H.Gençyilmaz
A051 N.S Z.Pasin 0 (5) 5 M.Moepolar
A052 N.S S.Özkalas 1 (5) 5 H.Erdogan
A053 N.S U.Eser 2 (5) 5 İ.Özdemir
A054 N.S S.Sencer 5 (5) 0 G.Bahur
A055 N.S A.Imezda 5 (5) 2 H.Gençyilmaz
A056 N.S R.Özsen 4 (5) 5 M.Moepolar
A057 N.S E.Alp 5 (5) 2 H.Erdogan
A058 N.S Z.Pasin 0 (5) 5 İ.Özdemir
A059 N.S S.Özkalas 5 (5) 0 G.Bahur
A060 N.S U.Eser 5 (5) 2 S.Sencer
A061 N.S A.Imezda 1 (5) 5 M.Moepolar
A062 N.S H.Gençyilmaz 1 (5) 5 H.Erdogan
A063 N.S R.Özsen 2 (5) 5 İ.Özdemir
A064 N.S E.Alp 5 (5) 0 G.Bahur
A065 N.S Z.Pasin 0 (5) 5 S.Sencer
A066 N.S S.Özkalas 5 (5) 4 U.Eser
A067 N.S Draw 0 (5) 0 Draw
A068 N.S Draw 0 (5) 0 Draw
A069 N.S Draw 0 (5) 0 Draw
A070 N.S Draw 0 (5) 0 Draw
A071 N.S Draw 0 (5) 0 Draw
A072 N.S Draw 0 (5) 0 Draw
A073 N.S Draw 0 (5) 0 Draw
A074 N.S Draw 0 (5) 0 Draw
A075 N.S Draw 0 (5) 0 Draw
A076 N.S Draw 0 (5) 0 Draw
A077 N.S Draw 0 (5) 0 Draw
A078 N.S Draw 0 (5) 0 Draw
A079 N.S Draw 0 (5) 0 Draw
A080 N.S Draw 0 (5) 0 Draw
A081 N.S Draw 0 (5) 0 Draw
A082 N.S Draw 0 (5) 0 Draw
A083 N.S Draw 0 (5) 0 Draw
A084 N.S Draw 0 (5) 0 Draw
A085 N.S Draw 0 (5) 0 Draw
A086 N.S Draw 0 (5) 0 Draw
A087 N.S Draw 0 (5) 0 Draw
A088 N.S Draw 0 (5) 0 Draw
A089 N.S Draw 0 (5) 0 Draw
A090 N.S Draw 0 (5) 0 Draw
A091 N.S Draw 0 (5) 0 Draw
A092 N.S Draw 0 (5) 0 Draw
A093 N.S Draw 0 (5) 0 Draw
A094 N.S Draw 0 (5) 0 Draw
A095 N.S Draw 0 (5) 0 Draw
A096 N.S Draw 0 (5) 0 Draw
A097 N.S Draw 0 (5) 0 Draw
A098 N.S Draw 0 (5) 0 Draw
A099 N.S Draw 0 (5) 0 Draw
A100 N.S Draw 0 (5) 0 Draw
A101 N.S Draw 0 (5) 0 Draw
A102 N.S Draw 0 (5) 0 Draw
A103 N.S Draw 0 (5) 0 Draw
A104 N.S Draw 0 (5) 0 Draw
A105 N.S Draw 0 (5) 0 Draw
A106 N.S Draw 0 (5) 0 Draw
A107 N.S Draw 0 (5) 0 Draw
A108 N.S Draw 0 (5) 0 Draw
A109 N.S Draw 0 (5) 0 Draw
A110 N.S Draw 0 (5) 0 Draw
A111 N.S Draw 0 (5) 0 Draw
A112 N.S Draw 0 (5) 0 Draw
A113 N.S Draw 0 (5) 0 Draw
A114 N.S Draw 0 (5) 0 Draw
A115 N.S Draw 0 (5) 0 Draw
A116 N.S Draw 0 (5) 0 Draw
A117 N.S Draw 0 (5) 0 Draw
A118 N.S Draw 0 (5) 0 Draw
A119 N.S Draw 0 (5) 0 Draw
A120 N.S Draw 0 (5) 0 Draw
A121 N.S Draw 0 (5) 0 Draw
A122 N.S Draw 0 (5) 0 Draw
A123 N.S Draw 0 (5) 0 Draw
A124 N.S Draw 0 (5) 0 Draw
A125 N.S Draw 0 (5) 0 Draw
A126 N.S Draw 0 (5) 0 Draw
A127 N.S Draw 0 (5) 0 Draw
A128 N.S Draw 0 (5) 0 Draw
A129 N.S Draw 0 (5) 0 Draw
A130 N.S Draw 0 (5) 0 Draw
A131 N.S Draw 0 (5) 0 Draw
A132 N.S Draw 0 (5) 0 Draw

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error