Bucharest Open | Dan Fischer Trophy
Matches
Bucharest Open | Dan Fischer Trophy
INITIAL ROUND
NoTableDateMatch
A001 03.02 10:00 G.Artur 9 (9) 4 V.Flore
A002 03.02 00:00 A.Rausch 0 (9) 0 W.Over
A003 03.02 00:00 C.Blanca 0 (9) 0 W.Over
A004 03.02 00:00 P.Alexandru 0 (9) 0 W.Over
A005 03.02 10:00 K.Zoltan 9 (9) 6 B.Nicolae
A006 03.02 00:00 O.Yildirim 0 (9) 0 W.Over
A007 03.02 10:00 I.Daniel 9 (9) 3 M.Popa
A008 03.02 00:00 I.Peiov 0 (9) 0 W.Over
A009 03.02 10:00 M.Valchev 2 (9) 9 A.Descul?u
A010 03.02 00:00 G.Gabriel 0 (9) 0 W.Over
A011 03.02 00:00 D.Cristian 0 (9) 0 W.Over
A012 03.02 00:00 R.Spataru 0 (9) 0 W.Over
A013 03.02 10:00 M.Dağaş 2 (9) 9 M.Kudlik
A014 03.02 00:00 R.Docampo 0 (9) 0 W.Over
A015 03.02 00:00 E.Kurthysa 0 (9) 0 W.Over
A016 03.02 00:00 H.Alnar 0 (9) 0 W.Over
A017 03.02 10:00 A.Mscisz 5 (9) 9 G.Cosmin
A018 03.02 00:00 H.Atias 0 (9) 0 W.Over
A019 03.02 00:00 C.Alicus 0 (9) 0 W.Over
A020 03.02 00:00 G.Lefteris 0 (9) 0 W.Over
A021 03.02 10:00 V.Corneliu 3 (9) 9 A.Matrizi
A022 03.02 00:00 V.Clement 0 (9) 0 W.Over
A023 03.02 10:00 N.Zhelev 2 (9) 9 P.Lazurca
A024 03.02 00:00 S.Arama 0 (9) 0 W.Over
A025 03.02 10:00 A.M-kiss 3 (9) 9 H.Djulovic
A026 03.02 00:00 G.Kampourlidis 0 (9) 0 W.Over
A027 03.02 00:00 A.Salzano 0 (9) 0 W.Over
A028 03.02 00:00 S.Voicu 0 (9) 0 W.Over
A029 03.02 10:00 W.Sroczynski 9 (9) 2 S.Zacharia
A030 03.02 00:00 P.George 0 (9) 0 W.Over
A031 03.02 10:00 F.Oproiu 9 (9) 1 V.Cazana
A032 03.02 00:00 A.Marian 0 (9) 0 W.Over
A033 03.02 10:00 C.Serban 1 (9) 9 K.Koukiadakis
A034 03.02 00:00 A.Popa 0 (9) 0 W.Over
A035 03.02 00:00 C.Gherman 0 (9) 0 W.Over
A036 03.02 00:00 I.Dragne 0 (9) 0 W.Over
A037 03.02 10:00 T.Judet 9 (9) 4 H.Erbey
A038 03.02 00:00 M.Simoin 0 (9) 0 W.Over
A039 03.02 10:00 G.Fartunov 4 (9) 9 K.Paspatis
A040 03.02 00:00 M.Fortunski 0 (9) 0 W.Over
A041 03.02 10:00 R.Anghel 9 (9) 6 A.Calesu
A042 03.02 00:00 M.Toader 0 (9) 0 W.Over
A043 03.02 00:00 C.Pinta 0 (9) 0 W.Over
A044 03.02 00:00 S.Kritikos 0 (9) 0 W.Over
A045 03.02 10:00 A.Stanciu 4 (9) 9 S.Cristian
A046 03.02 00:00 C.Ciucas 0 (9) 0 W.Over
A047 03.02 10:00 I.Pisalita 9 (9) 8 I.Cocoral
A048 03.02 00:00 O.Şanlisoy 0 (9) 0 W.Over
A049 03.02 10:00 S.Eisenberg 9 (9) 8 R.Cirstian
A050 03.02 00:00 P.Lazurca 0 (9) 0 W.Over
A051 03.02 00:00 F.Hernea 0 (9) 0 W.Over
A052 03.02 00:00 S.Fernandez 0 (9) 0 W.Over
A053 03.02 10:00 P.Varnava 0 (9) 9 B.Melkonyan
A054 03.02 00:00 D.Giallourakis 0 (9) 0 W.Over
A055 03.02 10:00 C.Neaga 9 (9) 5 T.Theodore
A056 03.02 00:00 A.Gocaj 0 (9) 0 W.Over
A057 03.02 10:00 R.Braga 9 (9) 2 Viziru
A058 03.02 00:00 E.Mladinescu 0 (9) 0 W.Over
A059 03.02 00:00 M.Ciocan 0 (9) 0 W.Over
A060 03.02 00:00 D.Steriu 0 (9) 0 W.Over
A061 03.02 10:00 O.Cristian 9 (9) 2 S.Simionov
A062 03.02 00:00 S.Boaca 0 (9) 0 W.Over
A063 03.02 11:30 D.Piergiovanni 9 (9) 7 M.Rokan
A064 03.02 00:00 O.Gheorghe 0 (9) 0 W.Over
WINNER ROUND 1
NoTableDateMatch
A065 03.02 11:30 M.Gray 9 (9) 1 G.Artur
A066 03.02 11:30 I.Ladanyi 9 (9) 3 A.Rausch
A067 03.02 11:30 O.Mortier 5 (9) 9 C.Blanca
A068 03.02 11:30 S.Ruslanov 9 (9) 4 P.Alexandru
A069 03.02 11:30 I.Putnik 9 (9) 4 K.Zoltan
A070 03.02 11:30 S.Das 6 (9) 9 O.Yildirim
A071 03.02 11:30 R.Antohi 1 (9) 9 I.Daniel
A072 03.02 11:30 M.Bakici 9 (9) 2 I.Peiov
A073 03.02 11:30 F.Sanchez 9 (9) 0 A.Descul?u
A074 03.02 11:30 M.Alnar 2 (9) 9 G.Gabriel
A075 03.02 11:30 D.Raskopoljac 9 (9) 8 D.Cristian
A076 03.02 11:30 A.Cotescu 9 (9) 4 R.Spataru
A077 03.02 11:30 I.Majid 5 (9) 9 M.Kudlik
A078 03.02 11:30 R.Silviu 5 (9) 9 R.Docampo
A079 03.02 11:30 G.Gheorghita 7 (9) 9 E.Kurthysa
A080 03.02 11:30 T.Claudiu 9 (9) 2 H.Alnar
A081 03.02 11:30 R.Souquet 9 (9) 4 G.Cosmin
A082 03.02 11:30 R.Maican 9 (9) 5 H.Atias
A083 03.02 11:30 M.Nikolli FF (9) 0 C.Alicus
A084 03.02 11:30 A.Vourthis 9 (9) 7 G.Lefteris
A085 03.02 11:30 W.Zielinski 9 (9) 4 A.Matrizi
A086 03.02 13:00 D.Cristea 5 (9) 9 V.Clement
A087 03.02 13:00 A.Blaga 4 (9) 9 P.Lazurca
A088 03.02 13:00 O.Cristea 9 (9) 3 S.Arama
A089 03.02 13:00 W.Szewczyk 9 (9) 0 H.Djulovic
A090 03.02 13:00 E.Zaja 9 (9) 7 G.Kampourlidis
A091 03.02 13:00 D.Loukatos 8 (9) 9 A.Salzano
A092 03.02 13:00 C.Adi 2 (9) 9 S.Voicu
A093 03.02 14:30 R.Chinakhov 9 (9) 3 W.Sroczynski
A094 03.02 13:00 G.Gosa 9 (9) 0 P.George
A095 03.02 13:00 I.Ciobanu 6 (9) 9 F.Oproiu
A096 03.02 13:00 B.Toma 9 (9) 6 A.Marian
A097 03.02 13:00 D.Alcaide 9 (9) 5 K.Koukiadakis
A098 03.02 13:00 C.Ion 7 (9) 9 A.Popa
A099 03.02 13:00 J.Enfedaque 4 (9) 9 C.Gherman
A100 03.02 13:00 A.Petrescu 4 (9) 9 I.Dragne
A101 03.02 13:00 E.Nick 9 (9) 2 T.Judet
A102 03.02 13:00 C.Bargaoanu 9 (9) 2 M.Simoin
A103 03.02 13:00 D.Moraru 9 (9) 5 K.Paspatis
A104 03.02 13:00 S.Rusu 1 (9) 9 M.Fortunski
A105 03.02 13:00 K.Juszczyszyn 9 (9) 4 R.Anghel
A106 03.02 13:00 T.Robert 1 (9) 9 M.Toader
A107 03.02 13:00 P.Ksypoliteas 9 (9) 3 C.Pinta
A108 03.02 14:30 D.Valentin 9 (9) 0 S.Kritikos
A109 03.02 14:30 N.Berg 9 (9) 2 S.Cristian
A110 03.02 14:30 P.Roldao 4 (9) 9 C.Ciucas
A111 03.02 14:30 G.Georgiev 9 (9) 1 I.Pisalita
A112 03.02 14:30 P.Cristian 5 (9) 9 O.Şanlisoy
A113 03.02 14:30 N.Feijen 9 (9) 2 S.Eisenberg
A114 03.02 14:30 B.Popa 0 (9) 9 P.Lazurca
A115 03.02 14:30 D.Afriat 9 (9) 3 F.Hernea
A116 03.02 14:30 A.Glazer 3 (9) 9 S.Fernandez
A117 03.02 14:30 F.Pizarro 9 (9) 6 B.Melkonyan
A118 03.02 14:30 M.Ilias 4 (9) 9 D.Giallourakis
A119 03.02 14:30 M.Açan 7 (9) 9 C.Neaga
A120 03.02 14:30 C.Konnaris 9 (9) 4 A.Gocaj
A121 03.02 14:30 M.Sniegocki 9 (9) 4 R.Braga
A122 03.02 14:30 R.Popescu 9 (9) 6 E.Mladinescu
A123 03.02 14:30 K.Antonis 9 (9) 0 M.Ciocan
A124 03.02 13:00 F.Ozdemir 9 (9) 3 D.Steriu
A125 03.02 14:30 A.Kazakis 9 (9) 1 O.Cristian
A126 03.02 14:30 R.David 5 (9) 9 S.Boaca
A127 03.02 14:30 A.Apostol 2 (9) 9 D.Piergiovanni
A128 03.02 14:30 O.Damari 7 (9) 9 O.Gheorghe
LOSERS ROUND 1
NoTableDateMatch
A129 03.02 16:00 V.Flore 9 (9) 7 O.Damari
A130 03.02 00:00 W.Over 0 (9) 0 A.Apostol
A131 03.02 00:00 W.Over 0 (9) 0 R.David
A132 03.02 00:00 W.Over 0 (9) 0 O.Cristian
A133 03.02 16:00 B.Nicolae 7 (9) 9 D.Steriu
A134 03.02 00:00 W.Over 0 (9) 0 M.Ciocan
A135 03.02 16:00 M.Popa 9 (9) 4 E.Mladinescu
A136 03.02 00:00 W.Over 0 (9) 0 R.Braga
A137 03.02 16:00 M.Valchev 9 (9) 2 A.Gocaj
A138 03.02 00:00 W.Over 0 (9) 0 M.Açan
A139 03.02 00:00 W.Over 0 (9) 0 M.Ilias
A140 03.02 00:00 W.Over 0 (9) 0 B.Melkonyan
A141 03.02 16:00 M.Dağaş 9 (9) 2 A.Glazer
A142 03.02 00:00 W.Over 0 (9) 0 F.Hernea
A143 03.02 00:00 W.Over 0 (9) 0 B.Popa
A144 03.02 00:00 W.Over 0 (9) 0 S.Eisenberg
A145 03.02 16:00 A.Mscisz 9 (9) 8 P.Cristian
A146 03.02 00:00 W.Over 0 (9) 0 I.Pisalita
A147 03.02 00:00 W.Over 0 (9) 0 P.Roldao
A148 03.02 00:00 W.Over 0 (9) 0 S.Cristian
A149 03.02 16:00 V.Corneliu 9 (9) 0 S.Kritikos
A150 03.02 00:00 W.Over 0 (9) 0 C.Pinta
A151 03.02 14:30 N.Zhelev 9 (9) 0 T.Robert
A152 03.02 00:00 W.Over 0 (9) 0 R.Anghel
A153 03.02 16:00 A.M-kiss 4 (9) 9 S.Rusu
A154 03.02 00:00 W.Over 0 (9) 0 K.Paspatis
A155 03.02 00:00 W.Over 0 (9) 0 M.Simoin
A156 03.02 00:00 W.Over 0 (9) 0 T.Judet
A157 03.02 16:00 S.Zacharia 9 (9) 8 A.Petrescu
A158 03.02 00:00 W.Over 0 (9) 0 J.Enfedaque
A159 03.02 16:00 V.Cazana 4 (9) 9 C.Ion
A160 03.02 00:00 W.Over 0 (9) 0 K.Koukiadakis
A161 03.02 16:00 C.Serban 9 (9) 5 A.Marian
A162 03.02 00:00 W.Over 0 (9) 0 I.Ciobanu
A163 03.02 00:00 W.Over 0 (9) 0 P.George
A164 03.02 00:00 W.Over 0 (9) 0 W.Sroczynski
A165 03.02 16:00 H.Erbey 9 (9) 4 C.Adi
A166 03.02 00:00 W.Over 0 (9) 0 D.Loukatos
A167 03.02 16:00 G.Fartunov 4 (9) 9 G.Kampourlidis
A168 03.02 00:00 W.Over 0 (9) 0 H.Djulovic
A169 03.02 16:00 A.Calesu 9 (9) 4 S.Arama
A170 03.02 00:00 W.Over 0 (9) 0 A.Blaga
A171 03.02 00:00 W.Over 0 (9) 0 D.Cristea
A172 03.02 00:00 W.Over 0 (9) 0 A.Matrizi
A173 03.02 16:00 A.Stanciu 1 (9) 9 G.Lefteris
A174 03.02 00:00 W.Over 0 (9) 0 M.Nikolli
A175 03.02 16:00 I.Cocoral 9 (9) 0 H.Atias
A176 03.02 00:00 W.Over 0 (9) 0 G.Cosmin
A177 03.02 16:00 R.Cirstian 8 (9) 9 H.Alnar
A178 03.02 00:00 W.Over 0 (9) 0 G.Gheorghita
A179 03.02 00:00 W.Over 0 (9) 0 R.Silviu
A180 03.02 00:00 W.Over 0 (9) 0 I.Majid
A181 03.02 16:00 P.Varnava 2 (9) 9 R.Spataru
A182 03.02 00:00 W.Over 0 (9) 0 D.Cristian
A183 03.02 16:00 T.Theodore 9 (9) 4 M.Alnar
A184 03.02 00:00 W.Over 0 (9) 0 A.Descul?u
A185 03.02 16:00 Viziru 2 (9) 9 I.Peiov
A186 03.02 00:00 W.Over 0 (9) 0 R.Antohi
A187 03.02 00:00 W.Over 0 (9) 0 S.Das
A188 03.02 00:00 W.Over 0 (9) 0 K.Zoltan
A189 03.02 16:00 S.Simionov 7 (9) 9 P.Alexandru
A190 03.02 00:00 W.Over 0 (9) 0 O.Mortier
A191 03.02 16:00 M.Rokan 9 (9) 8 A.Rausch
A192 03.02 00:00 W.Over 0 (9) 0 G.Artur
WINNER ROUND 2
NoTableDateMatch
A193 03.02 17:30 M.Gray 5 (9) 9 I.Ladanyi
A194 03.02 17:30 C.Blanca 2 (9) 9 S.Ruslanov
A195 03.02 17:30 I.Putnik 9 (9) 3 O.Yildirim
A196 03.02 17:30 I.Daniel 9 (9) 2 M.Bakici
A197 03.02 17:30 F.Sanchez 9 (9) 4 G.Gabriel
A198 03.02 17:30 D.Raskopoljac 4 (9) 9 A.Cotescu
A199 03.02 17:30 M.Kudlik 9 (9) 4 R.Docampo
A200 03.02 17:30 E.Kurthysa 5 (9) 9 T.Claudiu
A201 03.02 17:30 R.Souquet 9 (9) 2 R.Maican
A202 03.02 17:30 C.Alicus 9 (9) 7 A.Vourthis
A203 03.02 17:30 W.Zielinski 9 (9) 5 V.Clement
A204 03.02 17:30 P.Lazurca 4 (9) 9 O.Cristea
A205 03.02 17:30 W.Szewczyk 9 (9) 6 E.Zaja
A206 03.02 17:30 A.Salzano 8 (9) 9 S.Voicu
A207 03.02 17:30 R.Chinakhov 9 (9) 0 G.Gosa
A208 03.02 17:30 F.Oproiu 9 (9) 5 B.Toma
A209 03.02 17:30 D.Alcaide 9 (9) 2 A.Popa
A210 03.02 17:30 C.Gherman 5 (9) 9 I.Dragne
A211 03.02 17:30 E.Nick 9 (9) 0 C.Bargaoanu
A212 03.02 17:30 D.Moraru 2 (9) 9 M.Fortunski
A213 03.02 17:30 K.Juszczyszyn 9 (9) 3 M.Toader
A214 03.02 17:30 P.Ksypoliteas 9 (9) 4 D.Valentin
A215 03.02 19:00 N.Berg 9 (9) 2 C.Ciucas
A216 03.02 19:00 G.Georgiev 9 (9) 4 O.Şanlisoy
A217 03.02 20:30 N.Feijen 9 (9) 0 P.Lazurca
A218 03.02 19:00 D.Afriat 9 (9) 8 S.Fernandez
A219 03.02 19:00 F.Pizarro 9 (9) 5 D.Giallourakis
A220 03.02 19:00 C.Neaga 9 (9) 8 C.Konnaris
A221 03.02 19:00 M.Sniegocki 9 (9) 3 R.Popescu
A222 03.02 19:00 K.Antonis 9 (9) 8 F.Ozdemir
A223 03.02 19:00 A.Kazakis 9 (9) 2 S.Boaca
A224 03.02 19:00 D.Piergiovanni 9 (9) 3 O.Gheorghe
LOSERS ROUND 2
NoTableDateMatch
A225 03.02 19:00 V.Flore 8 (9) 9 A.Apostol
A226 03.02 19:00 R.David 3 (9) 9 O.Cristian
A227 03.02 19:00 D.Steriu 9 (9) 1 M.Ciocan
A228 03.02 19:00 M.Popa 2 (9) 9 R.Braga
A229 03.02 19:00 M.Valchev 9 (9) 2 M.Açan
A230 03.02 19:00 M.Ilias 3 (9) 9 B.Melkonyan
A231 03.02 19:00 M.Dağaş 9 (9) 2 F.Hernea
A232 03.02 19:00 B.Popa FF (9) 0 S.Eisenberg
A233 03.02 19:00 A.Mscisz 9 (9) 6 I.Pisalita
A234 03.02 19:00 P.Roldao 2 (9) 9 S.Cristian
A235 03.02 19:00 V.Corneliu 9 (9) 3 C.Pinta
A236 03.02 19:00 N.Zhelev 8 (9) 9 R.Anghel
A237 03.02 19:00 S.Rusu 3 (9) 9 K.Paspatis
A238 03.02 20:30 M.Simoin 6 (9) 9 T.Judet
A239 03.02 20:30 S.Zacharia 9 (9) 8 J.Enfedaque
A240 03.02 20:30 C.Ion 5 (9) 9 K.Koukiadakis
A241 03.02 20:30 C.Serban 4 (9) 9 I.Ciobanu
A242 03.02 20:30 P.George 0 (9) 9 W.Sroczynski
A243 03.02 20:30 H.Erbey 5 (9) 9 D.Loukatos
A244 03.02 20:30 G.Kampourlidis 9 (9) 7 H.Djulovic
A245 03.02 20:30 A.Calesu 9 (9) 4 A.Blaga
A246 03.02 20:30 D.Cristea 5 (9) 9 A.Matrizi
A247 03.02 20:30 G.Lefteris 9 (9) 0 M.Nikolli
A248 03.02 20:30 I.Cocoral 6 (9) 9 G.Cosmin
A249 03.02 20:30 H.Alnar 8 (9) 9 G.Gheorghita
A250 03.02 20:30 R.Silviu 1 (9) 9 I.Majid
A251 03.02 20:30 R.Spataru 9 (9) 7 D.Cristian
A252 03.02 20:30 T.Theodore 8 (9) 9 A.Descul?u
A253 03.02 20:30 I.Peiov 9 (9) 3 R.Antohi
A254 03.02 20:30 S.Das 9 (9) 4 K.Zoltan
A255 03.02 20:30 P.Alexandru 3 (9) 9 O.Mortier
A256 03.02 20:30 M.Rokan 9 (9) 8 G.Artur
LOSERS ROUND 3
NoTableDateMatch
A257 04.02 10:00 A.Apostol 1 (9) 9 B.Toma
A258 04.02 10:00 O.Cristian 9 (9) 5 G.Gosa
A259 04.02 10:00 D.Steriu 7 (9) 9 A.Salzano
A260 04.02 10:00 R.Braga 5 (9) 9 E.Zaja
A261 04.02 10:00 M.Valchev 9 (9) 3 P.Lazurca
A262 04.02 10:00 B.Melkonyan 9 (9) 4 V.Clement
A263 04.02 10:00 M.Dağaş 9 (9) 6 A.Vourthis
A264 04.02 10:00 S.Eisenberg 5 (9) 9 R.Maican
A265 04.02 10:00 A.Mscisz 9 (9) 8 E.Kurthysa
A266 04.02 10:00 S.Cristian 7 (9) 9 R.Docampo
A267 04.02 10:00 V.Corneliu 9 (9) 5 D.Raskopoljac
A268 04.02 10:00 R.Anghel 9 (9) 6 G.Gabriel
A269 04.02 10:00 K.Paspatis 9 (9) 6 M.Bakici
A270 04.02 10:00 T.Judet 9 (9) 2 O.Yildirim
A271 04.02 10:00 S.Zacharia 7 (9) 9 C.Blanca
A272 04.02 10:00 K.Koukiadakis 3 (9) 9 M.Gray
A273 04.02 11:30 I.Ciobanu 9 (9) 1 O.Gheorghe
A274 04.02 11:30 W.Sroczynski 9 (9) 4 S.Boaca
A275 04.02 11:30 D.Loukatos 9 (9) 6 F.Ozdemir
A276 04.02 11:30 G.Kampourlidis 9 (9) 6 R.Popescu
A277 04.02 11:30 A.Calesu 7 (9) 9 C.Konnaris
A278 04.02 11:30 A.Matrizi 9 (9) 5 D.Giallourakis
A279 04.02 11:30 G.Lefteris 9 (9) 5 S.Fernandez
A280 04.02 11:30 G.Cosmin 9 (9) 4 P.Lazurca
A281 04.02 11:30 G.Gheorghita 3 (9) 9 O.Şanlisoy
A282 04.02 11:30 I.Majid 9 (9) 4 C.Ciucas
A283 04.02 11:30 R.Spataru 9 (9) 5 D.Valentin
A284 04.02 11:30 A.Descul?u 9 (9) 4 M.Toader
A285 04.02 11:30 I.Peiov 4 (9) 9 D.Moraru
A286 04.02 11:30 S.Das 9 (9) 2 C.Bargaoanu
A287 04.02 11:30 O.Mortier 9 (9) 6 C.Gherman
A288 04.02 11:30 M.Rokan 9 (9) 6 A.Popa
WINNER ROUND 3
NoTableDateMatch
A289 04.02 13:00 I.Ladanyi 5 (9) 9 S.Ruslanov
A290 04.02 13:00 I.Putnik 9 (9) 6 I.Daniel
A291 04.02 13:00 F.Sanchez 9 (9) 6 A.Cotescu
A292 04.02 13:00 M.Kudlik 9 (9) 6 T.Claudiu
A293 04.02 13:00 R.Souquet 9 (9) 3 C.Alicus
A294 04.02 13:00 W.Zielinski 9 (9) 3 O.Cristea
A295 04.02 13:00 W.Szewczyk 9 (9) 1 S.Voicu
A296 04.02 13:00 R.Chinakhov 9 (9) 5 F.Oproiu
A297 04.02 13:00 D.Alcaide 9 (9) 2 I.Dragne
A298 04.02 13:00 E.Nick 9 (9) 7 M.Fortunski
A299 04.02 13:00 K.Juszczyszyn 9 (9) 4 P.Ksypoliteas
A300 04.02 13:00 N.Berg 9 (9) 1 G.Georgiev
A301 04.02 13:00 N.Feijen 9 (9) 4 D.Afriat
A302 04.02 13:00 F.Pizarro 9 (9) 0 C.Neaga
A303 04.02 13:00 M.Sniegocki 9 (9) 4 K.Antonis
A304 04.02 13:00 A.Kazakis 9 (9) 0 D.Piergiovanni
LOSERS ROUND 4
NoTableDateMatch
A305 04.02 14:30 B.Toma 3 (9) 9 O.Cristian
A306 04.02 14:30 A.Salzano 4 (9) 9 E.Zaja
A307 04.02 14:30 M.Valchev 7 (9) 9 B.Melkonyan
A308 04.02 14:30 M.Dağaş 9 (9) 7 R.Maican
A309 04.02 14:30 A.Mscisz 3 (9) 9 R.Docampo
A310 04.02 14:30 V.Corneliu 9 (9) 5 R.Anghel
A311 04.02 14:30 K.Paspatis 9 (9) 4 T.Judet
A312 04.02 14:30 C.Blanca 7 (9) 9 M.Gray
A313 04.02 14:30 I.Ciobanu 2 (9) 9 W.Sroczynski
A314 04.02 14:30 D.Loukatos 3 (9) 9 G.Kampourlidis
A315 04.02 14:30 C.Konnaris 6 (9) 9 A.Matrizi
A316 04.02 14:30 G.Lefteris 9 (9) 6 G.Cosmin
A317 04.02 14:30 O.Şanlisoy 1 (9) 9 I.Majid
A318 04.02 14:30 R.Spataru 5 (9) 9 A.Descul?u
A319 04.02 14:30 D.Moraru 4 (9) 9 S.Das
A320 04.02 14:30 O.Mortier 9 (9) 8 M.Rokan
LOSERS ROUND 5
NoTableDateMatch
A321 04.02 16:00 O.Cristian 9 (9) 6 I.Dragne
A322 04.02 16:00 E.Zaja 9 (9) 6 M.Fortunski
A323 04.02 16:00 B.Melkonyan 9 (9) 7 P.Ksypoliteas
A324 04.02 16:00 M.Dağaş 9 (9) 7 G.Georgiev
A325 04.02 16:00 R.Docampo 9 (9) 4 D.Afriat
A326 04.02 16:00 V.Corneliu 9 (9) 2 C.Neaga
A327 04.02 16:00 K.Paspatis 8 (9) 9 K.Antonis
A328 04.02 16:00 M.Gray 9 (9) 2 D.Piergiovanni
A329 04.02 16:00 W.Sroczynski 9 (9) 6 I.Ladanyi
A330 04.02 16:00 G.Kampourlidis 6 (9) 9 I.Daniel
A331 04.02 16:00 A.Matrizi 9 (9) 4 A.Cotescu
A332 04.02 16:00 G.Lefteris 9 (9) 1 T.Claudiu
A333 04.02 16:00 I.Majid 9 (9) 4 C.Alicus
A334 04.02 16:00 A.Descul?u 5 (9) 9 O.Cristea
A335 04.02 16:00 S.Das 9 (9) 5 S.Voicu
A336 04.02 16:00 O.Mortier 9 (9) 3 F.Oproiu
WINNERS QUALIF.
NoTableDateMatch
A337 04.02 18:00 S.Ruslanov 9 (9) 8 I.Putnik
A338 04.02 18:00 F.Sanchez 9 (9) 6 M.Kudlik
A339 04.02 18:00 R.Souquet 6 (9) 9 W.Zielinski
A340 04.02 18:00 W.Szewczyk 9 (9) 5 R.Chinakhov
A341 04.02 18:00 D.Alcaide 6 (9) 9 E.Nick
A342 04.02 18:00 K.Juszczyszyn 8 (9) 9 N.Berg
A343 04.02 18:00 N.Feijen 9 (9) 5 F.Pizarro
A344 04.02 18:00 M.Sniegocki 3 (9) 9 A.Kazakis
LOSERS ROUND 6
NoTableDateMatch
A345 04.02 18:00 O.Cristian 4 (9) 9 E.Zaja
A346 04.02 18:00 B.Melkonyan 9 (9) 2 M.Dağaş
A347 04.02 18:00 R.Docampo 9 (9) 7 V.Corneliu
A348 04.02 18:00 K.Antonis 2 (9) 9 M.Gray
A349 04.02 18:00 W.Sroczynski 9 (9) 2 I.Daniel
A350 04.02 18:00 A.Matrizi 9 (9) 8 G.Lefteris
A351 04.02 18:00 I.Majid 9 (9) 6 O.Cristea
A352 04.02 18:00 S.Das 9 (9) 6 O.Mortier
LOSERS QUALIF.
NoTableDateMatch
A353 04.02 20:00 E.Zaja 9 (9) 6 M.Kudlik
A354 04.02 20:00 B.Melkonyan 9 (9) 7 I.Putnik
A355 04.02 20:00 R.Docampo 3 (9) 9 R.Chinakhov
A356 04.02 20:00 M.Gray 8 (9) 9 R.Souquet
A357 04.02 20:00 W.Sroczynski 9 (9) 8 K.Juszczyszyn
A358 04.02 20:00 A.Matrizi 3 (9) 9 D.Alcaide
A359 04.02 20:00 I.Majid 6 (9) 9 M.Sniegocki
A360 04.02 20:00 S.Das 3 (9) 9 F.Pizarro
1/8 FINAL
NoTableDateMatch
A361 05.02 11:00 S.Ruslanov 6 (9) 9 F.Pizarro
A362 05.02 11:00 F.Sanchez 7 (9) 9 D.Alcaide
A363 05.02 11:00 W.Zielinski 9 (9) 6 W.Sroczynski
A364 05.02 11:00 W.Szewczyk 7 (9) 9 R.Souquet
A365 05.02 11:00 E.Nick 6 (9) 9 B.Melkonyan
A366 05.02 11:00 N.Berg 9 (9) 5 E.Zaja
A367 05.02 11:00 N.Feijen 9 (9) 3 M.Sniegocki
A368 05.02 11:00 A.Kazakis 3 (9) 9 R.Chinakhov
QUARTER FINAL
NoTableDateMatch
A369 05.02 13:00 F.Pizarro 8 (9) 9 D.Alcaide
A370 05.02 13:00 W.Zielinski 5 (9) 9 R.Souquet
A371 05.02 13:00 B.Melkonyan 5 (9) 9 N.Berg
A372 05.02 13:00 N.Feijen 9 (9) 5 R.Chinakhov
SEMI FINAL
NoTableDateMatch
A373 05.02 15:00 D.Alcaide 7 (9) 9 R.Souquet
A374 05.02 15:00 N.Berg 1 (9) 9 N.Feijen
FINAL
NoTableDateMatch
A375 05.02 18:00 R.Souquet 6 (9) 9 N.Feijen

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error