Mezz Cues - IDM Pro.Am 18 Mai
Matches
Mezz Cues - IDM Pro.Am 18 Mai
INITIAL ROUND
NoTableDateMatch
A01 N.S W.Over 0 (6) 0 W.Over
A02 N.S A.Zane 0 (6) 0 W.Over
A03 N.S W.Over 0 (6) 0 A.Ionescu
A04 N.S A.Iacob 0 (6) 0 W.Over
A05 N.S W.Over 0 (6) 0 W.Over
A06 N.S A.Gabos 0 (6) 0 W.Over
A07 N.S W.Over 0 (6) 0 D.Maxim
A08 N.S W.Over 0 (6) 0 W.Over
A09 N.S W.Over 0 (6) 0 W.Over
A10 N.S T.Emilian 0 (6) 0 W.Over
A11 N.S W.Over 0 (6) 0 A.Damian
A12 N.S C.Constantin 0 (6) 0 W.Over
A13 N.S W.Over 0 (6) 0 C.Martin
A14 N.S E.Elmouhajer 0 (6) 0 W.Over
A15 N.S W.Over 0 (6) 0 R.Florea
A16 N.S W.Over 0 (6) 0 W.Over
WINNER ROUND 1
NoTableDateMatch
A17 N.S M.Neacsu 0 (6) 0 W.Over
A18 A1 N.S C.Voiculescu 5 (6) 6 A.Zane
A19 A2 N.S R.Maican 4 (6) 6 A.Ionescu
A20 A3 N.S B.Chirodea 4 (6) 6 A.Iacob
A21 N.S B.Toma 0 (6) 0 W.Over
A22 A4 N.S C.Adi 6 (6) 4 A.Gabos
A23 A09 N.S M.Braga 6 (6) 4 D.Maxim
A24 N.S V.Maxim 0 (6) 0 W.Over
A25 N.S B.Nistor 0 (6) 0 W.Over
A26 A5 N.S G.Bogdan 4 (6) 6 T.Emilian
A27 A6 N.S B.Melkonyan 6 (6) 1 A.Damian
A28 00tv N.S N.Berendea 6 (6) 2 C.Constantin
A29 A7 N.S RUSLAN 5 (6) 6 C.Martin
A30 A8 N.S G.Nilca 6 (6) 5 E.Elmouhajer
A31 A10 N.S I.Jerpelitu 3 (6) 6 R.Florea
A32 N.S T.Spulber 0 (6) 0 W.Over
LOSERS ROUND 1
NoTableDateMatch
A33 N.S W.Over 0 (6) 0 W.Over
A34 N.S W.Over 0 (6) 0 I.Jerpelitu
A35 N.S W.Over 0 (6) 0 E.Elmouhajer
A36 N.S W.Over 0 (6) 0 RUSLAN
A37 N.S W.Over 0 (6) 0 C.Constantin
A38 N.S W.Over 0 (6) 0 A.Damian
A39 N.S W.Over 0 (6) 0 G.Bogdan
A40 N.S W.Over 0 (6) 0 W.Over
A41 N.S W.Over 0 (6) 0 W.Over
A42 N.S W.Over 0 (6) 0 D.Maxim
A43 N.S W.Over 0 (6) 0 A.Gabos
A44 N.S W.Over 0 (6) 0 W.Over
A45 N.S W.Over 0 (6) 0 B.Chirodea
A46 N.S W.Over 0 (6) 0 R.Maican
A47 N.S W.Over 0 (6) 0 C.Voiculescu
A48 N.S W.Over 0 (6) 0 W.Over
WINNERS QUALIF.
NoTableDateMatch
A49 A1 N.S M.Neacsu 6 (6) 2 A.Zane
A50 A2 N.S A.Ionescu 6 (6) 4 A.Iacob
A51 A3 N.S B.Toma 3 (6) 6 C.Adi
A52 A09 N.S M.Braga 6 (6) 3 V.Maxim
A53 N.S B.Nistor 0 (6) 6 T.Emilian
A54 00tv N.S B.Melkonyan 6 (6) 3 N.Berendea
A55 A5 N.S C.Martin 3 (6) 6 G.Nilca
A56 A6 N.S R.Florea 3 (6) 6 T.Spulber
LOSERS ROUND 2
NoTableDateMatch
A57 N.S W.Over 0 (6) 0 I.Jerpelitu
A58 A7 N.S E.Elmouhajer 2 (6) 6 RUSLAN
A59 N.S C.Constantin 6 (6) 0 A.Damian
A60 N.S G.Bogdan 0 (6) 0 W.Over
A61 N.S W.Over 0 (6) 0 D.Maxim
A62 N.S A.Gabos 0 (6) 0 W.Over
A63 A4 N.S B.Chirodea 5 (6) 6 R.Maican
A64 N.S C.Voiculescu 0 (6) 0 W.Over
LOSERS QUALIF.
NoTableDateMatch
A65 A09 N.S I.Jerpelitu 3 (6) 6 V.Maxim
A66 A1 N.S RUSLAN 6 (6) 4 B.Toma
A67 N.S C.Constantin 0 (6) 6 A.Iacob
A68 A3 N.S G.Bogdan 6 (6) 4 A.Zane
A69 A4 N.S D.Maxim 3 (6) 6 R.Florea
A70 A5 N.S A.Gabos 4 (6) 6 C.Martin
A71 A6 N.S R.Maican 6 (6) 3 N.Berendea
A72 N.S C.Voiculescu 6 (6) 0 B.Nistor
1/8 FINAL
NoTableDateMatch
A73 00tv N.S M.Neacsu 6 (6) 5 C.Voiculescu
A74 A1 N.S A.Ionescu 6 (6) 4 R.Florea
A75 A2 N.S C.Adi 3 (6) 6 R.Maican
A76 A09 N.S M.Braga 6 (6) 3 G.Bogdan
A77 A4 N.S T.Emilian 5 (6) 6 C.Martin
A78 00tv N.S B.Melkonyan 5 (6) 6 RUSLAN
A79 A7 N.S G.Nilca 3 (6) 6 A.Iacob
A80 A2 N.S T.Spulber 6 (6) 4 V.Maxim
QUARTER FINAL
NoTableDateMatch
A81 00tv N.S M.Neacsu 6 (6) 2 A.Ionescu
A82 A2 N.S R.Maican 5 (6) 6 M.Braga
A83 A1 N.S C.Martin 5 (6) 6 RUSLAN
A84 A8 N.S A.Iacob 4 (6) 6 T.Spulber
SEMI FINAL
NoTableDateMatch
A85 00tv N.S M.Neacsu 6 (6) 2 M.Braga
A86 A1 N.S RUSLAN 3 (6) 6 T.Spulber
FINAL
NoTableDateMatch
A87 00tv N.S M.Neacsu 4 (6) 6 T.Spulber

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error