MAN 8 top Amerikan Bilardo Turnuvası
Matches
MAN 8 top Amerikan Bilardo Turnuvası
INITIAL ROUND
NoTableDateMatch
A001 N.S K.Erköy 0 (2) 0 W.Over
A002 30.09 12:40 M.Özdemir 0 (2) 2 E.Yüzgeç
A003 N.S H.Bayrak 0 (2) 0 W.Over
A004 N.S K.Yuva 0 (2) 0 W.Over
A005 N.S O.Uludağ 0 (2) 0 W.Over
A006 N.S F.Etleç 2 (2) 0 E.Tokgöz
A007 30.09 13:20 A.Türkoğlu 2 (2) 0 B.Bedir
A008 N.S S.Özdemir 0 (2) 0 W.Over
A009 N.S F.Yurt 0 (2) 0 W.Over
A010 30.09 12:00 E.Erdoğan 1 (2) 2 E.Memiş
A011 N.S C.Koca 2 (2) 0 B.Sayıl
A012 N.S İ.Aksakal 0 (2) 0 W.Over
A013 N.S B.Erdoğan 0 (2) 0 W.Over
A014 N.S C.Arslan 0 (2) 0 W.Over
A015 N.S İ.Yılmaz 0 (2) 2 İ.Atalay
A016 N.S M.Bekmezci 0 (2) 0 W.Over
A017 N.S M.Taylan 0 (2) 0 G.Kılıç
A018 N.S E.Yağcı 2 (2) 1 A.Şahin
A019 N.S W.Over 0 (2) 0 T.Aslanoğlu
A020 N.S W.Over 0 (2) 0 F.Kanbur
A021 N.S W.Over 0 (2) 0 H.Erdoğan
A022 N.S W.Over 0 (2) 0 R.Karakuş
A023 MAN 02.10 12:40 M.Cinkol 1 (2) 2 İ.Tuğrul
A024 N.S W.Over 0 (2) 0 S.Sarıkaya
A025 N.S K.Yuva 0 (2) 0 D.Bulat
A026 N.S Ö.Oral 2 (2) 0 M.Önder
A027 N.S W.Over 0 (2) 0 Ö.Özçelik
A028 N.S W.Over 0 (2) 0 A.Fırat
A029 N.S H.Kaya 0 (2) 0 W.Over
A030 N.S W.Over 0 (2) 0 M.Taylan
A031 02.10 12:00 M.Aydemir 2 (2) 0 E.Kesti
A032 N.S W.Over 0 (2) 0 M.Tatar
WINNER ROUND 1
NoTableDateMatch
A033 MAN 04.10 13:30 K.Erköy 2 (2) 0 E.Yüzgeç
A034 02.10 13:20 H.Bayrak 2 (2) 1 K.Yuva
A035 N.S O.Uludağ 1 (2) 2 F.Etleç
A036 N.S A.Türkoğlu 0 (2) 2 S.Özdemir
A037 N.S F.Yurt 2 (2) 0 E.Memiş
A038 N.S C.Koca 1 (2) 2 İ.Aksakal
A039 N.S B.Erdoğan 0 (2) 2 C.Arslan
A040 N.S İ.Atalay 0 (2) 2 M.Bekmezci
A041 N.S G.Kılıç 2 (2) 1 E.Yağcı
A042 N.S T.Aslanoğlu 0 (2) 2 F.Kanbur
A043 N.S H.Erdoğan 2 (2) 0 R.Karakuş
A044 N.S İ.Tuğrul 0 (2) 2 S.Sarıkaya
A045 N.S D.Bulat 1 (2) 2 Ö.Oral
A046 N.S Ö.Özçelik 0 (2) 2 A.Fırat
A047 N.S H.Kaya 0 (2) 2 M.Taylan
A048 N.S M.Aydemir 2 (2) 0 M.Tatar
LOSERS ROUND 1
NoTableDateMatch
A049 N.S W.Over 0 (2) 0 M.Özdemir
A050 N.S W.Over 0 (2) 0 W.Over
A051 N.S W.Over 0 (2) 0 E.Tokgöz
A052 N.S B.Bedir 0 (2) 0 W.Over
A053 N.S W.Over 0 (2) 0 E.Erdoğan
A054 N.S B.Sayıl 0 (2) FF W.Over
A055 N.S W.Over 0 (2) 0 W.Over
A056 N.S İ.Yılmaz 0 (2) 0 W.Over
A057 N.S W.Over 0 (2) 0 A.Şahin
A058 N.S W.Over 0 (2) 0 W.Over
A059 N.S W.Over 0 (2) 0 W.Over
A060 N.S M.Cinkol 0 (2) 0 W.Over
A061 N.S W.Over 0 (2) 0 M.Önder
A062 N.S W.Over 0 (2) 0 W.Over
A063 N.S W.Over 0 (2) 0 W.Over
A064 N.S E.Kesti 0 (2) 0 W.Over
LOSERS ROUND 2
NoTableDateMatch
A065 N.S M.Özdemir 0 (2) 2 M.Tatar
A066 N.S W.Over 0 (2) 0 H.Kaya
A067 N.S E.Tokgöz 0 (2) 2 Ö.Özçelik
A068 N.S B.Bedir 0 (2) 2 D.Bulat
A069 N.S E.Erdoğan 2 (2) 1 İ.Tuğrul
A070 N.S B.Sayıl 0 (2) 2 R.Karakuş
A071 N.S W.Over 0 (2) 0 T.Aslanoğlu
A072 N.S İ.Yılmaz 2 (2) 0 E.Yağcı
A073 N.S A.Şahin 2 (2) 1 İ.Atalay
A074 N.S W.Over 0 (2) 0 B.Erdoğan
A075 N.S W.Over 0 (2) 0 C.Koca
A076 N.S M.Cinkol 2 (2) 1 E.Memiş
A077 N.S M.Önder 1 (2) 2 A.Türkoğlu
A078 N.S W.Over 0 (2) 0 O.Uludağ
A079 N.S W.Over 0 (2) 0 K.Yuva
A080 N.S E.Kesti 0 (2) 2 E.Yüzgeç
WINNER ROUND 2
NoTableDateMatch
A081 N.S K.Erköy 3 (3) 0 H.Bayrak
A082 N.S F.Etleç 0 (3) 3 S.Özdemir
A083 N.S F.Yurt 3 (3) 1 İ.Aksakal
A084 N.S C.Arslan 3 (3) 1 M.Bekmezci
A085 N.S G.Kılıç 2 (3) 3 F.Kanbur
A086 N.S H.Erdoğan 0 (3) 3 S.Sarıkaya
A087 N.S Ö.Oral 3 (3) 0 A.Fırat
A088 N.S M.Taylan 1 (3) 3 M.Aydemir
LOSERS ROUND 3
NoTableDateMatch
A089 N.S M.Tatar 2 (2) 0 H.Kaya
A090 N.S Ö.Özçelik 1 (2) 2 D.Bulat
A091 N.S E.Erdoğan 2 (2) 1 R.Karakuş
A092 N.S T.Aslanoğlu 0 (2) 2 İ.Yılmaz
A093 N.S A.Şahin 2 (2) 1 B.Erdoğan
A094 N.S C.Koca 2 (2) 0 M.Cinkol
A095 N.S A.Türkoğlu 2 (2) 0 O.Uludağ
A096 MAN N.S K.Yuva 2 (2) 1 E.Yüzgeç
LOSERS ROUND 4
NoTableDateMatch
A097 N.S M.Tatar 3 (3) 1 M.Bekmezci
A098 N.S D.Bulat 3 (3) 0 İ.Aksakal
A099 N.S E.Erdoğan 3 (3) 0 F.Etleç
A100 N.S İ.Yılmaz 0 (3) 3 H.Bayrak
A101 N.S A.Şahin 1 (3) 3 M.Taylan
A102 N.S C.Koca 1 (3) 3 A.Fırat
A103 N.S A.Türkoğlu 3 (3) 1 H.Erdoğan
A104 N.S K.Yuva 1 (3) 3 G.Kılıç
WINNER ROUND 3
NoTableDateMatch
A105 N.S K.Erköy 4 (4) 1 S.Özdemir
A106 N.S F.Yurt 1 (4) 4 C.Arslan
A107 N.S F.Kanbur 4 (4) 3 S.Sarıkaya
A108 N.S Ö.Oral 4 (4) 3 M.Aydemir
LOSERS ROUND 5
NoTableDateMatch
A109 N.S M.Tatar 0 (3) FF D.Bulat
A110 N.S E.Erdoğan 0 (3) 3 H.Bayrak
A111 N.S M.Taylan 3 (3) 0 A.Fırat
A112 N.S A.Türkoğlu 3 (3) 1 G.Kılıç
LOSERS ROUND 6
NoTableDateMatch
A113 N.S M.Tatar 3 (3) 0 S.Sarıkaya
A114 N.S H.Bayrak 1 (3) 3 M.Aydemir
A115 N.S M.Taylan 1 (3) 3 S.Özdemir
A116 N.S A.Türkoğlu 3 (3) 0 F.Yurt
WINNER ROUND 4
NoTableDateMatch
A117 N.S K.Erköy 5 (5) 1 C.Arslan
A118 N.S F.Kanbur 3 (5) 5 Ö.Oral
LOSERS ROUND 7
NoTableDateMatch
A119 N.S M.Tatar 3 (3) 0 M.Aydemir
A120 N.S S.Özdemir 2 (3) 3 A.Türkoğlu
LOSERS ROUND 8
NoTableDateMatch
A121 N.S M.Tatar 3 (4) 4 C.Arslan
A122 N.S A.Türkoğlu 4 (4) 3 F.Kanbur
WINNER FINAL
NoTableDateMatch
A123 MAN N.S K.Erköy 6 (6) 2 Ö.Oral
LOSERS ROUND 9
NoTableDateMatch
A124 N.S C.Arslan 0 (4) 0 A.Türkoğlu
LOSERS ROUND 10
NoTableDateMatch
A125 N.S Ö.Oral 5 (5) 3 A.Türkoğlu
FINAL-1
NoTableDateMatch
A126 N.S K.Erköy 7 (7) 1 Ö.Oral
FINAL-2
NoTableDateMatch
A127 N.S Draw 0 (7) 0 Draw

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error