Bucharest Open | Dan Fischer Trophy
Matches
Bucharest Open | Dan Fischer Trophy
INITIAL ROUND
NoTDateMatch
A001 03.02 10:00 GRACHEV ARTUR 9 (5) 4 VLAD FLORE
A002 03.02 00:00 A. Rausch 0 (9) 0 Walk Over
A003 03.02 00:00 C. Blanca 0 (9) 0 Walk Over
A004 03.02 00:00 P. Alexandru 0 (9) 0 Walk Over
A005 03.02 10:00 KERCSO ZOLTAN 9 (5) 6 B. Nicolae
A006 03.02 00:00 ONUR YİLDİRİM 0 (9) 0 Walk Over
A007 03.02 10:00 IACOB DANIEL 9 (5) 3 MIRCEA POPA
A008 03.02 00:00 IANI PEIOV 0 (9) 0 Walk Over
A009 03.02 10:00 MARIO VALCHEV 2 (5) 9 A. Descul?u
A010 03.02 00:00 G. Gabriel 0 (9) 0 Walk Over
A011 03.02 00:00 DIMA CRISTIAN 0 (9) 0 Walk Over
A012 03.02 00:00 RAZVAN SPATARU 0 (9) 0 Walk Over
A013 03.02 10:00 MELİH DAĞAŞ 2 (5) 9 MAREK KUDLİK
A014 03.02 00:00 R. Docampo 0 (9) 0 Walk Over
A015 03.02 00:00 EDLIR KURTHYSA 0 (9) 0 Walk Over
A016 03.02 00:00 HÜSEYİN ALNAR 0 (9) 0 Walk Over
A017 03.02 10:00 ADAM MSCISZ 5 (5) 9 G. Cosmin
A018 03.02 00:00 Henry Atias 0 (9) 0 Walk Over
A019 03.02 00:00 CLAUDIU ALICUS 0 (9) 0 Walk Over
A020 03.02 00:00 G. Lefteris 0 (9) 0 Walk Over
A021 03.02 10:00 V. Corneliu 3 (5) 9 ARJAN MATRIZI
A022 03.02 00:00 V. Clement 0 (9) 0 Walk Over
A023 03.02 10:00 NIKOLAY ZHELEV 2 (5) 9 PAUL LAZURCA
A024 03.02 00:00 SHAY ARAMA 0 (9) 0 Walk Over
A025 03.02 10:00 ANDRAS M-KISS 3 (5) 9 HUSEIN DJULOVIC
A026 03.02 00:00 Γ. Καμπουρλίδης (Α+) 0 (9) 0 Walk Over
A027 03.02 00:00 ANGELO SALZANO 0 (9) 0 Walk Over
A028 03.02 00:00 SERGIU VOICU 0 (9) 0 Walk Over
A029 03.02 10:00 W. Sroczynski 9 (5) 2 SHAI ZACHARIA
A030 03.02 00:00 POPESCU GEORGE 0 (9) 0 Walk Over
A031 03.02 10:00 FILIP OPROIU 9 (5) 1 VLAD CAZANA
A032 03.02 00:00 APOSTOL MARIAN 0 (9) 0 Walk Over
A033 03.02 10:00 CRISTIAN SERBAN 1 (5) 9 K. Koukiadakis
A034 03.02 00:00 ANDREI POPA 0 (9) 0 Walk Over
A035 03.02 00:00 COSMIN GHERMAN 0 (9) 0 Walk Over
A036 03.02 00:00 IULIAN DRAGNE 0 (9) 0 Walk Over
A037 03.02 10:00 TONI JUDET 9 (5) 4 HARUN ERBEY
A038 03.02 00:00 M. Simoin 0 (9) 0 Walk Over
A039 03.02 10:00 GEORGI FARTUNOV 4 (5) 9 K. Paspatis
A040 03.02 00:00 M. Fortunski 0 (9) 0 Walk Over
A041 03.02 10:00 RADU ANGHEL 9 (5) 6 A. Calesu
A042 03.02 00:00 MARIO TOADER 0 (9) 0 Walk Over
A043 03.02 00:00 COSMIN PINTA 0 (9) 0 Walk Over
A044 03.02 00:00 S. Kritikos 0 (9) 0 Walk Over
A045 03.02 10:00 ANDREI STANCIU 4 (5) 9 SURDEA CRISTIAN
A046 03.02 00:00 CRISTIAN CIUCAS 0 (9) 0 Walk Over
A047 03.02 10:00 IONUT PISALITA 9 (5) 8 IULIAN COCORAL
A048 03.02 00:00 OSMAN ŞANLISOY 0 (9) 0 Walk Over
A049 03.02 10:00 SHAI EISENBERG 9 (5) 8 RAZVAN CIRSTIAN
A050 03.02 00:00 PAUL LAZURCA 0 (9) 0 Walk Over
A051 03.02 00:00 F. Hernea 0 (9) 0 Walk Over
A052 03.02 00:00 S. Fernandez 0 (9) 0 Walk Over
A053 03.02 10:00 POLIS VARNAVA 0 (5) 9 B. Melkonyan
A054 03.02 00:00 D. Giallourakis 0 (9) 0 Walk Over
A055 03.02 10:00 COSTIN NEAGA 9 (5) 5 THOMAS THEODORE
A056 03.02 00:00 ADRIAN GOCAJ 0 (9) 0 Walk Over
A057 03.02 10:00 ROBERT BRAGA 9 (5) 2 Viziru
A058 03.02 00:00 E. Mladinescu 0 (9) 0 Walk Over
A059 03.02 00:00 MADALINA CIOCAN 0 (9) 0 Walk Over
A060 03.02 00:00 DINCA STERIU 0 (9) 0 Walk Over
A061 03.02 10:00 OPREA CRISTIAN 9 (5) 2 SONIA SIMIONOV
A062 03.02 00:00 STEFANEL BOACA 0 (9) 0 Walk Over
A063 03.02 11:30 D. Piergiovanni 9 (5) 7 MONIR ABU ROKAN
A064 03.02 00:00 ONAC GHEORGHE 0 (9) 0 Walk Over
WINNER ROUND 1
NoTDateMatch
A065 03.02 11:30 MARK GRAY 9 (5) 1 GRACHEV ARTUR
A066 03.02 11:30 IOAN LADANYI 9 (5) 3 A. Rausch
A067 03.02 11:30 OLIVIER MORTIER 5 (5) 9 C. Blanca
A068 03.02 11:30 S. Ruslanov 9 (5) 4 P. Alexandru
A069 03.02 11:30 IVİCA PUTNİK 9 (5) 4 KERCSO ZOLTAN
A070 03.02 11:30 SERGE DAS 6 (5) 9 ONUR YİLDİRİM
A071 03.02 11:30 RAZVAN ANTOHI 1 (5) 9 IACOB DANIEL
A072 03.02 11:30 MEHMET BAKICI 9 (5) 2 IANI PEIOV
A073 03.02 11:30 F. Ruiz Sanchez 9 (5) 0 A. Descul?u
A074 03.02 11:30 MUSTAFA ALNAR 2 (5) 9 G. Gabriel
A075 03.02 11:30 D. Raskopoljac 9 (5) 8 DIMA CRISTIAN
A076 03.02 11:30 A. Cotescu 9 (5) 4 RAZVAN SPATARU
A077 03.02 11:30 IMRAN MAJID 5 (5) 9 MAREK KUDLİK
A078 03.02 11:30 RAILEANU SILVIU 5 (5) 9 R. Docampo
A079 03.02 11:30 G. Gheorghita 7 (5) 9 EDLIR KURTHYSA
A080 03.02 11:30 T. Claudiu 9 (5) 2 HÜSEYİN ALNAR
A081 03.02 11:30 RALF SOUQUET 9 (5) 4 G. Cosmin
A082 03.02 11:30 RAUL MAICAN 9 (5) 5 Henry Atias
A083 03.02 11:30 MARIAN NIKOLLI FF (5) 0 CLAUDIU ALICUS
A084 03.02 11:30 A. Vourthis 9 (5) 7 G. Lefteris
A085 03.02 11:30 W. Zielinski 9 (5) 4 ARJAN MATRIZI
A086 03.02 13:00 D. Cristea 5 (5) 9 V. Clement
A087 03.02 13:00 A. Blaga 4 (5) 9 PAUL LAZURCA
A088 03.02 13:00 OVIDIU CRISTEA 9 (5) 3 SHAY ARAMA
A089 03.02 13:00 W. Szewczyk 9 (5) 0 HUSEIN DJULOVIC
A090 03.02 13:00 EDMOND ZAJA 9 (5) 7 Γ. Καμπουρλίδης (Α+)
A091 03.02 13:00 D. Loukatos 8 (5) 9 ANGELO SALZANO
A092 03.02 13:00 COCOLIN ADI 2 (5) 9 SERGIU VOICU
A093 03.02 14:30 R. Chinakhov 9 (5) 3 W. Sroczynski
A094 03.02 13:00 GABI GOSA 9 (5) 0 POPESCU GEORGE
A095 03.02 13:00 IONUT CIOBANU 6 (5) 9 FILIP OPROIU
A096 03.02 13:00 BOGDAN TOMA 9 (5) 6 APOSTOL MARIAN
A097 03.02 13:00 DAVİD ALCAİDE 9 (5) 5 K. Koukiadakis
A098 03.02 13:00 CHIVEREGA ION 7 (5) 9 ANDREI POPA
A099 03.02 13:00 JOSE ENFEDAQUE 4 (5) 9 COSMIN GHERMAN
A100 03.02 13:00 ADRIAN PETRESCU 4 (5) 9 IULIAN DRAGNE
A101 03.02 13:00 E. Nick 9 (5) 2 TONI JUDET
A102 03.02 13:00 C. Bargaoanu 9 (5) 2 M. Simoin
A103 03.02 13:00 DAN MORARU 9 (5) 5 K. Paspatis
A104 03.02 13:00 SERGIU RUSU 1 (5) 9 M. Fortunski
A105 03.02 13:00 K. Juszczyszyn 9 (5) 4 RADU ANGHEL
A106 03.02 13:00 TABARA ROBERT 1 (5) 9 MARIO TOADER
A107 03.02 13:00 P. Ksypoliteas 9 (5) 3 COSMIN PINTA
A108 03.02 14:30 DINU VALENTIN 9 (5) 0 S. Kritikos
A109 03.02 14:30 N. Berg 9 (5) 2 SURDEA CRISTIAN
A110 03.02 14:30 PAULO ROLDAO 4 (5) 9 CRISTIAN CIUCAS
A111 03.02 14:30 GEORGI GEORGIEV 9 (5) 1 IONUT PISALITA
A112 03.02 14:30 P. Cristian 5 (5) 9 OSMAN ŞANLISOY
A113 03.02 14:30 NIELS FEIJEN 9 (5) 2 SHAI EISENBERG
A114 03.02 14:30 BOGDAN POPA 0 (5) 9 PAUL LAZURCA
A115 03.02 14:30 DAN AFRIAT 9 (5) 3 F. Hernea
A116 03.02 14:30 ALON GLAZER 3 (5) 9 S. Fernandez
A117 03.02 14:30 F. Pizarro 9 (5) 6 B. Melkonyan
A118 03.02 14:30 M. Ilias 4 (5) 9 D. Giallourakis
A119 03.02 14:30 MESUT AÇAN 7 (5) 9 COSTIN NEAGA
A120 03.02 14:30 COSTAS KONNARIS 9 (5) 4 ADRIAN GOCAJ
A121 03.02 14:30 M. Sniegocki 9 (5) 4 ROBERT BRAGA
A122 03.02 14:30 RUSLAN POPESCU 9 (5) 6 E. Mladinescu
A123 03.02 14:30 KAKARIS ANTONIS 9 (5) 0 MADALINA CIOCAN
A124 03.02 13:00 FERDI OZDEMIR 9 (5) 3 DINCA STERIU
A125 03.02 14:30 ALEX KAZAKIS 9 (5) 1 OPREA CRISTIAN
A126 03.02 14:30 RARES DAVID 5 (5) 9 STEFANEL BOACA
A127 03.02 14:30 A. Apostol 2 (5) 9 D. Piergiovanni
A128 03.02 14:30 OREN DAMARI 7 (5) 9 ONAC GHEORGHE
LOSERS ROUND 1
NoTDateMatch
A129 03.02 16:00 VLAD FLORE 9 (5) 7 OREN DAMARI
A130 03.02 00:00 Walk Over 0 (9) 0 A. Apostol
A131 03.02 00:00 Walk Over 0 (9) 0 RARES DAVID
A132 03.02 00:00 Walk Over 0 (9) 0 OPREA CRISTIAN
A133 03.02 16:00 B. Nicolae 7 (5) 9 DINCA STERIU
A134 03.02 00:00 Walk Over 0 (9) 0 MADALINA CIOCAN
A135 03.02 16:00 MIRCEA POPA 9 (5) 4 E. Mladinescu
A136 03.02 00:00 Walk Over 0 (9) 0 ROBERT BRAGA
A137 03.02 16:00 MARIO VALCHEV 9 (5) 2 ADRIAN GOCAJ
A138 03.02 00:00 Walk Over 0 (9) 0 MESUT AÇAN
A139 03.02 00:00 Walk Over 0 (9) 0 M. Ilias
A140 03.02 00:00 Walk Over 0 (9) 0 B. Melkonyan
A141 03.02 16:00 MELİH DAĞAŞ 9 (5) 2 ALON GLAZER
A142 03.02 00:00 Walk Over 0 (9) 0 F. Hernea
A143 03.02 00:00 Walk Over 0 (9) 0 BOGDAN POPA
A144 03.02 00:00 Walk Over 0 (9) 0 SHAI EISENBERG
A145 03.02 16:00 ADAM MSCISZ 9 (5) 8 P. Cristian
A146 03.02 00:00 Walk Over 0 (9) 0 IONUT PISALITA
A147 03.02 00:00 Walk Over 0 (9) 0 PAULO ROLDAO
A148 03.02 00:00 Walk Over 0 (9) 0 SURDEA CRISTIAN
A149 03.02 16:00 V. Corneliu 9 (5) 0 S. Kritikos
A150 03.02 00:00 Walk Over 0 (9) 0 COSMIN PINTA
A151 03.02 14:30 NIKOLAY ZHELEV 9 (5) 0 TABARA ROBERT
A152 03.02 00:00 Walk Over 0 (9) 0 RADU ANGHEL
A153 03.02 16:00 ANDRAS M-KISS 4 (5) 9 SERGIU RUSU
A154 03.02 00:00 Walk Over 0 (9) 0 K. Paspatis
A155 03.02 00:00 Walk Over 0 (9) 0 M. Simoin
A156 03.02 00:00 Walk Over 0 (9) 0 TONI JUDET
A157 03.02 16:00 SHAI ZACHARIA 9 (5) 8 ADRIAN PETRESCU
A158 03.02 00:00 Walk Over 0 (9) 0 JOSE ENFEDAQUE
A159 03.02 16:00 VLAD CAZANA 4 (5) 9 CHIVEREGA ION
A160 03.02 00:00 Walk Over 0 (9) 0 K. Koukiadakis
A161 03.02 16:00 CRISTIAN SERBAN 9 (5) 5 APOSTOL MARIAN
A162 03.02 00:00 Walk Over 0 (9) 0 IONUT CIOBANU
A163 03.02 00:00 Walk Over 0 (9) 0 POPESCU GEORGE
A164 03.02 00:00 Walk Over 0 (9) 0 W. Sroczynski
A165 03.02 16:00 HARUN ERBEY 9 (5) 4 COCOLIN ADI
A166 03.02 00:00 Walk Over 0 (9) 0 D. Loukatos
A167 03.02 16:00 GEORGI FARTUNOV 4 (5) 9 Γ. Καμπουρλίδης (Α+)
A168 03.02 00:00 Walk Over 0 (9) 0 HUSEIN DJULOVIC
A169 03.02 16:00 A. Calesu 9 (5) 4 SHAY ARAMA
A170 03.02 00:00 Walk Over 0 (9) 0 A. Blaga
A171 03.02 00:00 Walk Over 0 (9) 0 D. Cristea
A172 03.02 00:00 Walk Over 0 (9) 0 ARJAN MATRIZI
A173 03.02 16:00 ANDREI STANCIU 1 (5) 9 G. Lefteris
A174 03.02 00:00 Walk Over 0 (9) 0 MARIAN NIKOLLI
A175 03.02 16:00 IULIAN COCORAL 9 (5) 0 Henry Atias
A176 03.02 00:00 Walk Over 0 (9) 0 G. Cosmin
A177 03.02 16:00 RAZVAN CIRSTIAN 8 (5) 9 HÜSEYİN ALNAR
A178 03.02 00:00 Walk Over 0 (9) 0 G. Gheorghita
A179 03.02 00:00 Walk Over 0 (9) 0 RAILEANU SILVIU
A180 03.02 00:00 Walk Over 0 (9) 0 IMRAN MAJID
A181 03.02 16:00 POLIS VARNAVA 2 (5) 9 RAZVAN SPATARU
A182 03.02 00:00 Walk Over 0 (9) 0 DIMA CRISTIAN
A183 03.02 16:00 THOMAS THEODORE 9 (5) 4 MUSTAFA ALNAR
A184 03.02 00:00 Walk Over 0 (9) 0 A. Descul?u
A185 03.02 16:00 Viziru 2 (5) 9 IANI PEIOV
A186 03.02 00:00 Walk Over 0 (9) 0 RAZVAN ANTOHI
A187 03.02 00:00 Walk Over 0 (9) 0 SERGE DAS
A188 03.02 00:00 Walk Over 0 (9) 0 KERCSO ZOLTAN
A189 03.02 16:00 SONIA SIMIONOV 7 (5) 9 P. Alexandru
A190 03.02 00:00 Walk Over 0 (9) 0 OLIVIER MORTIER
A191 03.02 16:00 MONIR ABU ROKAN 9 (5) 8 A. Rausch
A192 03.02 00:00 Walk Over 0 (9) 0 GRACHEV ARTUR
WINNER ROUND 2
NoTDateMatch
A193 03.02 17:30 MARK GRAY 5 (5) 9 IOAN LADANYI
A194 03.02 17:30 C. Blanca 2 (5) 9 S. Ruslanov
A195 03.02 17:30 IVİCA PUTNİK 9 (5) 3 ONUR YİLDİRİM
A196 03.02 17:30 IACOB DANIEL 9 (5) 2 MEHMET BAKICI
A197 03.02 17:30 F. Ruiz Sanchez 9 (5) 4 G. Gabriel
A198 03.02 17:30 D. Raskopoljac 4 (5) 9 A. Cotescu
A199 03.02 17:30 MAREK KUDLİK 9 (5) 4 R. Docampo
A200 03.02 17:30 EDLIR KURTHYSA 5 (5) 9 T. Claudiu
A201 03.02 17:30 RALF SOUQUET 9 (5) 2 RAUL MAICAN
A202 03.02 17:30 CLAUDIU ALICUS 9 (5) 7 A. Vourthis
A203 03.02 17:30 W. Zielinski 9 (5) 5 V. Clement
A204 03.02 17:30 PAUL LAZURCA 4 (5) 9 OVIDIU CRISTEA
A205 03.02 17:30 W. Szewczyk 9 (5) 6 EDMOND ZAJA
A206 03.02 17:30 ANGELO SALZANO 8 (5) 9 SERGIU VOICU
A207 03.02 17:30 R. Chinakhov 9 (5) 0 GABI GOSA
A208 03.02 17:30 FILIP OPROIU 9 (5) 5 BOGDAN TOMA
A209 03.02 17:30 DAVİD ALCAİDE 9 (5) 2 ANDREI POPA
A210 03.02 17:30 COSMIN GHERMAN 5 (5) 9 IULIAN DRAGNE
A211 03.02 17:30 E. Nick 9 (5) 0 C. Bargaoanu
A212 03.02 17:30 DAN MORARU 2 (5) 9 M. Fortunski
A213 03.02 17:30 K. Juszczyszyn 9 (5) 3 MARIO TOADER
A214 03.02 17:30 P. Ksypoliteas 9 (5) 4 DINU VALENTIN
A215 03.02 19:00 N. Berg 9 (5) 2 CRISTIAN CIUCAS
A216 03.02 19:00 GEORGI GEORGIEV 9 (5) 4 OSMAN ŞANLISOY
A217 03.02 20:30 NIELS FEIJEN 9 (5) 0 PAUL LAZURCA
A218 03.02 19:00 DAN AFRIAT 9 (5) 8 S. Fernandez
A219 03.02 19:00 F. Pizarro 9 (5) 5 D. Giallourakis
A220 03.02 19:00 COSTIN NEAGA 9 (5) 8 COSTAS KONNARIS
A221 03.02 19:00 M. Sniegocki 9 (5) 3 RUSLAN POPESCU
A222 03.02 19:00 KAKARIS ANTONIS 9 (5) 8 FERDI OZDEMIR
A223 03.02 19:00 ALEX KAZAKIS 9 (5) 2 STEFANEL BOACA
A224 03.02 19:00 D. Piergiovanni 9 (5) 3 ONAC GHEORGHE
LOSERS ROUND 2
NoTDateMatch
A225 03.02 19:00 VLAD FLORE 8 (5) 9 A. Apostol
A226 03.02 19:00 RARES DAVID 3 (5) 9 OPREA CRISTIAN
A227 03.02 19:00 DINCA STERIU 9 (5) 1 MADALINA CIOCAN
A228 03.02 19:00 MIRCEA POPA 2 (5) 9 ROBERT BRAGA
A229 03.02 19:00 MARIO VALCHEV 9 (5) 2 MESUT AÇAN
A230 03.02 19:00 M. Ilias 3 (5) 9 B. Melkonyan
A231 03.02 19:00 MELİH DAĞAŞ 9 (5) 2 F. Hernea
A232 03.02 19:00 BOGDAN POPA FF (5) 0 SHAI EISENBERG
A233 03.02 19:00 ADAM MSCISZ 9 (5) 6 IONUT PISALITA
A234 03.02 19:00 PAULO ROLDAO 2 (5) 9 SURDEA CRISTIAN
A235 03.02 19:00 V. Corneliu 9 (5) 3 COSMIN PINTA
A236 03.02 19:00 NIKOLAY ZHELEV 8 (5) 9 RADU ANGHEL
A237 03.02 19:00 SERGIU RUSU 3 (5) 9 K. Paspatis
A238 03.02 20:30 M. Simoin 6 (5) 9 TONI JUDET
A239 03.02 20:30 SHAI ZACHARIA 9 (5) 8 JOSE ENFEDAQUE
A240 03.02 20:30 CHIVEREGA ION 5 (5) 9 K. Koukiadakis
A241 03.02 20:30 CRISTIAN SERBAN 4 (5) 9 IONUT CIOBANU
A242 03.02 20:30 POPESCU GEORGE 0 (5) 9 W. Sroczynski
A243 03.02 20:30 HARUN ERBEY 5 (5) 9 D. Loukatos
A244 03.02 20:30 Γ. Καμπουρλίδης (Α+) 9 (5) 7 HUSEIN DJULOVIC
A245 03.02 20:30 A. Calesu 9 (5) 4 A. Blaga
A246 03.02 20:30 D. Cristea 5 (5) 9 ARJAN MATRIZI
A247 03.02 20:30 G. Lefteris 9 (5) 0 MARIAN NIKOLLI
A248 03.02 20:30 IULIAN COCORAL 6 (5) 9 G. Cosmin
A249 03.02 20:30 HÜSEYİN ALNAR 8 (5) 9 G. Gheorghita
A250 03.02 20:30 RAILEANU SILVIU 1 (5) 9 IMRAN MAJID
A251 03.02 20:30 RAZVAN SPATARU 9 (5) 7 DIMA CRISTIAN
A252 03.02 20:30 THOMAS THEODORE 8 (5) 9 A. Descul?u
A253 03.02 20:30 IANI PEIOV 9 (5) 3 RAZVAN ANTOHI
A254 03.02 20:30 SERGE DAS 9 (5) 4 KERCSO ZOLTAN
A255 03.02 20:30 P. Alexandru 3 (5) 9 OLIVIER MORTIER
A256 03.02 20:30 MONIR ABU ROKAN 9 (5) 8 GRACHEV ARTUR
LOSERS ROUND 3
NoTDateMatch
A257 04.02 10:00 A. Apostol 1 (5) 9 BOGDAN TOMA
A258 04.02 10:00 OPREA CRISTIAN 9 (5) 5 GABI GOSA
A259 04.02 10:00 DINCA STERIU 7 (5) 9 ANGELO SALZANO
A260 04.02 10:00 ROBERT BRAGA 5 (5) 9 EDMOND ZAJA
A261 04.02 10:00 MARIO VALCHEV 9 (5) 3 PAUL LAZURCA
A262 04.02 10:00 B. Melkonyan 9 (5) 4 V. Clement
A263 04.02 10:00 MELİH DAĞAŞ 9 (5) 6 A. Vourthis
A264 04.02 10:00 SHAI EISENBERG 5 (5) 9 RAUL MAICAN
A265 04.02 10:00 ADAM MSCISZ 9 (5) 8 EDLIR KURTHYSA
A266 04.02 10:00 SURDEA CRISTIAN 7 (5) 9 R. Docampo
A267 04.02 10:00 V. Corneliu 9 (5) 5 D. Raskopoljac
A268 04.02 10:00 RADU ANGHEL 9 (5) 6 G. Gabriel
A269 04.02 10:00 K. Paspatis 9 (5) 6 MEHMET BAKICI
A270 04.02 10:00 TONI JUDET 9 (5) 2 ONUR YİLDİRİM
A271 04.02 10:00 SHAI ZACHARIA 7 (5) 9 C. Blanca
A272 04.02 10:00 K. Koukiadakis 3 (5) 9 MARK GRAY
A273 04.02 11:30 IONUT CIOBANU 9 (5) 1 ONAC GHEORGHE
A274 04.02 11:30 W. Sroczynski 9 (5) 4 STEFANEL BOACA
A275 04.02 11:30 D. Loukatos 9 (5) 6 FERDI OZDEMIR
A276 04.02 11:30 Γ. Καμπουρλίδης (Α+) 9 (5) 6 RUSLAN POPESCU
A277 04.02 11:30 A. Calesu 7 (5) 9 COSTAS KONNARIS
A278 04.02 11:30 ARJAN MATRIZI 9 (5) 5 D. Giallourakis
A279 04.02 11:30 G. Lefteris 9 (5) 5 S. Fernandez
A280 04.02 11:30 G. Cosmin 9 (5) 4 PAUL LAZURCA
A281 04.02 11:30 G. Gheorghita 3 (5) 9 OSMAN ŞANLISOY
A282 04.02 11:30 IMRAN MAJID 9 (5) 4 CRISTIAN CIUCAS
A283 04.02 11:30 RAZVAN SPATARU 9 (5) 5 DINU VALENTIN
A284 04.02 11:30 A. Descul?u 9 (5) 4 MARIO TOADER
A285 04.02 11:30 IANI PEIOV 4 (5) 9 DAN MORARU
A286 04.02 11:30 SERGE DAS 9 (5) 2 C. Bargaoanu
A287 04.02 11:30 OLIVIER MORTIER 9 (5) 6 COSMIN GHERMAN
A288 04.02 11:30 MONIR ABU ROKAN 9 (5) 6 ANDREI POPA
WINNER ROUND 3
NoTDateMatch
A289 04.02 13:00 IOAN LADANYI 5 (5) 9 S. Ruslanov
A290 04.02 13:00 IVİCA PUTNİK 9 (5) 6 IACOB DANIEL
A291 04.02 13:00 F. Ruiz Sanchez 9 (5) 6 A. Cotescu
A292 04.02 13:00 MAREK KUDLİK 9 (5) 6 T. Claudiu
A293 04.02 13:00 RALF SOUQUET 9 (5) 3 CLAUDIU ALICUS
A294 04.02 13:00 W. Zielinski 9 (5) 3 OVIDIU CRISTEA
A295 04.02 13:00 W. Szewczyk 9 (5) 1 SERGIU VOICU
A296 04.02 13:00 R. Chinakhov 9 (5) 5 FILIP OPROIU
A297 04.02 13:00 DAVİD ALCAİDE 9 (5) 2 IULIAN DRAGNE
A298 04.02 13:00 E. Nick 9 (5) 7 M. Fortunski
A299 04.02 13:00 K. Juszczyszyn 9 (5) 4 P. Ksypoliteas
A300 04.02 13:00 N. Berg 9 (5) 1 GEORGI GEORGIEV
A301 04.02 13:00 NIELS FEIJEN 9 (5) 4 DAN AFRIAT
A302 04.02 13:00 F. Pizarro 9 (5) 0 COSTIN NEAGA
A303 04.02 13:00 M. Sniegocki 9 (5) 4 KAKARIS ANTONIS
A304 04.02 13:00 ALEX KAZAKIS 9 (5) 0 D. Piergiovanni
LOSERS ROUND 4
NoTDateMatch
A305 04.02 14:30 BOGDAN TOMA 3 (5) 9 OPREA CRISTIAN
A306 04.02 14:30 ANGELO SALZANO 4 (5) 9 EDMOND ZAJA
A307 04.02 14:30 MARIO VALCHEV 7 (5) 9 B. Melkonyan
A308 04.02 14:30 MELİH DAĞAŞ 9 (5) 7 RAUL MAICAN
A309 04.02 14:30 ADAM MSCISZ 3 (5) 9 R. Docampo
A310 04.02 14:30 V. Corneliu 9 (5) 5 RADU ANGHEL
A311 04.02 14:30 K. Paspatis 9 (5) 4 TONI JUDET
A312 04.02 14:30 C. Blanca 7 (5) 9 MARK GRAY
A313 04.02 14:30 IONUT CIOBANU 2 (5) 9 W. Sroczynski
A314 04.02 14:30 D. Loukatos 3 (5) 9 Γ. Καμπουρλίδης (Α+)
A315 04.02 14:30 COSTAS KONNARIS 6 (5) 9 ARJAN MATRIZI
A316 04.02 14:30 G. Lefteris 9 (5) 6 G. Cosmin
A317 04.02 14:30 OSMAN ŞANLISOY 1 (5) 9 IMRAN MAJID
A318 04.02 14:30 RAZVAN SPATARU 5 (5) 9 A. Descul?u
A319 04.02 14:30 DAN MORARU 4 (5) 9 SERGE DAS
A320 04.02 14:30 OLIVIER MORTIER 9 (5) 8 MONIR ABU ROKAN
LOSERS ROUND 5
NoTDateMatch
A321 04.02 16:00 OPREA CRISTIAN 9 (5) 6 IULIAN DRAGNE
A322 04.02 16:00 EDMOND ZAJA 9 (5) 6 M. Fortunski
A323 04.02 16:00 B. Melkonyan 9 (5) 7 P. Ksypoliteas
A324 04.02 16:00 MELİH DAĞAŞ 9 (5) 7 GEORGI GEORGIEV
A325 04.02 16:00 R. Docampo 9 (5) 4 DAN AFRIAT
A326 04.02 16:00 V. Corneliu 9 (5) 2 COSTIN NEAGA
A327 04.02 16:00 K. Paspatis 8 (5) 9 KAKARIS ANTONIS
A328 04.02 16:00 MARK GRAY 9 (5) 2 D. Piergiovanni
A329 04.02 16:00 W. Sroczynski 9 (5) 6 IOAN LADANYI
A330 04.02 16:00 Γ. Καμπουρλίδης (Α+) 6 (5) 9 IACOB DANIEL
A331 04.02 16:00 ARJAN MATRIZI 9 (5) 4 A. Cotescu
A332 04.02 16:00 G. Lefteris 9 (5) 1 T. Claudiu
A333 04.02 16:00 IMRAN MAJID 9 (5) 4 CLAUDIU ALICUS
A334 04.02 16:00 A. Descul?u 5 (5) 9 OVIDIU CRISTEA
A335 04.02 16:00 SERGE DAS 9 (5) 5 SERGIU VOICU
A336 04.02 16:00 OLIVIER MORTIER 9 (5) 3 FILIP OPROIU
WINNERS QUALIF.
NoTDateMatch
A337 04.02 18:00 S. Ruslanov 9 (5) 8 IVİCA PUTNİK
A338 04.02 18:00 F. Ruiz Sanchez 9 (5) 6 MAREK KUDLİK
A339 04.02 18:00 RALF SOUQUET 6 (5) 9 W. Zielinski
A340 04.02 18:00 W. Szewczyk 9 (5) 5 R. Chinakhov
A341 04.02 18:00 DAVİD ALCAİDE 6 (5) 9 E. Nick
A342 04.02 18:00 K. Juszczyszyn 8 (5) 9 N. Berg
A343 04.02 18:00 NIELS FEIJEN 9 (5) 5 F. Pizarro
A344 04.02 18:00 M. Sniegocki 3 (5) 9 ALEX KAZAKIS
LOSERS ROUND 6
NoTDateMatch
A345 04.02 18:00 OPREA CRISTIAN 4 (5) 9 EDMOND ZAJA
A346 04.02 18:00 B. Melkonyan 9 (5) 2 MELİH DAĞAŞ
A347 04.02 18:00 R. Docampo 9 (5) 7 V. Corneliu
A348 04.02 18:00 KAKARIS ANTONIS 2 (5) 9 MARK GRAY
A349 04.02 18:00 W. Sroczynski 9 (5) 2 IACOB DANIEL
A350 04.02 18:00 ARJAN MATRIZI 9 (5) 8 G. Lefteris
A351 04.02 18:00 IMRAN MAJID 9 (5) 6 OVIDIU CRISTEA
A352 04.02 18:00 SERGE DAS 9 (5) 6 OLIVIER MORTIER
LOSERS QUALIF.
NoTDateMatch
A353 04.02 20:00 EDMOND ZAJA 9 (5) 6 MAREK KUDLİK
A354 04.02 20:00 B. Melkonyan 9 (5) 7 IVİCA PUTNİK
A355 04.02 20:00 R. Docampo 3 (5) 9 R. Chinakhov
