Prvenstvo Srbije-?esti turnir - Seniori
Matches
Prvenstvo Srbije-?esti turnir - Seniori
INITIAL ROUND
NoTableDateMatch
A01 11.03 00:00 Z.Svilar 1 (7) 0 W.Over
A02 11.03 10:00 V.Babic 7 (7) 1 D.Cupkovic
A03 11.03 00:00 M.Sibalic 1 (7) 0 W.Over
A04 11.03 00:00 J.Stepanov 1 (7) 0 W.Over
A05 11.03 00:00 M.Kremenovic 1 (7) 0 W.Over
A06 11.03 00:00 S.Mitrovic 1 (7) 0 W.Over
A07 11.03 00:00 M.Zivkovic 1 (7) 0 W.Over
A08 11.03 00:00 I.Torbica 1 (7) 0 W.Over
A09 11.03 00:00 V.Miljkovic 1 (7) 0 W.Over
A10 11.03 00:00 S.Skrbic 1 (7) 0 W.Over
A11 11.03 00:00 N.Ilic 1 (7) 0 W.Over
A12 11.03 00:00 Z.Grujic 1 (7) 0 W.Over
A13 11.03 00:00 B.Bugarski 1 (7) 0 W.Over
A14 11.03 00:00 A.Prodea 1 (7) 0 W.Over
A15 11.03 00:00 F.Aleksandar 1 (7) 0 W.Over
A16 11.03 00:00 L.Nikola 1 (7) 0 W.Over
A17 11.03 00:00 A.Pecelj 1 (7) 0 W.Over
A18 11.03 00:00 D.Maksimovic 1 (7) 0 W.Over
A19 11.03 00:00 U.Mutavdzic 1 (7) 0 W.Over
A20 11.03 00:00 S.Aleksa 1 (7) 0 W.Over
A21 11.03 00:00 A.Tomic 1 (7) 0 W.Over
A22 11.03 00:00 I.Herceg 1 (7) 0 W.Over
A23 11.03 00:00 D.Stankovic 1 (7) 0 W.Over
A24 11.03 00:00 Z.Litavski 1 (7) 0 W.Over
A25 11.03 00:00 I.Culev 1 (7) 0 W.Over
A26 11.03 00:00 N.Tairoski 1 (7) 0 W.Over
A27 11.03 00:00 D.Momcilo 1 (7) 0 W.Over
A28 11.03 00:00 M.Marinkovic 1 (7) 0 W.Over
A29 11.03 00:00 S.Milenkovic 1 (7) 0 W.Over
A30 11.03 00:00 N.Pavlovic 1 (7) 0 W.Over
A31 11.03 00:00 M.Goran 1 (7) 0 W.Over
A32 11.03 00:00 D.Protic 1 (7) 0 W.Over
A33 11.03 00:00 M.Verkic 1 (7) 0 W.Over
A34 11.03 10:00 D.Radovic 4 (7) 7 M.Bugarski
A35 11.03 00:00 J.Cvejic 1 (7) 0 W.Over
A36 11.03 00:00 L.Vranesevic 1 (7) 0 W.Over
A37 11.03 00:00 K.Dejan 1 (7) 0 W.Over
A38 11.03 00:00 N.Ciric 1 (7) 0 W.Over
A39 11.03 00:00 B.Kuzmanovic 1 (7) 0 W.Over
A40 11.03 00:00 N.Popovic 1 (7) 0 W.Over
A41 11.03 00:00 S.Vasiljevic 1 (7) 0 W.Over
A42 11.03 00:00 V.Zelunka 1 (7) 0 W.Over
A43 11.03 00:00 J.Matkovic 1 (7) 0 W.Over
A44 11.03 00:00 F.Zivkovic 1 (7) 0 W.Over
A45 11.03 00:00 Z.Sakovic 1 (7) 0 W.Over
A46 11.03 00:00 S.Cvejic 1 (7) 0 W.Over
A47 11.03 00:00 D.Bugarski 1 (7) 0 W.Over
A48 11.03 00:00 M.Vukajlovic 1 (7) 0 W.Over
A49 11.03 00:00 L.Lenard 1 (7) 0 W.Over
A50 11.03 10:00 V.Ciric 3 (7) 7 N.Vranesevic
A51 11.03 00:00 M.Cosic 1 (7) 0 W.Over
A52 11.03 00:00 V.Lazarevic 1 (7) 0 W.Over
A53 11.03 00:00 M.Jovanovic 1 (7) 0 W.Over
A54 11.03 00:00 L.Vig 1 (7) 0 W.Over
A55 11.03 00:00 A.Kovacevic 1 (7) 0 W.Over
A56 11.03 00:00 M.Martinovic 1 (7) 0 W.Over
A57 11.03 00:00 D.Andjelic 1 (7) 0 W.Over
A58 11.03 00:00 D.Protic 1 (7) 0 W.Over
A59 11.03 00:00 B.Vukovic 1 (7) 0 W.Over
A60 11.03 00:00 O.Ristic 1 (7) 0 W.Over
A61 11.03 00:00 F.Radicevic 1 (7) 0 W.Over
A62 11.03 00:00 D.Ilic 1 (7) 0 W.Over
A63 11.03 00:00 S.Kocic 1 (7) 0 W.Over
A64 11.03 00:00 B.Drljacic 1 (7) 0 W.Over
WINNERS QUALIF.
NoTableDateMatch
A65 11.03 11:30 Z.Svilar 7 (7) 4 V.Babic
A66 11.03 10:00 M.Sibalic 7 (7) 1 J.Stepanov
A67 11.03 10:00 M.Kremenovic 7 (7) 6 S.Mitrovic
A68 11.03 10:00 M.Zivkovic 0 (7) 7 I.Torbica
A69 11.03 10:00 V.Miljkovic 7 (7) 3 S.Skrbic
A70 11.03 10:00 N.Ilic 0 (7) 7 Z.Grujic
A71 11.03 10:00 B.Bugarski 7 (7) 5 A.Prodea
A72 11.03 11:30 F.Aleksandar 7 (7) 6 L.Nikola
A73 11.03 11:30 A.Pecelj 7 (7) 2 D.Maksimovic
A74 11.03 11:30 U.Mutavdzic 3 (7) 7 S.Aleksa
A75 11.03 11:30 A.Tomic 7 (7) 2 I.Herceg
A76 11.03 11:30 D.Stankovic 7 (7) 0 Z.Litavski
A77 11.03 11:30 I.Culev 7 (7) 5 N.Tairoski
A78 11.03 14:30 D.Momcilo 5 (7) 7 M.Marinkovic
A79 11.03 11:30 S.Milenkovic 3 (7) 7 N.Pavlovic
A80 11.03 11:30 M.Goran 2 (7) 7 D.Protic
A81 11.03 14:30 M.Verkic 4 (7) 7 M.Bugarski
A82 11.03 13:00 J.Cvejic 5 (7) 7 L.Vranesevic
A83 11.03 13:00 K.Dejan 7 (7) 5 N.Ciric
A84 11.03 13:00 B.Kuzmanovic 7 (7) 4 N.Popovic
A85 11.03 13:00 S.Vasiljevic 7 (7) 2 V.Zelunka
A86 11.03 13:00 J.Matkovic 7 (7) 3 F.Zivkovic
A87 11.03 13:00 Z.Sakovic 6 (7) 7 S.Cvejic
A88 11.03 13:00 D.Bugarski 7 (7) 3 M.Vukajlovic
A89 11.03 14:30 L.Lenard 7 (7) 3 N.Vranesevic
A90 11.03 13:00 M.Cosic 7 (7) 5 V.Lazarevic
A91 11.03 13:00 M.Jovanovic 1 (7) 7 L.Vig
A92 11.03 14:30 A.Kovacevic 2 (7) 7 M.Martinovic
A93 11.03 14:30 D.Andjelic 7 (7) 2 D.Protic
A94 11.03 14:30 B.Vukovic 6 (7) 7 O.Ristic
A95 11.03 14:30 F.Radicevic 4 (7) 7 D.Ilic
A96 11.03 14:30 S.Kocic 7 (7) 2 B.Drljacic
LOSERS ROUND 1
NoTableDateMatch
A97 11.03 00:00 W.Over 0 (7) 0 D.Cupkovic
A98 11.03 00:00 W.Over 1 (7) 0 W.Over
A99 11.03 00:00 W.Over 1 (7) 0 W.Over
A100 11.03 00:00 W.Over 1 (7) 0 W.Over
A101 11.03 00:00 W.Over 1 (7) 0 W.Over
A102 11.03 00:00 W.Over 1 (7) 0 W.Over
A103 11.03 00:00 W.Over 1 (7) 0 W.Over
A104 11.03 00:00 W.Over 1 (7) 0 W.Over
A105 11.03 00:00 W.Over 1 (7) 0 W.Over
A106 11.03 00:00 W.Over 1 (7) 0 W.Over
A107 11.03 00:00 W.Over 1 (7) 0 W.Over
A108 11.03 00:00 W.Over 1 (7) 0 W.Over
A109 11.03 00:00 W.Over 1 (7) 0 W.Over
A110 11.03 00:00 W.Over 1 (7) 0 W.Over
A111 11.03 00:00 W.Over 1 (7) 0 W.Over
A112 11.03 00:00 W.Over 1 (7) 0 W.Over
A113 11.03 00:00 W.Over 0 (7) 0 D.Radovic
A114 11.03 00:00 W.Over 1 (7) 0 W.Over
A115 11.03 00:00 W.Over 1 (7) 0 W.Over
A116 11.03 00:00 W.Over 1 (7) 0 W.Over
A117 11.03 00:00 W.Over 1 (7) 0 W.Over
A118 11.03 00:00 W.Over 1 (7) 0 W.Over
A119 11.03 00:00 W.Over 1 (7) 0 W.Over
A120 11.03 00:00 W.Over 1 (7) 0 W.Over
A121 11.03 00:00 W.Over 0 (7) 0 V.Ciric
A122 11.03 00:00 W.Over 1 (7) 0 W.Over
A123 11.03 00:00 W.Over 1 (7) 0 W.Over
A124 11.03 00:00 W.Over 1 (7) 0 W.Over
A125 11.03 00:00 W.Over 1 (7) 0 W.Over
A126 11.03 00:00 W.Over 1 (7) 0 W.Over
A127 11.03 00:00 W.Over 1 (7) 0 W.Over
A128 11.03 00:00 W.Over 1 (7) 0 W.Over
LOSERS QUALIF.
NoTableDateMatch
A129 11.03 14:30 D.Cupkovic 1 (7) 7 B.Drljacic
A130 11.03 00:00 W.Over 0 (7) 0 F.Radicevic
A131 11.03 00:00 W.Over 0 (7) 0 B.Vukovic
A132 11.03 00:00 W.Over 0 (7) 0 D.Protic
A133 11.03 00:00 W.Over 0 (7) 0 A.Kovacevic
A134 11.03 00:00 W.Over 0 (7) 0 M.Jovanovic
A135 11.03 00:00 W.Over 0 (7) 0 V.Lazarevic
A136 11.03 00:00 W.Over 0 (7) 0 N.Vranesevic
A137 11.03 00:00 W.Over 0 (7) 0 M.Vukajlovic
A138 11.03 00:00 W.Over 0 (7) 0 Z.Sakovic
A139 11.03 00:00 W.Over 0 (7) 0 F.Zivkovic
A140 11.03 00:00 W.Over 0 (7) 0 V.Zelunka
A141 11.03 00:00 W.Over 0 (7) 0 N.Popovic
A142 11.03 00:00 W.Over 0 (7) 0 N.Ciric
A143 11.03 00:00 W.Over 0 (7) 0 J.Cvejic
A144 11.03 00:00 W.Over 0 (7) 0 M.Verkic
A145 11.03 16:00 D.Radovic 7 (7) 1 M.Goran
A146 11.03 00:00 W.Over 0 (7) 0 S.Milenkovic
A147 11.03 00:00 W.Over 0 (7) 0 D.Momcilo
A148 11.03 00:00 W.Over 0 (7) 0 N.Tairoski
A149 11.03 00:00 W.Over 0 (7) 0 Z.Litavski
A150 11.03 00:00 W.Over 0 (7) 0 I.Herceg
A151 11.03 00:00 W.Over 0 (7) 0 U.Mutavdzic
A152 11.03 00:00 W.Over 0 (7) 0 D.Maksimovic
A153 11.03 16:00 V.Ciric 5 (7) 7 L.Nikola
A154 11.03 00:00 W.Over 0 (7) 0 A.Prodea
A155 11.03 00:00 W.Over 0 (7) 0 N.Ilic
A156 11.03 00:00 W.Over 0 (7) 0 S.Skrbic
A157 11.03 00:00 W.Over 0 (7) 0 M.Zivkovic
A158 11.03 00:00 W.Over 0 (7) 0 S.Mitrovic
A159 11.03 00:00 W.Over 0 (7) 0 J.Stepanov
A160 11.03 00:00 W.Over 0 (7) 0 V.Babic
1/32 FINAL
NoTableDateMatch
A161 11.03 17:30 Z.Svilar 8 (8) 0 U.Mutavdzic
A162 11.03 17:30 M.Sibalic 8 (8) 3 N.Popovic
A163 11.03 17:30 M.Kremenovic 8 (8) 3 N.Vranesevic
A164 11.03 17:30 I.Torbica 8 (8) 1 A.Kovacevic
A165 11.03 17:30 V.Miljkovic 8 (8) 2 M.Zivkovic
A166 11.03 17:30 Z.Grujic 3 (8) 8 M.Vukajlovic
A167 11.03 17:30 B.Bugarski 8 (8) 2 D.Protic
A168 11.03 17:30 F.Aleksandar 8 (8) 6 V.Babic
A169 11.03 17:30 A.Pecelj 8 (8) 0 Z.Sakovic
A170 11.03 19:00 S.Aleksa 8 (8) 3 F.Zivkovic
A171 11.03 19:00 A.Tomic 6 (8) 8 Z.Litavski
A172 11.03 19:00 D.Stankovic 3 (8) 8 L.Nikola
A173 11.03 19:00 I.Culev 8 (8) 1 V.Zelunka
A174 11.03 19:00 M.Marinkovic 1 (8) 8 M.Verkic
A175 11.03 19:00 N.Pavlovic 8 (8) 5 D.Momcilo
A176 11.03 19:00 D.Protic 8 (8) 0 M.Jovanovic
A177 11.03 19:00 M.Bugarski 6 (8) 8 A.Prodea
A178 11.03 19:00 L.Vranesevic 5 (8) 8 B.Drljacic
A179 11.03 20:30 K.Dejan 8 (8) 2 F.Radicevic
A180 11.03 20:30 B.Kuzmanovic 8 (8) 6 S.Milenkovic
A181 11.03 20:30 S.Vasiljevic 8 (8) 1 I.Herceg
A182 11.03 20:30 J.Matkovic 6 (8) 8 S.Skrbic
A183 11.03 20:30 S.Cvejic 8 (8) 1 D.Radovic
A184 11.03 20:30 D.Bugarski 8 (8) 7 B.Vukovic
A185 11.03 20:30 L.Lenard 8 (8) 3 D.Maksimovic
A186 11.03 20:30 M.Cosic 7 (8) 5 N.Ciric
A187 11.03 20:30 L.Vig 2 (8) 8 J.Cvejic
A188 11.03 22:00 M.Martinovic 8 (8) 4 J.Stepanov
A189 11.03 22:00 D.Andjelic 8 (8) 2 V.Lazarevic
A190 11.03 22:00 O.Ristic 7 (8) 8 N.Ilic
A191 11.03 22:00 D.Ilic 7 (8) 8 N.Tairoski
A192 11.03 22:00 S.Kocic 8 (8) 5 S.Mitrovic
1/16 FINAL
NoTableDateMatch
A193 11.03 22:00 Z.Svilar 8 (8) 3 M.Sibalic
A194 11.03 22:00 M.Kremenovic 8 (8) 6 I.Torbica
A195 11.03 22:00 V.Miljkovic 8 (8) 4 M.Vukajlovic
A196 11.03 22:00 B.Bugarski 8 (8) 1 F.Aleksandar
A197 11.03 23:30 A.Pecelj 8 (8) 5 S.Aleksa
A198 11.03 23:30 Z.Litavski 3 (8) 8 L.Nikola
A199 11.03 23:30 I.Culev 6 (8) 8 M.Verkic
A200 11.03 23:30 N.Pavlovic 3 (8) 8 D.Protic
A201 11.03 23:30 A.Prodea 8 (8) 0 B.Drljacic
A202 11.03 23:30 K.Dejan 5 (8) 8 B.Kuzmanovic
A203 11.03 23:30 S.Vasiljevic 8 (8) 4 S.Skrbic
A204 11.03 23:30 S.Cvejic 7 (8) 8 D.Bugarski
A205 11.03 23:30 L.Lenard 8 (8) 2 M.Cosic
A206 11.03 23:30 J.Cvejic 2 (8) 8 M.Martinovic
A207 11.03 23:30 D.Andjelic 3 (8) 8 N.Ilic
A208 11.03 23:30 N.Tairoski 8 (8) 7 S.Kocic
1/8 FINAL
NoTableDateMatch
A209 12.03 12:00 Z.Svilar 8 (8) 1 M.Kremenovic
A210 12.03 12:00 V.Miljkovic 8 (8) 6 B.Bugarski
A211 12.03 12:00 A.Pecelj 8 (8) 1 L.Nikola
A212 12.03 12:00 M.Verkic 8 (8) 5 D.Protic
A213 12.03 12:00 A.Prodea 6 (8) 8 B.Kuzmanovic
A214 12.03 12:00 S.Vasiljevic 8 (8) 3 D.Bugarski
A215 12.03 12:00 L.Lenard 7 (8) 8 M.Martinovic
A216 12.03 12:00 N.Ilic 3 (8) 8 N.Tairoski
QUARTER FINAL
NoTableDateMatch
A217 12.03 14:00 Z.Svilar 8 (8) 1 V.Miljkovic
A218 12.03 14:00 A.Pecelj 6 (8) 8 M.Verkic
A219 12.03 14:00 B.Kuzmanovic 5 (8) 8 S.Vasiljevic
A220 12.03 14:00 M.Martinovic 8 (8) 2 N.Tairoski
SEMI FINAL
NoTableDateMatch
A221 12.03 16:00 Z.Svilar 5 (8) 8 M.Verkic
A222 12.03 16:00 S.Vasiljevic 8 (8) 5 M.Martinovic
FINAL
NoTableDateMatch
A223 12.03 18:00 M.Verkic 8 (8) 6 S.Vasiljevic

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error