Mezz Cues IDM Amator - 20 Noiembrie
Matches
Mezz Cues IDM Amator - 20 Noiembrie
INITIAL ROUND
NoTableDateMatch
A01 A1 20.11 00:00 E.Tudor 0 (7) 7 C.Pulbere
A02 20.11 00:00 V.Creata 0 (7) 0 W.Over
A03 20.11 00:00 W.Over 0 (7) 0 I.Tiberiu
A04 20.11 00:00 M.Merezeanu 0 (7) 0 W.Over
A05 20.11 00:00 W.Over 0 (7) 0 C.Ionescu
A06 20.11 00:00 A.Munteanu 0 (7) 0 W.Over
A07 20.11 00:00 W.Over 0 (7) 0 R.Popescu
A08 A2 20.11 00:00 I.Kondilis 7 (7) 0 I.Popa
A09 A3 20.11 00:00 B.Chirodea 7 (7) 0 C.Voiculescu
A10 20.11 00:00 B.Nistor 0 (7) 0 W.Over
A11 20.11 00:00 W.Over 0 (7) 0 M.Romila
A12 20.11 00:00 C.Vladescu 0 (7) 0 W.Over
A13 20.11 00:00 W.Over 0 (7) 0 T.Nicusor
A14 20.11 00:00 A.Prodea 0 (7) 0 W.Over
A15 20.11 00:00 W.Over 0 (7) 0 M.Tudor
A16 A4 20.11 00:00 A.Cuza 0 (7) 7 A.Nanu
WINNER ROUND 1
NoTableDateMatch
A17 A1 20.11 00:00 G.Valentin 0 (7) 7 C.Pulbere
A18 A7 20.11 00:00 G.Merezeanu 0 (7) 7 V.Creata
A19 A8 20.11 00:00 M.Gutauskas 7 (7) 0 I.Tiberiu
A20 A9 20.11 00:00 N.Berendea 7 (7) 0 M.Merezeanu
A21 A10 20.11 00:00 C.Bartoş 0 (7) 7 C.Ionescu
A22 B1 20.11 00:00 M.Neacsu 7 (7) 0 A.Munteanu
A23 00TV 20.11 00:00 B.Alin 0 (7) 7 R.Popescu
A24 A1 20.11 00:00 C.Afrenie 7 (7) 0 I.Kondilis
A25 20.11 00:00 F.Glont 7 (7) 3 B.Chirodea
A26 A5 20.11 00:00 A.Marcoci 0 (7) 7 B.Nistor
A27 A6 20.11 00:00 S.Gheorghe 7 (7) 0 M.Romila
A28 B2 20.11 00:00 A.Ionescu 0 (7) 7 C.Vladescu
A29 B3 20.11 00:00 A.Nafta 7 (7) 0 T.Nicusor
A30 B4 20.11 00:00 M.Dicianu 0 (7) 7 A.Prodea
A31 B6 20.11 00:00 C.Martin 7 (7) 0 M.Tudor
A32 A4 20.11 00:00 C.Constantin 0 (7) 7 A.Nanu
LOSERS ROUND 1
NoTableDateMatch
A33 20.11 00:00 E.Tudor 6 (6) 0 C.Constantin
A34 20.11 00:00 W.Over 0 (6) 0 M.Tudor
A35 20.11 00:00 W.Over 0 (6) 0 M.Dicianu
A36 20.11 00:00 W.Over 0 (6) 0 T.Nicusor
A37 20.11 00:00 W.Over 0 (6) 0 A.Ionescu
A38 20.11 00:00 W.Over 0 (6) 0 M.Romila
A39 20.11 00:00 W.Over 0 (6) 0 A.Marcoci
A40 A3 20.11 00:00 I.Popa 6 (6) 0 B.Chirodea
A41 20.11 00:00 C.Voiculescu 6 (6) 0 I.Kondilis
A42 20.11 00:00 W.Over 0 (6) 0 B.Alin
A43 20.11 00:00 W.Over 0 (6) 0 A.Munteanu
A44 20.11 00:00 W.Over 0 (6) 0 C.Bartoş
A45 20.11 00:00 W.Over 0 (6) 0 M.Merezeanu
A46 20.11 00:00 W.Over 0 (6) 0 I.Tiberiu
A47 20.11 00:00 W.Over 0 (6) 0 G.Merezeanu
A48 A5 20.11 00:00 A.Cuza 6 (6) 0 G.Valentin
WINNERS QUALIF.
NoTableDateMatch
A49 B1 20.11 00:00 C.Pulbere 7 (7) 0 V.Creata
A50 A6 20.11 00:00 M.Gutauskas 0 (7) 7 N.Berendea
A51 20.11 00:00 C.Ionescu 0 (7) 7 M.Neacsu
A52 A1 20.11 00:00 R.Popescu 0 (7) 7 C.Afrenie
A53 20.11 00:00 F.Glont 3 (7) 7 B.Nistor
A54 A7 20.11 00:00 S.Gheorghe 0 (7) 7 C.Vladescu
A55 20.11 00:00 A.Nafta 7 (7) 0 A.Prodea
A56 20.11 00:00 C.Martin 0 (7) 7 A.Nanu
LOSERS ROUND 2
NoTableDateMatch
A57 20.11 00:00 E.Tudor 6 (6) 0 M.Tudor
A58 A9 20.11 00:00 M.Dicianu 6 (6) 0 T.Nicusor
A59 A10 20.11 00:00 A.Ionescu 6 (6) 0 M.Romila
A60 A3 20.11 00:00 A.Marcoci 6 (6) 0 I.Popa
A61 20.11 00:00 C.Voiculescu 6 (6) 0 B.Alin
A62 20.11 00:00 A.Munteanu 6 (6) 0 C.Bartoş
A63 A5 20.11 00:00 M.Merezeanu 0 (6) 6 I.Tiberiu
A64 B3 20.11 00:00 G.Merezeanu 0 (6) 6 A.Cuza
LOSERS QUALIF.
NoTableDateMatch
A65 20.11 00:00 E.Tudor 6 (6) 0 R.Popescu
A66 B2 20.11 00:00 M.Dicianu 0 (6) 6 C.Ionescu
A67 A6 20.11 00:00 A.Ionescu 6 (6) 0 M.Gutauskas
A68 20.11 00:00 A.Marcoci 6 (6) 0 V.Creata
A69 20.11 00:00 C.Voiculescu 6 (6) 0 C.Martin
A70 B6 20.11 00:00 A.Munteanu 6 (6) 0 A.Prodea
A71 A5 20.11 00:00 I.Tiberiu 6 (6) 0 S.Gheorghe
A72 A5 20.11 00:00 A.Cuza 0 (6) 6 F.Glont
1/8 FINAL
NoTableDateMatch
A73 00TV 20.11 00:00 C.Pulbere 5 (7) 7 I.Tiberiu
A74 A4 20.11 00:00 N.Berendea 0 (7) 7 A.Ionescu
A75 20.11 00:00 M.Neacsu 4 (7) 7 F.Glont
A76 A4 20.11 00:00 C.Afrenie 0 (7) 7 C.Voiculescu
A77 A5 20.11 00:00 B.Nistor 0 (7) 7 C.Ionescu
A78 A3 20.11 00:00 C.Vladescu 7 (7) 0 A.Marcoci
A79 A7 20.11 00:00 A.Nafta 7 (7) 0 A.Munteanu
A80 00TV 20.11 00:00 A.Nanu 0 (7) 7 E.Tudor
QUARTER FINAL
NoTableDateMatch
A81 A2 20.11 00:00 I.Tiberiu 0 (7) 7 A.Ionescu
A82 A2 20.11 00:00 F.Glont 7 (7) 0 C.Voiculescu
A83 A3 20.11 00:00 C.Ionescu 7 (7) 0 C.Vladescu
A84 A1 20.11 00:00 A.Nafta 0 (7) 7 E.Tudor
SEMI FINAL
NoTableDateMatch
A85 00TV 20.11 00:00 A.Ionescu 0 (7) 7 F.Glont
A86 00TV 20.11 00:00 C.Ionescu 7 (7) 0 E.Tudor
FINAL
NoTableDateMatch
A87 00TV 20.11 00:00 F.Glont 7 (7) 0 C.Ionescu

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error