Mezz Cues IDM Pro Tour - 9 Oct.
Matches
Mezz Cues IDM Pro Tour - 9 Oct.
INITIAL ROUND
NoTableDateMatch
A01 A1 09.10 00:00 T.Iorgulescu 0 (8) 8 C.Voiculescu
A02 09.10 00:00 M.Neacsu 0 (8) 0 W.Over
A03 09.10 00:00 W.Over 0 (8) 0 A.Ionescu
A04 09.10 00:00 A.Cotescu 0 (8) 0 W.Over
A05 09.10 00:00 W.Over 0 (8) 0 A.Ungureanu
A06 09.10 00:00 V.Toma 0 (8) 0 W.Over
A07 09.10 00:00 W.Over 0 (8) 0 R.Maican
A08 09.10 00:00 M.Gutauskas 0 (8) 0 W.Over
A09 09.10 00:00 W.Over 0 (8) 0 N.Berendea
A10 09.10 00:00 F.Glont 0 (8) 0 W.Over
A11 09.10 00:00 W.Over 0 (8) 0 V.Creata
A12 09.10 00:00 C.Afrenie 0 (8) 0 W.Over
A13 09.10 00:00 W.Over 0 (8) 0 P.Gheorghe
A14 09.10 00:00 A.Prodea 0 (8) 0 W.Over
A15 09.10 00:00 W.Over 0 (8) 0 A.Nanu
A16 B1 09.10 00:00 B.Chirodea 0 (8) 8 A.Damian
WINNER ROUND 1
NoTableDateMatch
A17 A1 09.10 00:00 C.Martin 8 (8) 0 C.Voiculescu
A18 B2 09.10 00:00 M.Baltescu 8 (8) 0 M.Neacsu
A19 B3 09.10 00:00 J.C.c. 0 (8) 8 A.Ionescu
A20 B4 09.10 00:00 B.Nistor 0 (8) 8 A.Cotescu
A21 B5 09.10 00:00 M.Popescu 0 (8) 8 A.Ungureanu
A22 B6 09.10 00:00 M.Tudor 0 (8) 8 V.Toma
A23 00TV 09.10 00:00 R.Braga 8 (8) 0 R.Maican
A24 B7 09.10 00:00 C.Liviu 8 (8) 0 M.Gutauskas
A25 B8 09.10 00:00 O.Cristea 8 (8) 0 N.Berendea
A26 A2 09.10 00:00 B.Melkonyan 8 (8) 0 F.Glont
A27 B9 09.10 00:00 T.Emilian 0 (8) 8 V.Creata
A28 B10 09.10 00:00 B.Sacal 0 (8) 8 C.Afrenie
A29 A3 09.10 00:00 S.Ionita 8 (8) 0 P.Gheorghe
A30 A4 09.10 00:00 I.Sîrbu 8 (8) 0 A.Prodea
A31 A5 09.10 00:00 C.Ionescu 0 (8) 8 A.Nanu
A32 B3 09.10 00:00 I.Munteanu 8 (8) 0 A.Damian
LOSERS ROUND 1
NoTableDateMatch
A33 B1 09.10 00:00 T.Iorgulescu 0 (7) 8 A.Damian
A34 09.10 00:00 W.Over 0 (7) 0 C.Ionescu
A35 09.10 00:00 W.Over 0 (7) 0 A.Prodea
A36 09.10 00:00 W.Over 0 (7) 0 P.Gheorghe
A37 09.10 00:00 W.Over 0 (7) 0 B.Sacal
A38 09.10 00:00 W.Over 0 (7) 0 T.Emilian
A39 09.10 00:00 W.Over 0 (7) 0 F.Glont
A40 09.10 00:00 W.Over 0 (7) 0 N.Berendea
A41 09.10 00:00 W.Over 0 (7) 0 M.Gutauskas
A42 09.10 00:00 W.Over 0 (7) 0 R.Maican
A43 09.10 00:00 W.Over 0 (7) 0 M.Tudor
A44 09.10 00:00 W.Over 0 (7) 0 M.Popescu
A45 09.10 00:00 W.Over 0 (7) 0 B.Nistor
A46 09.10 00:00 W.Over 0 (7) 0 J.C.c.
A47 09.10 00:00 W.Over 0 (7) 0 M.Neacsu
A48 B1 09.10 00:00 B.Chirodea 8 (7) 0 C.Voiculescu
WINNERS QUALIF.
NoTableDateMatch
A49 B2 09.10 00:00 C.Martin 0 (8) 8 M.Baltescu
A50 B3 09.10 00:00 A.Ionescu 8 (8) 0 A.Cotescu
A51 A2 09.10 00:00 A.Ungureanu 8 (8) 7 V.Toma
A52 00TV 09.10 00:00 R.Braga 5 (8) 8 C.Liviu
A53 00TV 09.10 00:00 O.Cristea 6 (8) 8 B.Melkonyan
A54 A3 09.10 00:00 V.Creata 0 (8) 8 C.Afrenie
A55 A5 09.10 00:00 S.Ionita 8 (8) 0 I.Sîrbu
A56 B3 09.10 00:00 A.Nanu 0 (8) 8 I.Munteanu
LOSERS ROUND 2
NoTableDateMatch
A57 00TV 09.10 00:00 A.Damian 7 (7) 0 C.Ionescu
A58 A4 09.10 00:00 A.Prodea 8 (7) 0 P.Gheorghe
A59 A1 09.10 00:00 B.Sacal 8 (7) 0 T.Emilian
A60 B5 09.10 00:00 F.Glont 8 (7) 0 N.Berendea
A61 B4 09.10 00:00 M.Gutauskas 0 (7) 8 R.Maican
A62 B6 09.10 00:00 M.Tudor 8 (7) 0 M.Popescu
A63 09.10 00:00 B.Nistor 0 (7) 8 J.C.c.
A64 B2 09.10 00:00 M.Neacsu 8 (7) 0 B.Chirodea
LOSERS QUALIF.
NoTableDateMatch
A65 00TV 09.10 00:00 A.Damian 0 (7) 7 R.Braga
A66 B5 09.10 00:00 A.Prodea 0 (7) 7 V.Toma
A67 B9 09.10 00:00 B.Sacal 7 (7) 0 A.Cotescu
A68 B10 09.10 00:00 F.Glont 0 (7) 8 C.Martin
A69 B4 09.10 00:00 R.Maican 7 (7) 0 A.Nanu
A70 B6 09.10 00:00 M.Tudor 7 (7) 0 I.Sîrbu
A71 B4 09.10 00:00 J.C.c. 8 (7) 0 V.Creata
A72 B2 09.10 00:00 M.Neacsu 0 (7) 7 O.Cristea
1/8 FINAL
NoTableDateMatch
A73 B1 09.10 00:00 M.Baltescu 0 (8) 8 O.Cristea
A74 B3 09.10 00:00 A.Ionescu 8 (8) 0 B.Sacal
A75 09.10 00:00 A.Ungureanu 0 (8) 8 J.C.c.
A76 B5 09.10 00:00 C.Liviu 8 (8) 0 V.Toma
A77 B4 09.10 00:00 B.Melkonyan 8 (8) 0 R.Maican
A78 00TV 09.10 00:00 C.Afrenie 0 (8) 8 R.Braga
A79 B7 09.10 00:00 S.Ionita 8 (8) 0 C.Martin
A80 B6 09.10 00:00 I.Munteanu 8 (8) 0 M.Tudor
QUARTER FINAL
NoTableDateMatch
A81 B1 09.10 00:00 O.Cristea 8 (8) 0 A.Ionescu
A82 B5 09.10 00:00 J.C.c. 8 (8) 0 C.Liviu
A83 00TV 09.10 00:00 B.Melkonyan 8 (8) 6 R.Braga
A84 B2 09.10 00:00 S.Ionita 0 (8) 8 I.Munteanu
SEMI FINAL
NoTableDateMatch
A85 09.10 00:00 O.Cristea 0 (8) 8 J.C.c.
A86 00TV 09.10 00:00 B.Melkonyan 8 (8) 4 I.Munteanu
FINAL
NoTableDateMatch
A87 00TV 09.10 00:00 J.C.c. 1 (8) 7 B.Melkonyan

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error