Mezz Cues IDM Pro - 2 Octombrie
Matches
Mezz Cues IDM Pro - 2 Octombrie
INITIAL ROUND
NoTableDateMatch
A01 02.10 00:00 W.Over 0 (7) 0 W.Over
A02 02.10 00:00 A.Nanu 0 (7) 0 W.Over
A03 02.10 00:00 W.Over 0 (7) 0 T.Emilian
A04 02.10 00:00 C.Martin 0 (7) 0 W.Over
A05 02.10 00:00 W.Over 0 (7) 0 N.Berendea
A06 02.10 00:00 V.Toma 0 (7) 0 W.Over
A07 02.10 00:00 W.Over 0 (7) 0 A.Araș
A08 02.10 00:00 F.Stefan 0 (7) 0 W.Over
A09 02.10 00:00 W.Over 0 (7) 0 W.Over
A10 02.10 00:00 A.Baitan 0 (7) 0 W.Over
A11 02.10 00:00 W.Over 0 (7) 0 C.Ionescu
A12 02.10 00:00 I.Kondilis 0 (7) 0 W.Over
A13 02.10 00:00 W.Over 0 (7) 0 M.Dicianu
A14 02.10 00:00 G.Valentin 0 (7) 0 W.Over
A15 02.10 00:00 W.Over 0 (7) 0 M.Neacsu
A16 02.10 00:00 W.Over 0 (7) 0 W.Over
WINNER ROUND 1
NoTableDateMatch
A17 02.10 00:00 M.Popescu 0 (7) 0 W.Over
A18 B1 02.10 00:00 S.Gheorghe 0 (7) 7 A.Nanu
A19 B2 02.10 00:00 C.Voiculescu 0 (7) 7 T.Emilian
A20 B3 02.10 00:00 A.Ionescu 7 (7) 0 C.Martin
A21 B4 02.10 00:00 B.Chirodea 0 (7) 7 N.Berendea
A22 B10 02.10 00:00 S.Ionita 0 (7) 7 V.Toma
A23 B5 02.10 00:00 P.Gheorghe 7 (7) 0 A.Araș
A24 B6 02.10 00:00 C.Vladescu 0 (7) 7 F.Stefan
A25 02.10 00:00 V.M 0 (7) 0 W.Over
A26 00TV 02.10 00:00 A.Prodea 0 (7) 7 A.Baitan
A27 B7 02.10 00:00 A.Cuza 0 (7) 7 C.Ionescu
A28 B7 02.10 00:00 B.Nistor 0 (7) 7 I.Kondilis
A29 02.10 00:00 M.Tudor 0 (7) 7 M.Dicianu
A30 B8 02.10 00:00 V.Creata 7 (7) 0 G.Valentin
A31 B9 02.10 00:00 I.Sîrbu 0 (7) 7 M.Neacsu
A32 02.10 00:00 J.C.c. 0 (7) 0 W.Over
LOSERS ROUND 1
NoTableDateMatch
A33 02.10 00:00 W.Over 0 (7) 0 W.Over
A34 02.10 00:00 W.Over 0 (7) 0 I.Sîrbu
A35 02.10 00:00 W.Over 0 (7) 0 G.Valentin
A36 02.10 00:00 W.Over 0 (7) 0 M.Tudor
A37 02.10 00:00 W.Over 0 (7) 0 B.Nistor
A38 02.10 00:00 W.Over 0 (7) 0 A.Cuza
A39 02.10 00:00 W.Over 0 (7) 0 A.Prodea
A40 02.10 00:00 W.Over 0 (7) 0 W.Over
A41 02.10 00:00 W.Over 0 (7) 0 C.Vladescu
A42 02.10 00:00 W.Over 0 (7) 0 A.Araș
A43 02.10 00:00 W.Over 0 (7) 0 S.Ionita
A44 02.10 00:00 W.Over 0 (7) 0 B.Chirodea
A45 02.10 00:00 W.Over 0 (7) 0 C.Martin
A46 02.10 00:00 W.Over 0 (7) 0 C.Voiculescu
A47 02.10 00:00 W.Over 0 (7) 0 S.Gheorghe
A48 02.10 00:00 W.Over 0 (7) 0 W.Over
WINNERS QUALIF.
NoTableDateMatch
A49 B1 02.10 00:00 M.Popescu 0 (7) 7 A.Nanu
A50 B2 02.10 00:00 T.Emilian 0 (7) 7 A.Ionescu
A51 A1 02.10 00:00 N.Berendea 7 (7) 0 V.Toma
A52 B6 02.10 00:00 P.Gheorghe 7 (7) 0 F.Stefan
A53 02.10 00:00 V.M 0 (7) 7 A.Baitan
A54 B3 02.10 00:00 C.Ionescu 7 (7) 0 I.Kondilis
A55 00TV 02.10 00:00 M.Dicianu 0 (7) 7 V.Creata
A56 B5 02.10 00:00 M.Neacsu 7 (7) 0 J.C.c.
LOSERS ROUND 2
NoTableDateMatch
A57 02.10 00:00 W.Over 0 (7) 0 I.Sîrbu
A58 02.10 00:00 G.Valentin 7 (7) 0 M.Tudor
A59 02.10 00:00 B.Nistor 7 (7) 0 A.Cuza
A60 02.10 00:00 A.Prodea 0 (7) 0 W.Over
A61 02.10 00:00 C.Vladescu 7 (7) 0 A.Araș
A62 B3 02.10 00:00 S.Ionita 7 (7) 0 B.Chirodea
A63 B4 02.10 00:00 C.Martin 0 (7) 7 C.Voiculescu
A64 02.10 00:00 S.Gheorghe 0 (7) 0 W.Over
LOSERS QUALIF.
NoTableDateMatch
A65 02.10 00:00 I.Sîrbu 0 (7) 7 F.Stefan
A66 B5 02.10 00:00 G.Valentin 0 (7) 7 V.Toma
A67 B10 02.10 00:00 B.Nistor 0 (7) 7 T.Emilian
A68 B1 02.10 00:00 A.Prodea 7 (7) 0 M.Popescu
A69 B5 02.10 00:00 C.Vladescu 7 (7) 0 J.C.c.
A70 B3 02.10 00:00 S.Ionita 7 (7) 0 M.Dicianu
A71 B9 02.10 00:00 C.Voiculescu 7 (7) 0 I.Kondilis
A72 02.10 00:00 S.Gheorghe 0 (7) -1 V.M
1/8 FINAL
NoTableDateMatch
A73 B4 02.10 00:00 A.Nanu 7 (7) 0 S.Gheorghe
A74 B2 02.10 00:00 A.Ionescu 7 (7) 0 F.Stefan
A75 B8 02.10 00:00 N.Berendea 7 (7) 0 T.Emilian
A76 B7 02.10 00:00 P.Gheorghe 0 (7) 7 C.Voiculescu
A77 B6 02.10 00:00 A.Baitan 7 (7) 0 A.Prodea
A78 B5 02.10 00:00 C.Ionescu 7 (7) 0 V.Toma
A79 00TV 02.10 00:00 V.Creata 4 (7) 7 C.Vladescu
A80 00TV 02.10 00:00 M.Neacsu 6 (7) 7 S.Ionita
QUARTER FINAL
NoTableDateMatch
A81 B4 02.10 00:00 A.Nanu 0 (7) 7 A.Ionescu
A82 B1 02.10 00:00 N.Berendea 7 (7) 0 C.Voiculescu
A83 B2 02.10 00:00 A.Baitan 0 (7) 7 C.Ionescu
A84 00TV 02.10 00:00 C.Vladescu 7 (7) 2 S.Ionita
SEMI FINAL
NoTableDateMatch
A85 B1 02.10 00:00 A.Ionescu 0 (7) 7 N.Berendea
A86 00TV 02.10 00:00 C.Ionescu 7 (7) 0 C.Vladescu
FINAL
NoTableDateMatch
A87 00TV 02.10 00:00 N.Berendea 3 (7) 7 C.Ionescu

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error