Mezz Cues IDM Pro Tour - 9 Aprilie
Matches
Mezz Cues IDM Pro Tour - 9 Aprilie
INITIAL ROUND
NoTableDateMatch
A01 09.04 00:00 C.Ionescu 8 (8) 0 B.Grigorescu
A02 09.04 00:00 A.Zane 0 (8) 0 W.Over
A03 09.04 00:00 W.Over 0 (8) 0 A.Viziru
A04 09.04 00:00 B.Nistor 8 (8) 0 A.Ionescu
A05 B3 09.04 00:00 A.Chiriac 8 (8) 0 O.Jocatore
A06 09.04 00:00 A.Cuza 0 (8) 0 W.Over
A07 09.04 00:00 W.Over 0 (8) 0 I.Munteanu
A08 A4 09.04 00:00 F.Glont 8 (8) 0 M.Toader
A09 09.04 00:00 C.Pulbere 8 (8) 0 M.Zane
A10 09.04 00:00 B.Melkonyan 0 (8) 0 W.Over
A11 09.04 00:00 W.Over 0 (8) 0 B.Comsa
A12 09.04 00:00 B.Sacal 0 (8) 8 C.Cristian
A13 09.04 00:00 D.Tudor 8 (8) 0 A.Ungureanu
A14 09.04 00:00 C.Adi 0 (8) 0 W.Over
A15 09.04 00:00 W.Over 0 (8) 0 R.Maican
A16 09.04 00:00 D.Cristea 0 (8) 8 S.Ionita
WINNER ROUND 1
NoTableDateMatch
A17 09.04 00:00 V.Toma 0 (8) 8 C.Ionescu
A18 A2 09.04 00:00 A.Folescu 0 (8) 8 A.Zane
A19 09.04 00:00 C.Voiculescu 0 (8) 8 A.Viziru
A20 09.04 00:00 C.Martin 0 (8) 8 B.Nistor
A21 B3 09.04 00:00 F.Viziru 8 (8) 0 A.Chiriac
A22 09.04 00:00 A.Gabos 8 (8) 0 A.Cuza
A23 00TV 09.04 00:00 R.Braga 8 (8) 0 I.Munteanu
A24 A4 09.04 00:00 B.Chirodea 0 (8) 8 F.Glont
A25 09.04 00:00 A.Baitan 0 (8) 8 C.Pulbere
A26 09.04 00:00 N.Berendea 0 (8) 8 B.Melkonyan
A27 09.04 00:00 M.Neacsu 8 (8) 0 B.Comsa
A28 B2 09.04 00:00 A.Prodea 0 (8) 8 C.Cristian
A29 09.04 00:00 C.Viorel 0 (8) 8 D.Tudor
A30 09.04 00:00 C.Afrenie 0 (8) 8 C.Adi
A31 09.04 00:00 F.Urdea 0 (8) 8 R.Maican
A32 A2 09.04 00:00 O.Cristea 8 (8) 0 S.Ionita
LOSERS ROUND 1
NoTableDateMatch
A33 09.04 00:00 B.Grigorescu 0 (7) 7 S.Ionita
A34 09.04 00:00 W.Over 0 (7) 0 F.Urdea
A35 09.04 00:00 W.Over 0 (7) 0 C.Afrenie
A36 09.04 00:00 A.Ionescu 0 (7) 7 C.Viorel
A37 B2 09.04 00:00 O.Jocatore 7 (7) 0 A.Prodea
A38 09.04 00:00 W.Over 0 (7) 0 B.Comsa
A39 09.04 00:00 W.Over 0 (7) 0 N.Berendea
A40 00TV 09.04 00:00 M.Toader 0 (7) 7 A.Baitan
A41 A4 09.04 00:00 M.Zane 7 (7) 0 B.Chirodea
A42 09.04 00:00 W.Over 0 (7) 0 I.Munteanu
A43 09.04 00:00 W.Over 0 (7) 0 A.Cuza
A44 09.04 00:00 B.Sacal 0 (7) 7 A.Chiriac
A45 09.04 00:00 A.Ungureanu 7 (7) 0 C.Martin
A46 09.04 00:00 W.Over 0 (7) 0 C.Voiculescu
A47 09.04 00:00 W.Over 0 (7) 0 A.Folescu
A48 09.04 00:00 D.Cristea 7 (7) 0 V.Toma
WINNERS QUALIF.
NoTableDateMatch
A49 09.04 00:00 C.Ionescu 8 (8) 0 A.Zane
A50 09.04 00:00 A.Viziru 0 (8) 8 B.Nistor
A51 B3 09.04 00:00 F.Viziru 8 (8) 0 A.Gabos
A52 09.04 00:00 R.Braga 8 (8) 0 F.Glont
A53 09.04 00:00 C.Pulbere 0 (8) 8 B.Melkonyan
A54 09.04 00:00 M.Neacsu 8 (8) 0 C.Cristian
A55 09.04 00:00 D.Tudor 8 (8) 0 C.Adi
A56 A2 09.04 00:00 R.Maican 0 (8) 8 O.Cristea
LOSERS ROUND 2
NoTableDateMatch
A57 09.04 00:00 S.Ionita 7 (7) 0 F.Urdea
A58 A2 09.04 00:00 C.Afrenie 7 (7) 0 C.Viorel
A59 B2 09.04 00:00 O.Jocatore 0 (7) 7 B.Comsa
A60 09.04 00:00 N.Berendea 7 (7) 0 A.Baitan
A61 B3 09.04 00:00 M.Zane 0 (7) 7 I.Munteanu
A62 09.04 00:00 A.Cuza 7 (7) 0 A.Chiriac
A63 09.04 00:00 A.Ungureanu 7 (7) 0 C.Voiculescu
A64 09.04 00:00 A.Folescu 0 (7) 7 D.Cristea
LOSERS QUALIF.
NoTableDateMatch
A65 09.04 00:00 S.Ionita 0 (7) 7 F.Glont
A66 A2 09.04 00:00 C.Afrenie 0 (7) 7 A.Gabos
A67 00TV 09.04 00:00 B.Comsa 0 (7) 7 A.Viziru
A68 09.04 00:00 N.Berendea 7 (7) 0 A.Zane
A69 09.04 00:00 I.Munteanu 7 (7) 0 R.Maican
A70 09.04 00:00 A.Cuza 0 (7) 7 C.Adi
A71 09.04 00:00 A.Ungureanu 7 (7) 0 C.Cristian
A72 09.04 00:00 D.Cristea 0 (7) 7 C.Pulbere
1/8 FINAL
NoTableDateMatch
A73 B3 09.04 00:00 C.Ionescu 0 (9) 9 C.Adi
A74 09.04 00:00 B.Nistor 0 (9) 9 F.Glont
A75 09.04 00:00 F.Viziru 9 (9) 0 A.Viziru
A76 A4 09.04 00:00 R.Braga 0 (9) 9 N.Berendea
A77 00TV 09.04 00:00 B.Melkonyan 8 (9) 0 A.Ungureanu
A78 09.04 00:00 M.Neacsu 9 (9) 0 C.Pulbere
A79 A2 09.04 00:00 D.Tudor 9 (9) 0 A.Gabos
A80 A4 09.04 00:00 O.Cristea 9 (9) 0 I.Munteanu
QUARTER FINAL
NoTableDateMatch
A81 B3 09.04 00:00 C.Adi 0 (9) 9 F.Glont
A82 B2 09.04 00:00 F.Viziru 0 (9) 9 N.Berendea
A83 00TV 09.04 00:00 B.Melkonyan 9 (9) 0 M.Neacsu
A84 A2 09.04 00:00 D.Tudor 0 (9) 9 O.Cristea
SEMI FINAL
NoTableDateMatch
A85 A2 09.04 00:00 F.Glont 9 (9) 3 N.Berendea
A86 00TV 09.04 00:00 B.Melkonyan 9 (9) 5 O.Cristea
FINAL
NoTableDateMatch
A87 00TV 09.04 00:00 F.Glont 8 (9) 8 B.Melkonyan

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error